NYC Report Card

NAME NOT ON FILE

1350 buildings in NYC · 7611 total 311 complaints · Avg score: 96.7 · 0.11 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1270 51 STREET BROOKLYN A 98.7 3 3
1035 45 STREET BROOKLYN D 61.0 45 26
1433 45 STREET BROOKLYN A 99.0 2 3
1464 45 STREET BROOKLYN A 99.5 1 3
1109 EAST 93 STREET BROOKLYN A 99.8 1 24
1105 EAST 93 STREET BROOKLYN A 99.8 1 24
288 ST JOHNS PLACE BROOKLYN A 99.5 1 16
401 FLATBUSH AVENUE BROOKLYN A 95.4 6 8
405 FLATBUSH AVENUE BROOKLYN A 99.4 3 5
1354 63 STREET BROOKLYN C 77.7 23 7
1718 OCEAN AVENUE BROOKLYN A 99.8 1 3
55 BERGEN STREET BROOKLYN A 98.8 5 3
88 BERGEN STREET BROOKLYN A 98.9 4 4
85 BERGEN STREET BROOKLYN A 99.8 1 4
60 BERGEN STREET BROOKLYN A 99.8 1 3
59 BERGEN STREET BROOKLYN A 99.8 1 3
1472 52 STREET BROOKLYN A 99.8 2 2
458 LINCOLN PLACE BROOKLYN A 97.7 9 8
456 LINCOLN PLACE BROOKLYN A 99.8 1 8
151 GREENE AVENUE BROOKLYN A 97.7 3 9
317 GREENE AVENUE BROOKLYN A 99.5 2 5
158 GREENE AVENUE BROOKLYN A 99.8 1 9
10609 FLATLANDS AVENUE BROOKLYN A 98.3 4 18
10607 FLATLANDS AVENUE BROOKLYN A 99.5 1 18
10620 FLATLANDS AVENUE BROOKLYN A 99.9 1 18
1500 BEDFORD AVENUE BROOKLYN A 98.3 2 24
1496 BEDFORD AVENUE BROOKLYN A 99.2 2 24
1445 BEDFORD AVENUE BROOKLYN A 99.6 2 14
1485 BEDFORD AVENUE BROOKLYN A 99.8 1 24
128 FREEMAN STREET BROOKLYN A 99.0 3 30
130 FREEMAN STREET BROOKLYN A 99.8 1 30
233 PROSPECT PLACE BROOKLYN A 99.2 5 7
229 PROSPECT PLACE BROOKLYN A 99.8 1 7
107 BUTLER STREET BROOKLYN A 99.2 2 5
1507 42 STREET BROOKLYN A 96.0 7 7
1502 42 STREET BROOKLYN A 99.4 3 7
1500 42 STREET BROOKLYN A 99.8 1 7
1627 41 STREET BROOKLYN A 98.7 7 3
847 UNION STREET BROOKLYN A 97.6 4 145
847A UNION STREET BROOKLYN A 98.0 1 145
786 UNION STREET BROOKLYN A 99.5 2 2
802 UNION STREET BROOKLYN A 99.8 2 145
216 PARK PLACE BROOKLYN A 99.5 1 8
495 PARK PLACE BROOKLYN A 99.7 1 8
8684 20 AVENUE BROOKLYN F 37.5 57 3
231 68 STREET BROOKLYN C 70.5 72 9
44 BERRY STREET BROOKLYN C 71.0 44 32
46 BERRY STREET BROOKLYN A 97.9 3 32
41 BERRY STREET BROOKLYN A 99.4 2 32
40 BERRY STREET BROOKLYN A 99.5 1 32

← Back to landlord rankings