NYC Report Card

LA CASA NUESTRA HDFC

54 buildings in NYC · 630 total 311 complaints · Avg score: 91.6 · 0.61 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1932 2 AVENUE MANHATTAN F 0 62 21
1924 2 AVENUE MANHATTAN C 76.3 22 21
2418 2 AVENUE MANHATTAN A 94.4 7 23
2415 2 AVENUE MANHATTAN A 96.1 6 10
2425 2 AVENUE MANHATTAN A 96.2 7 23
2411 2 AVENUE MANHATTAN A 97.5 4 10
2419 2 AVENUE MANHATTAN A 98.8 4 23
2409 2 AVENUE MANHATTAN A 99.2 1 10
2413 2 AVENUE MANHATTAN A 99.2 2 10
1938 2 AVENUE MANHATTAN A 99.3 3 21
2423 2 AVENUE MANHATTAN A 99.3 2 23
1942 2 AVENUE MANHATTAN A 99.5 1 42
1900 2 AVENUE MANHATTAN A 99.5 3 21
1918 2 AVENUE MANHATTAN A 99.5 1 21
1920 2 AVENUE MANHATTAN A 99.7 2 21
1946 2 AVENUE MANHATTAN A 99.7 1 42
2417 2 AVENUE MANHATTAN A 99.8 1 23
2413A 2 AVENUE MANHATTAN A 99.9 1 10
2426 2 AVENUE MANHATTAN A 99.9 1 23
1945 2 AVENUE MANHATTAN A 99.9 1 42
1928 2 AVENUE MANHATTAN A 99.9 1 21
2407 2 AVENUE MANHATTAN A 99.9 1 10
2345 1 AVENUE MANHATTAN A 99.5 1 16
2345 FIRST AVENUE MANHATTAN A 99.8 1 16
300 EAST 100 STREET MANHATTAN A 99.8 1 42
301 EAST 100 STREET MANHATTAN A 99.9 1 42
7 EAST 116 STREET MANHATTAN A 98.9 3 10
12 EAST 116 STREET MANHATTAN F 52.8 53 10
7 EAST 116 STREET MANHATTAN B 83.8 18 10
2417 SECOND AVENUE MANHATTAN A 98.0 1 23
1932 SECOND AVENUE MANHATTAN A 98.5 1 21
1924 SECOND AVENUE MANHATTAN A 99.9 1 21
2415 SECOND AVENUE MANHATTAN A 99.9 1 10
301 EAST 99 STREET MANHATTAN A 98.9 3 21
310 EAST 124 STREET MANHATTAN A 97.9 2 10
300 EAST 124 STREET MANHATTAN A 98.0 1 10
409 EAST 120 STREET MANHATTAN A 97.5 5 16
401 EAST 120 STREET MANHATTAN A 99.0 2 16
400 EAST 120 STREET MANHATTAN A 99.5 1 16
411 EAST 120 STREET MANHATTAN A 99.5 1 16
539 EAST 117 STREET MANHATTAN A 99.5 1 17
401 EAST 120 STREET MANHATTAN F 0 204 16
409 EAST 120 STREET MANHATTAN C 78.0 44 16
406 EAST 120 STREET MANHATTAN B 80.8 24 16
400 EAST 120 STREET MANHATTAN B 87.9 17 16
408 EAST 120 STREET MANHATTAN A 95.4 6 16
411 EAST 120 STREET MANHATTAN A 97.9 6 16
402 EAST 120 STREET MANHATTAN A 99.5 1 16
240 EAST 123 STREET MANHATTAN A 98.7 5 11
301 EAST 99 STREET MANHATTAN F 37.1 85 21

← Back to landlord rankings