NYC Report Card

JOHN DECOLA, PHILLIP JR

26 buildings in NYC · 202 total 311 complaints · Avg score: 97.9 · 7.77 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
107-25 111 STREET QUEENS C 75.6 56 1
107-19 111 STREET QUEENS A 95.9 9 1
107-27 111 STREET QUEENS A 96.7 15 1
107-23 111 STREET QUEENS A 97.3 4 1
107-21 111 STREET QUEENS A 97.5 6 1
107-10 111 STREET QUEENS A 97.8 12 1
107-15 111 STREET QUEENS A 98.2 10 1
107-02 111 STREET QUEENS A 98.3 9 1
107-01 111 STREET QUEENS A 98.3 9 1
107-17 111 STREET QUEENS A 98.5 7 1
107-11 111 STREET QUEENS A 99.0 8 1
107-20 111 STREET QUEENS A 99.2 4 1
107-18 111 STREET QUEENS A 99.2 7 1
107-22 111 STREET QUEENS A 99.5 5 1
107-03 111 STREET QUEENS A 99.5 5 1
107-09 111 STREET QUEENS A 99.5 5 1
107-08 111 STREET QUEENS A 99.5 3 1
107-14 111 STREET QUEENS A 99.6 4 1
107-13 111 STREET QUEENS A 99.6 4 1
107-04 111 STREET QUEENS A 99.7 3 1
107-26 111 STREET QUEENS A 99.7 3 1
107-16 111 STREET QUEENS A 99.7 3 1
107-12 111 STREET QUEENS A 99.7 3 1
107-05 111 STREET QUEENS A 99.7 3 1
107-24 111 STREET QUEENS A 99.7 3 1
107-06 111 STREET QUEENS A 99.8 2 1

← Back to landlord rankings