NYC Report Card

HIGHBRIDGE RISING HOUSING DEVELOPMENT FU ND CORP

56 buildings in NYC · 974 total 311 complaints · Avg score: 89.3 · 0.6 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1419 SHAKESPEARE AVENUE BRONX F 36.2 73 67
1382 SHAKESPEARE AVENUE BRONX F 45.5 80 19
1378 SHAKESPEARE AVENUE BRONX C 78.6 23 19
1376 SHAKESPEARE AVENUE BRONX A 99.8 1 19
1435 UNIVERSITY AVENUE BRONX F 0 226 17
1440 UNIVERSITY AVENUE BRONX F 55.0 92 17
1421 UNIVERSITY AVENUE BRONX B 82.9 18 20
1439 UNIVERSITY AVENUE BRONX B 88.4 29 17
1419 UNIVERSITY AVENUE BRONX A 91.1 15 20
1411 UNIVERSITY AVENUE BRONX A 99.2 4 24
1430 UNIVERSITY AVENUE BRONX A 99.5 1 17
1442 UNIVERSITY AVENUE BRONX A 99.7 1 17
1436 UNIVERSITY AVENUE BRONX A 99.7 1 17
1434 UNIVERSITY AVENUE BRONX A 99.7 1 17
1454 UNIVERSITY AVENUE BRONX A 99.8 1 17
1604 JESUP AVENUE BRONX A 96.1 4 37
1450 EDWARD L GRANT HIGHWAY BRONX A 99.7 1 25
1435 OGDEN AVENUE BRONX F 6.5 91 28
1434 OGDEN AVENUE BRONX F 28.2 121 28
1439 OGDEN AVENUE BRONX A 98.5 7 28
1438 OGDEN AVENUE BRONX A 99.8 1 28
1465 NELSON AVENUE BRONX A 93.0 9 25
1485 NELSON AVENUE BRONX A 95.2 10 31
1384 NELSON AVENUE BRONX A 98.4 7 25
1492 NELSON AVENUE BRONX A 98.4 7 31
1344 NELSON AVENUE BRONX A 98.5 6 20
1391 NELSON AVENUE BRONX A 99.0 2 25
1466 NELSON AVENUE BRONX A 99.0 2 25
1490 NELSON AVENUE BRONX A 99.2 2 31
1488 NELSON AVENUE BRONX A 99.8 1 31
1487 NELSON AVENUE BRONX A 99.8 1 31
1486 NELSON AVENUE BRONX A 99.8 1 31
1484 NELSON AVENUE BRONX A 99.8 1 31
1406 MERRIAM AVENUE BRONX B 84.1 24 40
1372 MERRIAM AVENUE BRONX A 94.6 11 71
1368 MERRIAM AVENUE BRONX A 95.4 10 71
1370 MERRIAM AVENUE BRONX A 99.2 3 71
1380 MERRIAM AVENUE BRONX A 99.9 1 71
100 WEST 170 STREET BRONX A 99.5 1 20
81 FEATHERBED LANE BRONX C 76.4 32 30
81A FEATHERBED LANE BRONX A 99.8 1 30
1439 DR M L KING JR BOULEVARD BRONX A 99.5 1 17
1431 DR M L KING JR BOULEVARD BRONX A 99.9 1 17
1421 DR MARTIN L KING JR BOULEVARD BRONX A 99.5 1 20
1411 DR MARTIN L KING JR BOULEVARD BRONX A 99.9 1 24
81 FEATHER BED LANE BRONX A 99.2 2 30
1421 DR MARTIN LUTHER KING JR BLVD BRONX A 95.2 8 20
1419 DR MARTIN LUTHER KING JR BLVD BRONX A 97.4 7 20
1435 DR MARTIN LUTHER KING JR BLVD BRONX A 98.7 3 17
1439 DR MARTIN LUTHER KING JR BLVD BRONX A 99.5 1 17

← Back to landlord rankings