NYC Report Card

GROWER-GREEN HOUSING DEVELOPMENT FUND CO RPORATION

38 buildings in NYC · 349 total 311 complaints · Avg score: 93.4 · 0.35 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
370 SOUTH 2 STREET BROOKLYN A 94.0 12 24
354 SOUTH 2 STREET BROOKLYN A 94.9 11 27
390 SOUTH 2 STREET BROOKLYN A 97.9 4 22
373 SOUTH 2 STREET BROOKLYN A 99.0 2 35
388 SOUTH 2 STREET BROOKLYN A 99.5 1 22
366 SOUTH 2 STREET BROOKLYN A 99.5 1 24
358 SOUTH 2 STREET BROOKLYN A 99.5 1 30
355 SOUTH 2 STREET BROOKLYN A 99.7 1 24
356 SOUTH 2 STREET BROOKLYN A 99.8 1 27
359 SOUTH 2 STREET BROOKLYN A 99.8 1 24
365 SOUTH 2 STREET BROOKLYN A 99.9 1 24
347 SOUTH 3 STREET BROOKLYN A 95.4 7 29
378 KEAP STREET BROOKLYN A 99.0 3 29
347 SOUTH 3 STREET BROOKLYN B 89.7 11 29
330 SOUTH 3 STREET BROOKLYN A 94.0 19 29
370 SOUTH 2 STREET BROOKLYN F 26.7 71 24
366 SOUTH 2 STREET BROOKLYN C 76.7 32 24
367 SOUTH 2 STREET BROOKLYN B 83.7 21 35
390 SOUTH 2 STREET BROOKLYN B 84.9 19 22
358 SOUTH 2 STREET BROOKLYN B 88.0 14 30
385 SOUTH 2 STREET BROOKLYN B 89.9 16 22
362 SOUTH 2 STREET BROOKLYN A 90.2 15 24
354 SOUTH 2 STREET BROOKLYN A 90.3 17 27
389 SOUTH 2 STREET BROOKLYN A 90.5 14 22
355 SOUTH 2 STREET BROOKLYN A 93.5 10 24
349 SOUTH 2 STREET BROOKLYN A 94.0 3 27
359 SOUTH 2 STREET BROOKLYN A 94.2 11 24
373 SOUTH 2 STREET BROOKLYN A 97.2 3 35
388 SOUTH 2 STREET BROOKLYN A 97.4 6 22
372 SOUTH 2 STREET BROOKLYN A 98.4 8 35
356 SOUTH 2 STREET BROOKLYN A 99.5 1 27
360 SOUTH 2 STREET BROOKLYN A 99.7 1 24
370 SOUTH SECOND STREET BROOKLYN A 96.5 5 24
389 SOUTH SECOND STREET BROOKLYN A 99.4 2 22
385 SOUTH SECOND STREET BROOKLYN A 99.5 1 22
362 SOUTH SECOND STREET BROOKLYN A 99.5 1 24
390 SOUTH SECOND STREET BROOKLYN A 99.5 1 22
359 SOUTH SECOND STREET BROOKLYN A 99.9 1 24

← Back to landlord rankings