GOLDBERGER, YAKOV Y

19 buildings in NYC ยท 30 total 311 complaints ยท Avg score: 99.6 ยท 1.58 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
876 EAST 27 STREET BROOKLYN A 99.5 1 1
873 EAST 27 STREET BROOKLYN A 99.9 1 1
883 EAST 27 STREET BROOKLYN A 99.6 2 1
882 EAST 27 STREET BROOKLYN A 99.4 3 1
875 EAST 27 STREET BROOKLYN A 99.8 1 1
872 EAST 27 STREET BROOKLYN A 99.5 1 1
884 EAST 27 STREET BROOKLYN A 99.8 1 1
884 EAST 27 STREET BROOKLYN A 99.6 2 1
882 EAST 27 STREET BROOKLYN A 98.6 6 1
874 EAST 27 STREET BROOKLYN A 99.8 1 1
867 EAST 27 STREET BROOKLYN A 99.8 1 1
871 EAST 27 STREET BROOKLYN A 99.6 2 1
873 EAST 27 STREET BROOKLYN A 99.0 1 1
2699 AVENUE I BROOKLYN A 99.6 2 1
2693 AVENUE I BROOKLYN A 99.8 1 1
872 EAST 27 STREET BROOKLYN A 99.9 1 1
883 EAST 27 STREET BROOKLYN A 99.0 1 1
896 EAST 27 STREET BROOKLYN A 99.8 1 1
875 EAST 27 STREET BROOKLYN A 99.8 1 1

โ† Back to landlord rankings