NYC Report Card

DEENA, DINDIAL

19 buildings in NYC · 93 total 311 complaints · Avg score: 97.1 · 2.45 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
107-29 107 STREET QUEENS C 71.8 38 2
107-27 107 STREET QUEENS B 89.6 6 2
107-11 107 STREET QUEENS A 92.7 13 2
107-13 107 STREET QUEENS A 98.6 6 2
107-23 107 STREET QUEENS A 98.7 5 2
107-25 107 STREET QUEENS A 98.8 6 2
107-53 107 STREET QUEENS A 99.2 2 2
107-01 107 STREET QUEENS A 99.3 2 2
107-15 107 STREET QUEENS A 99.4 2 2
107-63 107 STREET QUEENS A 99.4 2 2
107-19 107 STREET QUEENS A 99.5 1 2
107-31 107 STREET QUEENS A 99.5 1 2
107-35 107 STREET QUEENS A 99.6 2 2
107-37 107 STREET QUEENS A 99.7 2 2
107-45 107 STREET QUEENS A 99.7 1 2
107-21 107 STREET QUEENS A 99.8 1 2
107-33 107 STREET QUEENS A 99.8 1 2
107-04 107 STREET QUEENS A 99.8 1 2
107-39 107 STREET QUEENS A 99.8 1 2

← Back to landlord rankings