NYC Report Card

BROWN, DONNA

21 buildings in NYC · 65 total 311 complaints · Avg score: 98.8 · 1.27 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
49 KINGSTON AVENUE BROOKLYN A 98.6 3 6
54 KINGSTON AVENUE BROOKLYN A 99.9 1 6
164-01 FOCH BOULEVARD QUEENS B 84.6 26 2
164-06 FOCH BOULEVARD QUEENS A 98.8 5 2
164-14 FOCH BOULEVARD QUEENS A 99.4 2 2
164-02 FOCH BOULEVARD QUEENS A 99.5 1 2
164-15 FOCH BOULEVARD QUEENS A 99.7 1 2
117-12 164 STREET QUEENS A 98.8 4 2
117-56 164 STREET QUEENS A 99.1 3 2
117-08 164 STREET QUEENS A 99.2 4 2
117-60 164 STREET QUEENS A 99.4 2 2
117-27 164 STREET QUEENS A 99.6 2 2
117-16 164 STREET QUEENS A 99.6 2 2
117-41 164 STREET QUEENS A 99.7 1 2
117-39 164 STREET QUEENS A 99.7 1 2
117-17 164 STREET QUEENS A 99.7 1 2
117-52 164 STREET QUEENS A 99.7 1 2
117-04 164 STREET QUEENS A 99.7 2 2
117-35 164 STREET QUEENS A 99.7 1 2
117-11 164 STREET QUEENS A 99.8 1 2
120-30 171 STREET QUEENS A 99.7 1 3

← Back to landlord rankings