NYC Report Card

BROADSIDE REALTY CORP

21 buildings in NYC · 99 total 311 complaints · Avg score: 97.6 · 0.87 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
2749 BROADWAY MANHATTAN B 88.7 15 12
2753 BROADWAY MANHATTAN A 94.5 6 2
2740 BROADWAY MANHATTAN A 97.1 8 2
2751 BROADWAY MANHATTAN A 97.6 3 2
2745 BROADWAY MANHATTAN A 97.9 6 2
2744 BROADWAY MANHATTAN A 97.9 5 2
2758 BROADWAY MANHATTAN A 98.0 9 2
2754 BROADWAY MANHATTAN A 98.3 5 12
2750 BROADWAY MANHATTAN A 99.0 3 12
2752 BROADWAY MANHATTAN A 99.2 5 12
2756 BROADWAY MANHATTAN A 99.4 6 2
2748 BROADWAY MANHATTAN A 99.9 1 2
225 WEST 106 STREET MANHATTAN A 97.3 3 2
248 WEST 106 STREET MANHATTAN A 99.5 1 2
246 WEST 106 STREET MANHATTAN A 97.3 4 10
225 WEST 106 STREET MANHATTAN A 97.3 5 2
244 WEST 106 STREET MANHATTAN A 97.7 4 10
225 DUKE ELLINGTON BOULEVARD MANHATTAN A 95.5 3 2
244 DUKE ELLINGTON BOULEVARD MANHATTAN A 98.5 3 10
246 DUKE ELLINGTON BOULEVARD MANHATTAN A 99.6 2 10
248 DUKE ELLINGTON BOULEVARD MANHATTAN A 99.7 2 2

← Back to landlord rankings