NYC Report Card

BPP PARKER TOWER PROPERTY OWNER LLC

15 buildings in NYC · 262 total 311 complaints · Avg score: 89.6 · 0.08 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
104-60 QUEENS BOULEVARD QUEENS F 34.6 80 35
104-70 QUEENS BOULEVARD QUEENS A 97.3 9 35
104-71 QUEENS BOULEVARD QUEENS A 98.0 1 35
104-48 QUEENS BOULEVARD QUEENS A 98.0 1 35
104-41 QUEENS BOULEVARD QUEENS A 98.3 8 35
104-35 QUEENS BOULEVARD QUEENS A 98.4 16 35
104-78 QUEENS BOULEVARD QUEENS A 99.8 1 35
104-69 QUEENS BOULEVARD QUEENS A 99.9 1 35
69-65 YELLOWSTONE BOULEVARD QUEENS F 40.7 100 35
70-25 YELLOWSTONE BOULEVARD QUEENS B 86.2 29 1348
69-63 YELLOWSTONE BOULEVARD QUEENS A 99.5 1 35
69-57 YELLOWSTONE BOULEVARD QUEENS A 99.5 1 35
69-69 YELLOWSTONE BOULEVARD QUEENS A 99.9 1 35
70-25 YELLOWSTON BOULEVARD QUEENS A 97.0 4 1348
69-65 YELLOWSTON BOULEVARD QUEENS A 97.4 9 35

← Back to landlord rankings