NYC Report Card

BOARD OF MANAGERS OF TIHT CONDOMINIUM

31 buildings in NYC · 267 total 311 complaints · Avg score: 93.9 · 0.03 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
1843 BROADWAY MANHATTAN C 72.2 22 342
1841 BROADWAY MANHATTAN A 93.5 6 342
1820 BROADWAY MANHATTAN A 97.1 7 342
1819 BROADWAY MANHATTAN A 98.0 19 342
1830 BROADWAY MANHATTAN A 98.0 1 342
1835 BROADWAY MANHATTAN A 98.0 1 342
1842 BROADWAY MANHATTAN A 98.2 17 342
1831 BROADWAY MANHATTAN A 99.1 7 342
1836 BROADWAY MANHATTAN A 99.8 2 342
1833 BROADWAY MANHATTAN A 99.9 1 342
1 CENTRAL PARK WEST MANHATTAN F 0 119 342
12 CENTRAL PARK WEST MANHATTAN A 90.6 9 342
5 CENTRAL PARK WEST MANHATTAN A 93.1 8 342
9 CENTRAL PARK WEST MANHATTAN A 97.4 3 342
7 CENTRAL PARK WEST MANHATTAN A 98.0 1 342
11 CENTRAL PARK WEST MANHATTAN A 98.5 1 342
2 CENTRAL PARK WEST MANHATTAN A 99.8 1 342
8 CENTRAL PARK WEST MANHATTAN A 99.8 2 342
59 COLUMBUS CIRCLE MANHATTAN B 88.2 14 342
71 COLUMBUS CIRCLE MANHATTAN A 98.0 1 342
55 COLUMBUS CIRCLE MANHATTAN A 98.4 7 342
79 COLUMBUS CIRCLE MANHATTAN A 99.2 4 342
77 COLUMBUS CIRCLE MANHATTAN A 99.5 2 342
75 COLUMBUS CIRCLE MANHATTAN A 99.8 1 342
15 COLUMBUS CIRCLE MANHATTAN A 99.9 1 342
69 COLUMBUS CIRCLE MANHATTAN A 99.9 1 342
52 COLUMBUS CIRCLE MANHATTAN A 99.9 1 342
74 COLUMBUS CIRCLE MANHATTAN A 99.9 1 342
1 WEST 61 STREET MANHATTAN A 99.5 3 342
2 WEST 61 STREET MANHATTAN A 99.5 3 342
1 WEST 61 STREET MANHATTAN A 98.0 1 342

← Back to landlord rankings