NYC Report Card

BIG BEAR,

16 buildings in NYC · 108 total 311 complaints · Avg score: 91.6 · 0.48 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
875 COLUMBUS AVENUE MANHATTAN F 2.0 40 14
870 COLUMBUS AVENUE MANHATTAN B 86.4 22 14
880 COLUMBUS AVENUE MANHATTAN A 96.0 5 14
903 COLUMBUS AVENUE MANHATTAN A 97.0 3 14
887 COLUMBUS AVENUE MANHATTAN A 98.0 1 14
902 COLUMBUS AVENUE MANHATTAN A 98.0 6 14
901 COLUMBUS AVENUE MANHATTAN A 98.4 6 14
904 COLUMBUS AVENUE MANHATTAN A 98.5 3 14
900 COLUMBUS AVENUE MANHATTAN A 98.6 4 14
885 COLUMBUS AVENUE MANHATTAN A 99.2 4 14
906 COLUMBUS AVENUE MANHATTAN A 99.5 2 14
886 COLUMBUS AVENUE MANHATTAN A 99.5 1 14
103 WEST 104 STREET MANHATTAN A 96.2 6 14
101 WEST 104 STREET MANHATTAN A 99.0 2 14
103 WEST 104 STREET MANHATTAN A 99.0 2 14
101 WEST 104 STREET MANHATTAN A 99.7 1 14

← Back to landlord rankings