NYC Report Card

BEGUM, ANOWARA

20 buildings in NYC · 65 total 311 complaints · Avg score: 98.9 · 1.67 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
98-04 103 AVENUE QUEENS A 98.6 4 2
98-02 103 AVENUE QUEENS A 99.4 3 2
98-10 103 AVENUE QUEENS A 99.8 2 2
103-30 98 STREET QUEENS A 94.9 13 2
103-36 98 STREET QUEENS A 95.6 9 2
103-32 98 STREET QUEENS A 96.6 5 2
103-39 98 STREET QUEENS A 97.6 6 2
103-38 98 STREET QUEENS A 99.0 3 2
103-46 98 STREET QUEENS A 99.4 3 2
103-48 98 STREET QUEENS A 99.5 2 2
103-26 98 STREET QUEENS A 99.6 2 2
103-21 98 STREET QUEENS A 99.6 2 2
103-42 98 STREET QUEENS A 99.6 2 2
103-87 98 STREET QUEENS A 99.6 2 2
103-28 98 STREET QUEENS A 99.7 2 2
103-37 98 STREET QUEENS A 99.7 1 2
103-16 98 STREET QUEENS A 99.7 1 2
103-44 98 STREET QUEENS A 99.8 1 2
103-40 98 STREET QUEENS A 99.8 1 2
2241 TURNBULL AVENUE BRONX A 99.9 1 1

← Back to landlord rankings