NYC Report Card

AUYOUNG, WAI

25 buildings in NYC · 108 total 311 complaints · Avg score: 98.5 · 2.16 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
41-43 39 PLACE QUEENS B 89.9 12 2
41-12 39 PLACE QUEENS A 94.0 9 2
41-26 39 PLACE QUEENS A 96.2 19 2
41-24 39 PLACE QUEENS A 96.4 18 2
41-27 39 PLACE QUEENS A 97.4 4 2
41-44 39 PLACE QUEENS A 98.2 4 2
41-13 39 PLACE QUEENS A 98.6 7 2
41-11 39 PLACE QUEENS A 98.8 6 2
41-33 39 PLACE QUEENS A 99.0 5 2
41-22 39 PLACE QUEENS A 99.0 5 2
41-20 39 PLACE QUEENS A 99.0 1 2
41-42 39 PLACE QUEENS A 99.2 2 2
41-15 39 PLACE QUEENS A 99.3 2 2
41-52 39 PLACE QUEENS A 99.4 2 2
41-48 39 PLACE QUEENS A 99.6 2 2
41-17 39 PLACE QUEENS A 99.7 1 2
41-18 39 PLACE QUEENS A 99.8 1 2
41-21 39 PLACE QUEENS A 99.8 1 2
41-29 39 PLACE QUEENS A 99.8 1 2
41-28 39 PLACE QUEENS A 99.8 1 2
41-02 39 PLACE QUEENS A 99.8 1 2
41-40 39 PLACE QUEENS A 99.9 1 2
41-25 39 PLACE QUEENS A 99.9 1 2
41-10 39 PLACE QUEENS A 99.9 1 2
39-30 SKILLMAN AVENUE QUEENS A 99.8 1 2

← Back to landlord rankings