NYC Report Card

61-02 RIDGEWOOD LLC

27 buildings in NYC · 190 total 311 complaints · Avg score: 95.1 · 0.88 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
61-47 WOODBINE STREET QUEENS C 76.1 28 8
61-32 WOODBINE STREET QUEENS C 79.8 27 8
61-30 WOODBINE STREET QUEENS B 80.7 23 8
61-36 WOODBINE STREET QUEENS B 88.4 18 8
61-19 WOODBINE STREET QUEENS B 89.5 14 8
61-15 WOODBINE STREET QUEENS B 89.7 18 8
61-43 WOODBINE STREET QUEENS A 92.0 10 8
61-02 WOODBINE STREET QUEENS A 97.0 2 8
61-01 WOODBINE STREET QUEENS A 97.2 5 8
61-20 WOODBINE STREET QUEENS A 97.3 5 8
61-26 WOODBINE STREET QUEENS A 97.6 3 8
61-27 WOODBINE STREET QUEENS A 97.6 6 8
61-12 WOODBINE STREET QUEENS A 97.7 3 8
61-35 WOODBINE STREET QUEENS A 98.2 3 8
61-23 WOODBINE STREET QUEENS A 98.6 4 8
61-16 WOODBINE STREET QUEENS A 98.7 2 8
61-11 WOODBINE STREET QUEENS A 99.0 2 8
61-50 WOODBINE STREET QUEENS A 99.0 2 8
61-09 WOODBINE STREET QUEENS A 99.0 1 8
61-13 WOODBINE STREET QUEENS A 99.5 1 8
61-42 WOODBINE STREET QUEENS A 99.5 1 8
61-25 WOODBINE STREET QUEENS A 99.6 2 8
61-38 WOODBINE STREET QUEENS A 99.8 1 8
61-29 WOODBINE STREET QUEENS A 99.8 1 8
61-44 WOODBINE STREET QUEENS A 99.9 1 8
66-41 FRESH POND ROAD QUEENS A 97.2 3 8
66-42 FRESH POND ROAD QUEENS A 99.3 4 8

← Back to landlord rankings