5002 WOODSIDE DEVELOPMENT LLC

11 buildings in NYC ยท 84 total 311 complaints ยท Avg score: 95.0 ยท 7.64 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
50-01 QUEENS BOULEVARD QUEENS C 76.4 29 1
45-22 50 STREET QUEENS A 96.5 1 1
50-02 QUEENS BOULEVARD QUEENS A 94.9 16 1
50-11 QUEENS BOULEVARD QUEENS C 79.1 30 1
45-20 50 STREET QUEENS A 99.7 1 1
45-18 50 STREET QUEENS A 99.7 1 1
45-33 50 STREET QUEENS A 99.7 2 1
45-46 50 STREET QUEENS A 99.9 1 1
50-05 QUEENS BOULEVARD QUEENS A 99.7 1 1
45-42 50 STREET QUEENS A 99.5 1 1
45-30 50 STREET QUEENS A 99.8 1 1

โ† Back to landlord rankings