NYC Report Card

3427 BROADWAY BCR, LLC

14 buildings in NYC · 921 total 311 complaints · Avg score: 72.0 · 1.88 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
3427 BROADWAY MANHATTAN F 0 276 35
3428 BROADWAY MANHATTAN F 0 385 35
3430 BROADWAY MANHATTAN F 3.2 93 35
3438 BROADWAY MANHATTAN A 94.5 6 35
3433 BROADWAY MANHATTAN A 95.2 5 35
3431 BROADWAY MANHATTAN A 96.4 5 35
3435 BROADWAY MANHATTAN A 97.2 6 35
3432 BROADWAY MANHATTAN A 98.0 1 35
3434 BROADWAY MANHATTAN A 99.3 3 35
3429 BROADWAY MANHATTAN A 99.7 1 35
603 WEST 140 STREET MANHATTAN A 93.5 13 35
603 WEST 140 STREET MANHATTAN F 32.1 123 35
603W WEST 140 STREET MANHATTAN A 98.9 3 35
604 WEST 140 STREET MANHATTAN A 99.5 1 35

← Back to landlord rankings