NYC Report Card

2701 BROADWY REALTY .

19 buildings in NYC · 82 total 311 complaints · Avg score: 95.9 · 0.1 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
2702 BROADWAY MANHATTAN B 84.0 1 35
2701 BROADWAY MANHATTAN B 85.7 20 60
2704 BROADWAY MANHATTAN B 87.5 11 35
2710 BROADWAY MANHATTAN A 92.4 12 35
2711 BROADWAY MANHATTAN A 96.4 5 35
2705 BROADWAY MANHATTAN A 97.0 3 60
2713 BROADWAY MANHATTAN A 97.1 4 35
2717 BROADWAY MANHATTAN A 97.4 3 35
2712 BROADWAY MANHATTAN A 97.5 2 35
2707 BROADWAY MANHATTAN A 97.5 2 35
2715 BROADWAY MANHATTAN A 97.7 2 35
2707A BROADWAY MANHATTAN A 98.0 1 35
2708 BROADWAY MANHATTAN A 99.0 2 35
2709 BROADWAY MANHATTAN A 99.2 1 35
240 WEST 104 STREET MANHATTAN A 99.4 3 35
241 WEST 104 STREET MANHATTAN A 99.5 1 35
235 WEST 103 STREET MANHATTAN A 98.7 4 60
230 WEST 103 STREET MANHATTAN A 99.0 2 60
235 WEST 103 STREET MANHATTAN A 99.2 3 60

← Back to landlord rankings