11602 QUEENS BOULEVARD

27 buildings in NYC ยท 73 total 311 complaints ยท Avg score: 97.6 ยท 0.13 complaints/unit

Properties

BuildingBoroughGradeScoreComplaintsUnits
116-34 QUEENS BOULEVARD QUEENS B 82.0 10 21
116-02 QUEENS BOULEVARD QUEENS A 98.2 6 21
116-10 QUEENS BOULEVARD QUEENS A 99.6 2 21
116-55 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-33 QUEENS BOULEVARD QUEENS A 97.6 6 21
116-41 QUEENS BOULEVARD QUEENS A 99.5 3 21
116-59 QUEENS BOULEVARD QUEENS A 99.7 1 21
116-65 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-18 QUEENS BOULEVARD QUEENS A 99.8 1 21
116-16 QUEENS BOULEVARD QUEENS A 97.0 4 21
116-63 QUEENS BOULEVARD QUEENS A 98.2 6 21
116-20 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-14 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-15 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-06 QUEENS BOULEVARD QUEENS A 99.4 2 21
116-24 QUEENS BOULEVARD QUEENS A 95.5 3 21
116-30 QUEENS BOULEVARD QUEENS B 87.5 7 21
116-01 77 AVENUE QUEENS A 99.7 1 21
116-22 QUEENS BOULEVARD QUEENS A 98.0 1 21
116-32 QUEENS BOULEVARD QUEENS A 91.5 5 21
116-49 QUEENS BOULEVARD QUEENS A 99.7 3 21
116-53 QUEENS BOULEVARD QUEENS A 99.9 1 21
116-04 QUEENS BOULEVARD QUEENS A 99.8 1 21
116-17 QUEENS BOULEVARD QUEENS A 99.8 1 21
116-03 QUEENS BOULEVARD QUEENS A 99.8 1 21
116-28 QUEENS BOULEVARD QUEENS A 98.0 1 21
116-46 QUEENS BOULEVARD QUEENS A 96.0 2 21

โ† Back to landlord rankings