QUEENS · 49 Avenue · Zip 11368
← Back to 49 Avenue"Residents at 49 Avenue in Queens face significant challenges, with an 'F' grade due to 28 illegal parking complaints, 25 regarding street conditions, and 20 potholes, but it's also notable for its low noise and encampment issues."
| Category | Count |
|---|---|
| Parking/Traffic | 31 |
| Street Condition | 30 |
| Noise | 6 |
| Other | 5 |
| Safety | 4 |
| Food/Eating | 3 |
| Rodents/Pests | 1 |
| Trees/Outdoor | 1 |
| Total | 81 |
| Category | Count |
|---|---|
| Felonies | 2 |
| Misdemeanors | 1 |
| Violations | 2 |
| Total | 5 |
Data from NYC 311 and NYPD. Last updated 2026.