QUEENS · 49 Avenue · Zip 11101
← Back to 49 AvenueAt 11-58 49 Avenue, Queens, a B-graded building, residents face occasional parking issues and infrequent heat/hot water problems, while crime remains low.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 16 |
| Maintenance | 12 |
| Noise | 2 |
| Rodents/Pests | 2 |
| Air Quality | 1 |
| Total | 33 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.