QUEENS · 30 Street · Zip 11101
← Back to 30 StreetAt 37-05 30 Street in Queens, an 'F' grade reflects persistent noise issues, with 109 complaints, dominated by banging/pounding and loud music, while drug activity also poses a concern with 13 complaints, but notably, crime levels are low with only 1 misdemeanor nearby.
What kind of noise is being reported?
| Category | Count |
|---|---|
| Noise | 133 |
| Safety | 52 |
| Other | 21 |
| Maintenance | 8 |
| Parking/Traffic | 6 |
| Air Quality | 6 |
| Rodents/Pests | 3 |
| Dirty/Trash | 1 |
| Total | 230 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 1 |
| Violations | 0 |
| Total | 1 |
Data from NYC 311 and NYPD. Last updated 2026.