QUEENS · 30 Street · Zip 11106
← Back to 30 StreetAt 34-20 30 Street in Queens, the B-grade building (score: 88.2) has seen 20 complaints in total, with illegal parking (8) and heat/hot water issues (3) being the most common. Despite these, there's been no recent
What kind of noise is being reported?
| Category | Count |
|---|---|
| Parking/Traffic | 8 |
| Maintenance | 4 |
| Rodents/Pests | 3 |
| Other | 2 |
| Noise | 1 |
| Dirty/Trash | 1 |
| Water/Sewer | 1 |
| Air Quality | 1 |
| Total | 21 |
| Category | Count |
|---|---|
| Felonies | 0 |
| Misdemeanors | 0 |
| Violations | 0 |
| Total | 0 |
Data from NYC 311 and NYPD. Last updated 2026.