224033 total buildings · Page 2227 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 12 Hunts Lane | Hunts Lane | 99.8 | 1 |
| 11 Hunts Lane | Hunts Lane | 99.8 | 1 |
| 13 Hunts Lane | Hunts Lane | 99.8 | 1 |
| 18 Marconi Place | Marconi Place | 83.5 | 16 |
| 11 Marconi Place | Marconi Place | 97.8 | 4 |
| 17 Marconi Place | Marconi Place | 99.0 | 1 |
| 28 Marconi Place | Marconi Place | 99.0 | 2 |
| 32 Marconi Place | Marconi Place | 99.2 | 1 |
| 25 Marconi Place | Marconi Place | 99.6 | 2 |
| 10 Marconi Place | Marconi Place | 99.6 | 2 |
| 13 Marconi Place | Marconi Place | 99.7 | 3 |
| 6 Marconi Place | Marconi Place | 99.8 | 1 |
| 33 Marconi Place | Marconi Place | 99.8 | 1 |
| 19 Marconi Place | Marconi Place | 99.8 | 1 |
| 9 Marconi Place | Marconi Place | 99.8 | 1 |
| 34 Marconi Place | Marconi Place | 99.8 | 1 |
| 20 Marconi Place | Marconi Place | 99.8 | 1 |
| 6 Opal Court | Opal Court | 99.5 | 3 |
| 16 Opal Court | Opal Court | 99.9 | 1 |
| 11 Opal Court | Opal Court | 99.9 | 1 |
| 1043 Corbin Court | Corbin Court | 97.7 | 11 |
| 1045 Corbin Court | Corbin Court | 99.9 | 1 |
| 1049 Corbin Court | Corbin Court | 99.9 | 1 |
| 11 Brighton Tenth Terrace | Brighton Tenth Terrace | 99.8 | 1 |
| 17 Brighton Tenth Terrace | Brighton Tenth Terrace | 99.8 | 1 |
| 2 Brighton Tenth Terrace | Brighton Tenth Terrace | 99.8 | 1 |
| 1 Brighton Tenth Terrace | Brighton Tenth Terrace | 99.9 | 1 |
| 6620 Ovington Court | Ovington Court | 97.1 | 11 |
| 6622 Ovington Court | Ovington Court | 99.0 | 2 |
| 6618 Ovington Court | Ovington Court | 99.0 | 3 |
| 6626 Ovington Court | Ovington Court | 99.3 | 2 |
| 6630 Ovington Court | Ovington Court | 99.5 | 1 |
| 6602 Ovington Court | Ovington Court | 99.6 | 2 |
| 6629 Ovington Court | Ovington Court | 99.7 | 3 |
| 6624 Ovington Court | Ovington Court | 99.8 | 2 |
| 6637 Ovington Court | Ovington Court | 99.8 | 1 |
| 6628 Ovington Court | Ovington Court | 99.8 | 1 |
| 6634 Ovington Court | Ovington Court | 99.9 | 1 |
| 934 Hutchinson Court | Hutchinson Court | 99.3 | 4 |
| 921 Hutchinson Court | Hutchinson Court | 99.4 | 2 |
| 915 Hutchinson Court | Hutchinson Court | 99.7 | 3 |
| 929 Hutchinson Court | Hutchinson Court | 99.8 | 1 |
| 926 Hutchinson Court | Hutchinson Court | 99.9 | 1 |
| 916 Hutchinson Court | Hutchinson Court | 99.9 | 1 |
| 28 Hazel Court | Hazel Court | 99.0 | 1 |
| 56 Hazel Court | Hazel Court | 99.3 | 3 |
| 45 Hazel Court | Hazel Court | 99.3 | 3 |
| 5 Hazel Court | Hazel Court | 99.5 | 1 |
| 57 Hazel Court | Hazel Court | 99.7 | 1 |
| 51 Hazel Court | Hazel Court | 99.7 | 1 |
| 44 Hazel Court | Hazel Court | 99.7 | 1 |
| 32 Hazel Court | Hazel Court | 99.7 | 1 |
| 1 Hazel Court | Hazel Court | 99.8 | 1 |
| 21 Hazel Court | Hazel Court | 99.9 | 1 |
| 41 Hazel Court | Hazel Court | 99.9 | 1 |
| 1 Bergen Beach Place | Bergen Beach Place | 99.2 | 4 |
| 17 Bergen Beach Place | Bergen Beach Place | 99.4 | 2 |
| 19 Bergen Beach Place | Bergen Beach Place | 99.5 | 1 |
| 34 Bergen Beach Place | Bergen Beach Place | 99.5 | 1 |
| 45 Bergen Beach Place | Bergen Beach Place | 99.5 | 1 |
| 52 Bergen Beach Place | Bergen Beach Place | 99.7 | 1 |
| 38 Bergen Beach Place | Bergen Beach Place | 99.9 | 1 |
| 7110 Bennet Court | Bennet Court | 99.9 | 1 |
| 6811 Bay Cliff Terrace | Bay Cliff Terrace | 99.0 | 1 |
| 6804 Bay Cliff Terrace | Bay Cliff Terrace | 99.0 | 1 |
| 6818 Bay Cliff Terrace | Bay Cliff Terrace | 99.0 | 1 |
| 6802 Bay Cliff Terrace | Bay Cliff Terrace | 99.4 | 2 |
| 6801 Bay Cliff Terrace | Bay Cliff Terrace | 99.7 | 1 |
| 6815 Bay Cliff Terrace | Bay Cliff Terrace | 99.9 | 1 |
| 40 Clifford Place | Clifford Place | 98.9 | 3 |
| 32 Clifford Place | Clifford Place | 98.9 | 4 |
| 16 Clifford Place | Clifford Place | 99.3 | 2 |
| 3 Clifford Place | Clifford Place | 99.3 | 7 |
| 13 Clifford Place | Clifford Place | 99.6 | 2 |
| 2 Clifford Place | Clifford Place | 99.7 | 2 |
| 1 Clifford Place | Clifford Place | 99.9 | 1 |
| 9 Clifford Place | Clifford Place | 99.9 | 1 |
| 2 Madoc Avenue | Madoc Avenue | 99.9 | 1 |
| 52 Madoc Avenue | Madoc Avenue | 99.9 | 1 |
| 54 Madoc Avenue | Madoc Avenue | 99.9 | 1 |
| 17 Lacon Court | Lacon Court | 98.9 | 5 |
| 27 Lacon Court | Lacon Court | 99.7 | 1 |
| 25 Lacon Court | Lacon Court | 99.8 | 1 |
| 32 Lacon Court | Lacon Court | 99.8 | 2 |
| 51 Holt Court | Holt Court | 99.4 | 3 |
| 3022 West 22 Street | West 22 Street | 94.3 | 11 |
| 3046 West 22 Street | West 22 Street | 94.6 | 9 |
| 3040 West 22 Street | West 22 Street | 96.6 | 15 |
| 2765 West 22 Street | West 22 Street | 98.0 | 1 |
| 2760 West 22 Street | West 22 Street | 98.4 | 4 |
| 2871 West 22 Street | West 22 Street | 99.0 | 1 |
| 2841 West 22 Street | West 22 Street | 99.0 | 2 |
| 3026 West 22 Street | West 22 Street | 99.0 | 2 |
| 2904 West 22 Street | West 22 Street | 99.2 | 4 |
| 2872 West 22 Street | West 22 Street | 99.3 | 3 |
| 2814 West 22 Street | West 22 Street | 99.4 | 3 |
| 3001 West 22 Street | West 22 Street | 99.5 | 1 |
| 2860 West 22 Street | West 22 Street | 99.5 | 1 |
| 2850 West 22 Street | West 22 Street | 99.5 | 1 |
| 3008 West 22 Street | West 22 Street | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.