224033 total buildings · Page 2225 of 2241
← Back to BROOKLYN overview| Building | Street | Score | Issues |
|---|---|---|---|
| 28 Cass Place | Cass Place | 99.5 | 1 |
| 35 Cass Place | Cass Place | 99.7 | 1 |
| 29 Cass Place | Cass Place | 99.7 | 1 |
| 16 Cass Place | Cass Place | 99.8 | 1 |
| 1602 O Avenue | O Avenue | 98.5 | 1 |
| 79 O Avenue | O Avenue | 99.5 | 1 |
| 264 O Avenue | O Avenue | 99.5 | 1 |
| 106 O Avenue | O Avenue | 99.7 | 1 |
| 555 O Avenue | O Avenue | 99.8 | 1 |
| 7205 72 Court | 72 Court | 98.9 | 2 |
| 7201 72 Court | 72 Court | 99.0 | 5 |
| 7225 72 Court | 72 Court | 99.2 | 1 |
| 7226 72 Court | 72 Court | 99.3 | 3 |
| 7211 72 Court | 72 Court | 99.4 | 4 |
| 72 Court | 72 Court | 99.5 | 3 |
| 7224 72 Court | 72 Court | 99.6 | 3 |
| 7210 72 Court | 72 Court | 99.7 | 1 |
| 7202 72 Court | 72 Court | 99.8 | 2 |
| 7216 72 Court | 72 Court | 99.9 | 1 |
| 7203 72 Court | 72 Court | 99.9 | 1 |
| 7299 72 Court | 72 Court | 99.9 | 1 |
| 7209 72 Court | 72 Court | 99.9 | 1 |
| 182 Bay 35 Street | Bay 35 Street | 90.8 | 46 |
| 32 Bay 35 Street | Bay 35 Street | 94.0 | 30 |
| 30 Bay 35 Street | Bay 35 Street | 96.6 | 14 |
| 158 Bay 35 Street | Bay 35 Street | 98.3 | 2 |
| 180 Bay 35 Street | Bay 35 Street | 98.5 | 6 |
| 27 Bay 35 Street | Bay 35 Street | 98.5 | 1 |
| 231 Bay 35 Street | Bay 35 Street | 98.8 | 3 |
| 148 Bay 35 Street | Bay 35 Street | 98.9 | 5 |
| 174 Bay 35 Street | Bay 35 Street | 98.9 | 5 |
| 226 Bay 35 Street | Bay 35 Street | 98.9 | 4 |
| 60 Bay 35 Street | Bay 35 Street | 99.0 | 5 |
| 76 Bay 35 Street | Bay 35 Street | 99.0 | 2 |
| 74 Bay 35 Street | Bay 35 Street | 99.0 | 2 |
| 62 Bay 35 Street | Bay 35 Street | 99.1 | 4 |
| 20 Bay 35 Street | Bay 35 Street | 99.2 | 2 |
| 82 Bay 35 Street | Bay 35 Street | 99.2 | 2 |
| 159 Bay 35 Street | Bay 35 Street | 99.2 | 4 |
| 249 Bay 35 Street | Bay 35 Street | 99.3 | 5 |
| 116 Bay 35 Street | Bay 35 Street | 99.3 | 4 |
| 70 Bay 35 Street | Bay 35 Street | 99.4 | 3 |
| 246 Bay 35 Street | Bay 35 Street | 99.5 | 3 |
| 237 Bay 35 Street | Bay 35 Street | 99.5 | 1 |
| 61 Bay 35 Street | Bay 35 Street | 99.6 | 3 |
| 45 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 200 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 195 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 196 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 178 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 147 Bay 35 Street | Bay 35 Street | 99.6 | 2 |
| 38 Bay 35 Street | Bay 35 Street | 99.7 | 2 |
| 192 Bay 35 Street | Bay 35 Street | 99.7 | 1 |
| 244 Bay 35 Street | Bay 35 Street | 99.7 | 3 |
| 207 Bay 35 Street | Bay 35 Street | 99.7 | 1 |
| 203 Bay 35 Street | Bay 35 Street | 99.7 | 1 |
| 69 Bay 35 Street | Bay 35 Street | 99.7 | 2 |
| 240 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 197 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 199 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 52 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 112 Bay 35 Street | Bay 35 Street | 99.8 | 2 |
| 175 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 85 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 236 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 41 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 230 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 222 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 208 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 11 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 154 Bay 35 Street | Bay 35 Street | 99.8 | 1 |
| 160 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 183 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 161 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 232 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 127 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 8 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 66 Bay 35 Street | Bay 35 Street | 99.9 | 1 |
| 624 South Conduit Boulevard | South Conduit Boulevard | 99.5 | 3 |
| 640 South Conduit Boulevard | South Conduit Boulevard | 99.8 | 1 |
| 714 South Conduit Boulevard | South Conduit Boulevard | 99.9 | 1 |
| 53 St Paul Place | St Paul Place | 99.2 | 3 |
| 76 St Paul Place | St Paul Place | 99.5 | 1 |
| 45 St Paul Place | St Paul Place | 99.5 | 1 |
| 90 St Paul Place | St Paul Place | 99.7 | 2 |
| 73 St Paul Place | St Paul Place | 99.7 | 3 |
| 5 St Paul Place | St Paul Place | 99.7 | 1 |
| 13 St Paul Place | St Paul Place | 99.8 | 1 |
| 68 St Paul Place | St Paul Place | 99.8 | 1 |
| 66 St Paul Place | St Paul Place | 99.9 | 1 |
| 3 Anna Court | Anna Court | 98.5 | 6 |
| 26 Anna Court | Anna Court | 99.5 | 1 |
| 104 Wolf Place | Wolf Place | 99.3 | 2 |
| 102 Wolf Place | Wolf Place | 99.3 | 3 |
| 103 Wolf Place | Wolf Place | 99.5 | 1 |
| 100 Wolf Place | Wolf Place | 99.8 | 1 |
| 117 Wolf Place | Wolf Place | 99.8 | 1 |
| 25 Brighton 4 Road | Brighton 4 Road | 86.6 | 27 |
| 2 Brighton 4 Road | Brighton 4 Road | 99.5 | 2 |
| 26 Brighton 4 Road | Brighton 4 Road | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.