86783 total buildings · Page 866 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 15 Poplar Avenue | Poplar Avenue | 99.5 | 1 |
| 22 Poplar Avenue | Poplar Avenue | 99.7 | 1 |
| 363 Palmer Ave | Palmer Ave | 99.7 | 1 |
| 3838 Palmer Ave | Palmer Ave | 99.7 | 1 |
| 4240 Hutch River Parkway | Hutch River Parkway | 98.7 | 2 |
| 1564 Hutch River Parkway | Hutch River Parkway | 99.2 | 1 |
| 4100 Hutch River Parkway | Hutch River Parkway | 99.5 | 1 |
| 500 Hutch River Parkway | Hutch River Parkway | 99.7 | 1 |
| 555 Hutch River Parkway | Hutch River Parkway | 99.7 | 1 |
| 1601 Chester Street | Chester Street | 95.4 | 4 |
| 1604 Chester Street | Chester Street | 99.0 | 2 |
| 1600 Chester Street | Chester Street | 99.4 | 3 |
| 170 Mermaid Lane | Mermaid Lane | 99.2 | 2 |
| 148 Mermaid Lane | Mermaid Lane | 99.7 | 1 |
| 2216B Our Lady Of Solace Place | Our Lady Of Solace Place | 99.5 | 1 |
| 1644 Harrod Place | Harrod Place | 96.0 | 2 |
| 316 West 245 Street | West 245 Street | 98.4 | 2 |
| 376 West 245 Street | West 245 Street | 99.0 | 1 |
| 311 West 245 Street | West 245 Street | 99.5 | 1 |
| 5 Banes Court | Banes Court | 99.5 | 1 |
| 6 Banes Court | Banes Court | 99.7 | 1 |
| 9 Banes Court | Banes Court | 99.8 | 1 |
| 416 Indian Road | Indian Road | 96.0 | 2 |
| 1736 St Peter'S Avenue | St Peter'S Avenue | 99.7 | 1 |
| 95 Havemeyer Ave | Havemeyer Ave | 99.7 | 1 |
| 5355 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 3240 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 5040 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 4963 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 3814 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 3900 H Hudson Pkwy | H Hudson Pkwy | 99.7 | 1 |
| 229 West 193 Street | West 193 Street | 98.3 | 2 |
| 237 West 193 Street | West 193 Street | 99.7 | 1 |
| 239 West 193 Street | West 193 Street | 99.8 | 2 |
| 714 Ladd Road | Ladd Road | 99.9 | 1 |
| 1560 Mc Donald Street | Mc Donald Street | 99.7 | 1 |
| 1585 Mc Donald Street | Mc Donald Street | 99.8 | 1 |
| 3040 Scenic Place | Scenic Place | 98.9 | 5 |
| 3031 Scenic Place | Scenic Place | 99.5 | 1 |
| 2 Centre Edgewater Park Drive | Centre Edgewater Park Drive | 99.8 | 2 |
| 3336 Polo Place | Polo Place | 93.0 | 14 |
| 3311 Polo Place | Polo Place | 98.9 | 4 |
| 3333 Polo Place | Polo Place | 99.0 | 1 |
| 3345 Polo Place | Polo Place | 99.4 | 2 |
| 3339 Polo Place | Polo Place | 99.5 | 1 |
| 3331 Polo Place | Polo Place | 99.5 | 1 |
| 3312 Polo Place | Polo Place | 99.6 | 2 |
| 3318 Polo Place | Polo Place | 99.6 | 3 |
| 3299 Polo Place | Polo Place | 99.8 | 1 |
| 3304 Polo Place | Polo Place | 99.9 | 1 |
| 1890 O Brien Avenue | O Brien Avenue | 99.4 | 2 |
| 1861 O Brien Avenue | O Brien Avenue | 99.4 | 2 |
| 1942 O Brien Avenue | O Brien Avenue | 99.7 | 1 |
| 1849 O Brien Avenue | O Brien Avenue | 99.7 | 1 |
| 1896 O Brien Avenue | O Brien Avenue | 99.9 | 1 |
| 500 Abbot Street | Abbot Street | 99.1 | 3 |
| 9 Soundview Terrace | Soundview Terrace | 99.7 | 1 |
| 13 Soundview Terrace | Soundview Terrace | 99.7 | 1 |
| 28 Soundview Terrace | Soundview Terrace | 99.7 | 1 |
| 102 Beacon Lane | Beacon Lane | 99.0 | 1 |
| 100 Beacon Lane | Beacon Lane | 99.0 | 1 |
| 122 Beacon Lane | Beacon Lane | 99.5 | 1 |
| 123 Beacon Lane | Beacon Lane | 99.5 | 1 |
| 55 Beacon Lane | Beacon Lane | 99.9 | 1 |
| 530 Veterans Mem Drive | Veterans Mem Drive | 99.5 | 1 |
| 528 Veterans Mem Drive | Veterans Mem Drive | 99.7 | 1 |
| 4678 Benchley Pl | Benchley Pl | 99.7 | 1 |
| 1878 Cross Bronx South Service Road | Cross Bronx South Service Road | 99.7 | 1 |
| 2108 Cross Bronx South Service Road | Cross Bronx South Service Road | 99.7 | 1 |
| 22 La Ave | La Ave | 99.7 | 1 |
| 416 Vinmont Road | Vinmont Road | 99.9 | 1 |
| 2743 Whittemore Avenue | Whittemore Avenue | 99.6 | 2 |
| 2741 Whittemore Avenue | Whittemore Avenue | 99.6 | 2 |
| 3923 John M Collins Place | John M Collins Place | 99.8 | 1 |
| 3899 John M Collins Place | John M Collins Place | 99.8 | 1 |
| 3908 John M Collins Place | John M Collins Place | 99.8 | 1 |
| 3913 John M Collins Place | John M Collins Place | 99.8 | 1 |
| 3999 John M Collins Place | John M Collins Place | 99.9 | 1 |
| 475 West 250 Street | West 250 Street | 97.4 | 4 |
| 450 West 250 Street | West 250 Street | 98.5 | 4 |
| 434 West 250 Street | West 250 Street | 99.0 | 1 |
| 331 West 250 Street | West 250 Street | 99.5 | 3 |
| 443 West 250 Street | West 250 Street | 99.7 | 1 |
| 275 Hrlm River Park Bridge | Hrlm River Park Bridge | 99.2 | 1 |
| 3085 Bevy Place | Bevy Place | 99.7 | 3 |
| 3099 Bevy Place | Bevy Place | 99.7 | 1 |
| 3080 Bevy Place | Bevy Place | 99.8 | 1 |
| 10 Ridge Place | Ridge Place | 99.3 | 3 |
| 39 Elm Tree Lane | Elm Tree Lane | 82.8 | 16 |
| 259 West 253 Street | West 253 Street | 98.5 | 3 |
| 384 West 253 Street | West 253 Street | 99.4 | 2 |
| 360W West 253 Street | West 253 Street | 99.7 | 1 |
| 390 West 253 Street | West 253 Street | 99.7 | 1 |
| 301 West 253 Street | West 253 Street | 99.8 | 1 |
| 370 West 253 Street | West 253 Street | 99.9 | 1 |
| 4225 Bronx Rvr Pkwy | Bronx Rvr Pkwy | 99.7 | 1 |
| 3486 Bronx Blvd | Bronx Blvd | 99.7 | 1 |
| 74 Tremont Avenue Bridge | Tremont Avenue Bridge | 99.8 | 1 |
| 290 Paulis Place | Paulis Place | 99.0 | 1 |
| 605 P Street | P Street | 99.6 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.