86783 total buildings · Page 862 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 186 Saint Georges Crescent | Saint Georges Crescent | 99.2 | 3 |
| 3450 Tillotson Ave | Tillotson Ave | 99.7 | 1 |
| 3395 Tillotson Ave | Tillotson Ave | 99.7 | 1 |
| 3405 Tillotson Ave | Tillotson Ave | 99.7 | 1 |
| 1915 Westchester Ave | Westchester Ave | 99.9 | 1 |
| 1355 Mike Nunez Place | Mike Nunez Place | 99.8 | 1 |
| 2629 Chesbrough Avenue | Chesbrough Avenue | 98.5 | 4 |
| 2615 Chesbrough Avenue | Chesbrough Avenue | 99.2 | 4 |
| 2612 Chesbrough Avenue | Chesbrough Avenue | 99.6 | 2 |
| 239 West 193 Street | West 193 Street | 99.8 | 1 |
| 38 Cooper Place | Cooper Place | 96.2 | 3 |
| 22A Cooper Place | Cooper Place | 97.4 | 4 |
| 22 Cooper Place | Cooper Place | 98.7 | 7 |
| 12 Cooper Place | Cooper Place | 99.1 | 3 |
| 10A Cooper Place | Cooper Place | 99.2 | 1 |
| 17A Cooper Place | Cooper Place | 99.5 | 1 |
| 13 Cooper Place | Cooper Place | 99.6 | 2 |
| 32B Cooper Place | Cooper Place | 99.7 | 1 |
| 36A Cooper Place | Cooper Place | 99.7 | 1 |
| 24B Cooper Place | Cooper Place | 99.7 | 1 |
| 7 Cooper Place | Cooper Place | 99.8 | 1 |
| 7A Cooper Place | Cooper Place | 99.8 | 1 |
| 34B Cooper Place | Cooper Place | 99.8 | 1 |
| 29B Cooper Place | Cooper Place | 99.8 | 1 |
| 23 Cooper Place | Cooper Place | 99.8 | 1 |
| 30 Cooper Place | Cooper Place | 99.8 | 1 |
| 2005 Seminole Ave | Seminole Ave | 99.7 | 1 |
| 2 East 167 Street | 167 Street | 99.9 | 1 |
| 3400 Wright Avenue | Wright Avenue | 69.2 | 39 |
| 3416 Wright Avenue | Wright Avenue | 93.8 | 10 |
| 3408 Wright Avenue | Wright Avenue | 99.2 | 4 |
| 3412 Wright Avenue | Wright Avenue | 99.3 | 3 |
| 3410 Wright Avenue | Wright Avenue | 99.4 | 3 |
| 3414 Wright Avenue | Wright Avenue | 99.5 | 2 |
| 3402 Wright Avenue | Wright Avenue | 99.5 | 1 |
| 3404 Wright Avenue | Wright Avenue | 99.8 | 1 |
| 101 Cove Court | Cove Court | 99.5 | 1 |
| 106 Cove Court | Cove Court | 99.5 | 1 |
| 214 Chuck Seidner Way | Chuck Seidner Way | 99.7 | 3 |
| 735 Swinton Ave | Swinton Ave | 99.7 | 1 |
| 1425 Cornell Place | Cornell Place | 99.1 | 3 |
| 1451 Cornell Place | Cornell Place | 99.8 | 1 |
| 1426 Cornell Place | Cornell Place | 99.9 | 1 |
| 1000 Mosholu Parkway | Mosholu Parkway | 99.9 | 1 |
| 1108 Watson Ave | Watson Ave | 99.7 | 1 |
| 180 Sutherland Street | Sutherland Street | 98.6 | 5 |
| 216 Sutherland Street | Sutherland Street | 99.0 | 2 |
| 109 Sutherland Street | Sutherland Street | 99.3 | 2 |
| 212 Sutherland Street | Sutherland Street | 99.5 | 1 |
| 208 Sutherland Street | Sutherland Street | 99.5 | 1 |
| 200 Sutherland Street | Sutherland Street | 99.8 | 1 |
| 184 Sutherland Street | Sutherland Street | 99.8 | 1 |
| 105 Sutherland Street | Sutherland Street | 99.8 | 1 |
| 1232 Choctaw Place | Choctaw Place | 99.4 | 2 |
| 1255 Choctaw Place | Choctaw Place | 99.8 | 1 |
| 1244 Choctaw Place | Choctaw Place | 99.9 | 1 |
| 25 Centre Street | Centre Street | 98.5 | 3 |
| 45 Centre Street | Centre Street | 98.7 | 3 |
| 69 Centre Street | Centre Street | 99.0 | 1 |
| 57 Centre Street | Centre Street | 99.2 | 8 |
| 37 Centre Street | Centre Street | 99.5 | 1 |
| 28 Centre Street | Centre Street | 99.5 | 1 |
| 65 Centre Street | Centre Street | 99.5 | 1 |
| 98 Centre Street | Centre Street | 99.6 | 2 |
| 79 Centre Street | Centre Street | 99.6 | 2 |
| 20 Centre Street | Centre Street | 99.7 | 2 |
| 40 Centre Street | Centre Street | 99.8 | 1 |
| 46 Centre Street | Centre Street | 99.8 | 1 |
| 63 Centre Street | Centre Street | 99.8 | 2 |
| 87 Centre Street | Centre Street | 99.8 | 1 |
| 14 Goble Place | Goble Place | 99.0 | 2 |
| 15 Goble Place | Goble Place | 99.2 | 1 |
| 45 Goble Place | Goble Place | 99.4 | 3 |
| 61 Goble Place | Goble Place | 99.5 | 1 |
| 275 Harlem Riv Park Bridge | Harlem Riv Park Bridge | 99.9 | 1 |
| 3095 Casler Place | Casler Place | 99.4 | 2 |
| 3100 Casler Place | Casler Place | 99.8 | 1 |
| 3093 Casler Place | Casler Place | 99.8 | 2 |
| 700 Maran Place | Maran Place | 99.2 | 4 |
| 625 Maran Place | Maran Place | 99.5 | 2 |
| 601 Maran Place | Maran Place | 99.5 | 1 |
| 603 Maran Place | Maran Place | 99.5 | 1 |
| 722 Maran Place | Maran Place | 99.5 | 1 |
| 678 Maran Place | Maran Place | 99.9 | 1 |
| 94 Brandt Place | Brandt Place | 69.7 | 36 |
| 95 Brandt Place | Brandt Place | 99.0 | 5 |
| 2045 Curtiss Avenue | Curtiss Avenue | 99.5 | 1 |
| 2049 Curtiss Avenue | Curtiss Avenue | 99.5 | 1 |
| 2001 Curtiss Avenue | Curtiss Avenue | 99.8 | 1 |
| 2025 Curtiss Avenue | Curtiss Avenue | 99.9 | 1 |
| 2033 Curtiss Avenue | Curtiss Avenue | 99.9 | 1 |
| 579 Oak Tree Place | Oak Tree Place | 98.2 | 6 |
| 629 Oak Tree Place | Oak Tree Place | 99.5 | 3 |
| 617 Oak Tree Place | Oak Tree Place | 99.7 | 2 |
| 615 Oak Tree Place | Oak Tree Place | 99.8 | 1 |
| 621 Oak Tree Place | Oak Tree Place | 99.8 | 1 |
| 3610 Msgr Cahill Place | Msgr Cahill Place | 99.8 | 1 |
| 127 Lisbon Place | Lisbon Place | 99.1 | 3 |
| 170 Lisbon Place | Lisbon Place | 99.7 | 1 |
| 1 Lisbon Place | Lisbon Place | 99.9 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.