86783 total buildings · Page 808 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 695 West 246 Street | West 246 Street | 99.8 | 1 |
| 475 West 246 Street | West 246 Street | 99.8 | 1 |
| 225 West 246 Street | West 246 Street | 99.8 | 1 |
| 548 West 246 Street | West 246 Street | 99.8 | 1 |
| 546 West 246 Street | West 246 Street | 99.8 | 1 |
| 490 West 246 Street | West 246 Street | 99.8 | 1 |
| 100 Erdman Place | Erdman Place | 4.9 | 42 |
| 120 Erdman Place | Erdman Place | 96.4 | 8 |
| 140 Erdman Place | Erdman Place | 96.9 | 5 |
| 4523 Hoxie Street | Hoxie Street | 98.8 | 3 |
| 4537 Hoxie Street | Hoxie Street | 99.0 | 2 |
| 4534 Hoxie Street | Hoxie Street | 99.3 | 3 |
| 4501 Hoxie Street | Hoxie Street | 99.5 | 1 |
| 4535 Hoxie Street | Hoxie Street | 99.8 | 1 |
| 4546 Hoxie Street | Hoxie Street | 99.8 | 2 |
| 4528 Hoxie Street | Hoxie Street | 99.8 | 2 |
| 4514 Hoxie Street | Hoxie Street | 99.8 | 1 |
| 4518 Hoxie Street | Hoxie Street | 99.9 | 1 |
| 4504 Hoxie Street | Hoxie Street | 99.9 | 1 |
| 4526 Hoxie Street | Hoxie Street | 99.9 | 1 |
| 4521 Hoxie Street | Hoxie Street | 99.9 | 1 |
| 4522 Hoxie Street | Hoxie Street | 99.9 | 1 |
| 1550 Minford Place | Minford Place | 0 | 199 |
| 1562 Minford Place | Minford Place | 68.9 | 47 |
| 1558 Minford Place | Minford Place | 79.1 | 16 |
| 1420 Minford Place | Minford Place | 90.9 | 15 |
| 1555 Minford Place | Minford Place | 94.6 | 18 |
| 1559 Minford Place | Minford Place | 97.9 | 7 |
| 1462 Minford Place | Minford Place | 98.0 | 5 |
| 1465 Minford Place | Minford Place | 98.1 | 5 |
| 1452 Minford Place | Minford Place | 98.1 | 3 |
| 1554 Minford Place | Minford Place | 98.4 | 6 |
| 1551 Minford Place | Minford Place | 98.8 | 3 |
| 1432 Minford Place | Minford Place | 99.2 | 1 |
| 1561 Minford Place | Minford Place | 99.4 | 2 |
| 1458 Minford Place | Minford Place | 99.5 | 1 |
| 1441 Minford Place | Minford Place | 99.5 | 1 |
| 1439 Minford Place | Minford Place | 99.5 | 1 |
| 1472 Minford Place | Minford Place | 99.8 | 1 |
| 1466 Minford Place | Minford Place | 99.8 | 1 |
| 1476 Minford Place | Minford Place | 99.8 | 1 |
| 1538 Minford Place | Minford Place | 99.9 | 1 |
| 1719 Melville Street | Melville Street | 81.7 | 10 |
| 1726 Melville Street | Melville Street | 82.7 | 19 |
| 1606 Melville Street | Melville Street | 86.0 | 40 |
| 1749 Melville Street | Melville Street | 93.8 | 10 |
| 1631 Melville Street | Melville Street | 94.5 | 6 |
| 1619 Melville Street | Melville Street | 96.2 | 3 |
| 1721 Melville Street | Melville Street | 96.2 | 3 |
| 1629 Melville Street | Melville Street | 96.7 | 5 |
| 1741 Melville Street | Melville Street | 97.0 | 2 |
| 1621 Melville Street | Melville Street | 97.3 | 6 |
| 1618 Melville Street | Melville Street | 97.6 | 3 |
| 1650 Melville Street | Melville Street | 97.7 | 3 |
| 1630 Melville Street | Melville Street | 97.8 | 2 |
| 1747 Melville Street | Melville Street | 98.1 | 3 |
| 1623 Melville Street | Melville Street | 98.3 | 2 |
| 1791 Melville Street | Melville Street | 98.5 | 1 |
| 1620 Melville Street | Melville Street | 98.8 | 6 |
| 1707 Melville Street | Melville Street | 98.9 | 3 |
| 1608 Melville Street | Melville Street | 99.0 | 4 |
| 1740 Melville Street | Melville Street | 99.2 | 1 |
| 1625 Melville Street | Melville Street | 99.3 | 2 |
| 1709 Melville Street | Melville Street | 99.4 | 2 |
| 1710 Melville Street | Melville Street | 99.5 | 1 |
| 1716 Melville Street | Melville Street | 99.5 | 1 |
| 1728 Melville Street | Melville Street | 99.5 | 1 |
| 1634 Melville Street | Melville Street | 99.5 | 1 |
| 1612 Melville Street | Melville Street | 99.5 | 2 |
| 1616 Melville Street | Melville Street | 99.5 | 2 |
| 1609 Melville Street | Melville Street | 99.6 | 2 |
| 1750 Melville Street | Melville Street | 99.6 | 2 |
| 1610 Melville Street | Melville Street | 99.6 | 2 |
| 1717 Melville Street | Melville Street | 99.6 | 2 |
| 1746 Melville Street | Melville Street | 99.7 | 1 |
| 1712 Melville Street | Melville Street | 99.7 | 3 |
| 1701 Melville Street | Melville Street | 99.7 | 1 |
| 1738 Melville Street | Melville Street | 99.7 | 1 |
| 1745 Melville Street | Melville Street | 99.8 | 1 |
| 1731 Melville Street | Melville Street | 99.8 | 1 |
| 1617 Melville Street | Melville Street | 99.9 | 1 |
| 1635 Melville Street | Melville Street | 99.9 | 1 |
| 1636 Melville Street | Melville Street | 99.9 | 1 |
| 1748 Melville Street | Melville Street | 99.9 | 1 |
| 1714 Melville Street | Melville Street | 99.9 | 1 |
| 1628 Melville Street | Melville Street | 99.9 | 1 |
| 1641 Melville Street | Melville Street | 99.9 | 1 |
| 188 West 230 Street | West 230 Street | 28.4 | 25 |
| 147 West 230 Street | West 230 Street | 56.3 | 14 |
| 210 West 230 Street | West 230 Street | 86.3 | 10 |
| 231 West 230 Street | West 230 Street | 97.5 | 4 |
| 219 West 230 Street | West 230 Street | 98.7 | 3 |
| 151 West 230 Street | West 230 Street | 98.8 | 6 |
| 245 West 230 Street | West 230 Street | 99.0 | 5 |
| 275 West 230 Street | West 230 Street | 99.0 | 4 |
| 209 West 230 Street | West 230 Street | 99.2 | 4 |
| 110 West 230 Street | West 230 Street | 99.5 | 1 |
| 233 West 230 Street | West 230 Street | 99.5 | 1 |
| 230 West 230 Street | West 230 Street | 99.6 | 3 |
| 360 West 230 Street | West 230 Street | 99.6 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.