86783 total buildings · Page 806 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 3137 New England Thruway | New England Thruway | 99.4 | 3 |
| 3129 New England Thruway | New England Thruway | 99.5 | 1 |
| 3133 New England Thruway | New England Thruway | 99.5 | 1 |
| 2221 New England Thruway | New England Thruway | 99.5 | 1 |
| 2207 New England Thruway | New England Thruway | 99.5 | 1 |
| 2113 New England Thruway | New England Thruway | 99.5 | 1 |
| 2177 New England Thruway | New England Thruway | 99.6 | 2 |
| 2111 New England Thruway | New England Thruway | 99.7 | 1 |
| 2173 New England Thruway | New England Thruway | 99.7 | 1 |
| 2197 New England Thruway | New England Thruway | 99.8 | 1 |
| 3141 New England Thruway | New England Thruway | 99.8 | 1 |
| 2175 New England Thruway | New England Thruway | 99.8 | 1 |
| 3145 New England Thruway | New England Thruway | 99.8 | 1 |
| 2249 New England Thruway | New England Thruway | 99.8 | 1 |
| 2213 New England Thruway | New England Thruway | 99.8 | 1 |
| 3125 New England Thruway | New England Thruway | 99.9 | 1 |
| 3139 New England Thruway | New England Thruway | 99.9 | 1 |
| 2105 New England Thruway | New England Thruway | 99.9 | 1 |
| 2015 New England Thruway | New England Thruway | 99.9 | 1 |
| 765 Coop City Boulevard | Coop City Boulevard | 85.4 | 7 |
| 691 Coop City Boulevard | Coop City Boulevard | 92.9 | 14 |
| 120 Coop City Boulevard | Coop City Boulevard | 94.7 | 11 |
| 100 Coop City Boulevard | Coop City Boulevard | 96.7 | 4 |
| 900 Coop City Boulevard | Coop City Boulevard | 97.1 | 8 |
| 725 Coop City Boulevard | Coop City Boulevard | 97.9 | 5 |
| 920 Coop City Boulevard | Coop City Boulevard | 98.4 | 8 |
| 777 Coop City Boulevard | Coop City Boulevard | 99.4 | 2 |
| 98 Coop City Boulevard | Coop City Boulevard | 99.6 | 2 |
| 675 Coop City Boulevard | Coop City Boulevard | 99.8 | 1 |
| 753 Coop City Boulevard | Coop City Boulevard | 99.9 | 1 |
| 696 Pontiac Place | Pontiac Place | 95.2 | 15 |
| 603 Pontiac Place | Pontiac Place | 96.0 | 15 |
| 690 Pontiac Place | Pontiac Place | 96.0 | 11 |
| 698 Pontiac Place | Pontiac Place | 99.5 | 1 |
| 2940 Dewitt Place | Dewitt Place | 76.1 | 24 |
| 2711 Dewitt Place | Dewitt Place | 83.7 | 3 |
| 2937 Dewitt Place | Dewitt Place | 96.3 | 8 |
| 2701 Dewitt Place | Dewitt Place | 97.5 | 7 |
| 2931 Dewitt Place | Dewitt Place | 98.1 | 4 |
| 2948 Dewitt Place | Dewitt Place | 98.2 | 9 |
| 2715 Dewitt Place | Dewitt Place | 98.5 | 1 |
| 2913 Dewitt Place | Dewitt Place | 98.6 | 4 |
| 2927 Dewitt Place | Dewitt Place | 98.7 | 5 |
| 2959 Dewitt Place | Dewitt Place | 98.8 | 4 |
| 2925 Dewitt Place | Dewitt Place | 99.2 | 4 |
| 2722 Dewitt Place | Dewitt Place | 99.2 | 2 |
| 2957 Dewitt Place | Dewitt Place | 99.3 | 2 |
| 2885 Dewitt Place | Dewitt Place | 99.3 | 3 |
| 2861 Dewitt Place | Dewitt Place | 99.4 | 3 |
| 2929 Dewitt Place | Dewitt Place | 99.4 | 2 |
| 2700 Dewitt Place | Dewitt Place | 99.5 | 1 |
| 2893 Dewitt Place | Dewitt Place | 99.5 | 3 |
| 2915 Dewitt Place | Dewitt Place | 99.5 | 1 |
| 2963 Dewitt Place | Dewitt Place | 99.6 | 2 |
| 2908 Dewitt Place | Dewitt Place | 99.6 | 2 |
| 2961 Dewitt Place | Dewitt Place | 99.7 | 1 |
| 2923 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2680 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2910 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2942 Dewitt Place | Dewitt Place | 99.8 | 2 |
| 2897 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2705 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2869 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2718 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2933 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2727 Dewitt Place | Dewitt Place | 99.8 | 1 |
| 2883 Dewitt Place | Dewitt Place | 99.9 | 1 |
| 908 Woodmansten Place | Woodmansten Place | 85.9 | 70 |
| 966 Woodmansten Place | Woodmansten Place | 97.5 | 7 |
| 962 Woodmansten Place | Woodmansten Place | 98.7 | 2 |
| 998 Woodmansten Place | Woodmansten Place | 99.5 | 1 |
| 944 Woodmansten Place | Woodmansten Place | 99.6 | 2 |
| 996 Woodmansten Place | Woodmansten Place | 99.6 | 2 |
| 991 Woodmansten Place | Woodmansten Place | 99.7 | 1 |
| 901 Woodmansten Place | Woodmansten Place | 99.8 | 1 |
| 999 Woodmansten Place | Woodmansten Place | 99.8 | 1 |
| 779 Grote Street | Grote Street | 52.6 | 28 |
| 783 Grote Street | Grote Street | 77.1 | 30 |
| 771 Grote Street | Grote Street | 82.1 | 27 |
| 777 Grote Street | Grote Street | 82.2 | 21 |
| 773 Grote Street | Grote Street | 88.2 | 12 |
| 790 Grote Street | Grote Street | 89.9 | 11 |
| 770 Grote Street | Grote Street | 98.3 | 6 |
| 1028 Grote Street | Grote Street | 99.0 | 1 |
| 1024 Grote Street | Grote Street | 99.0 | 1 |
| 761 Grote Street | Grote Street | 99.5 | 1 |
| 772 Grote Street | Grote Street | 99.5 | 1 |
| 699 Grote Street | Grote Street | 99.5 | 1 |
| 670 Grote Street | Grote Street | 99.5 | 1 |
| 792 Grote Street | Grote Street | 99.5 | 1 |
| 681 Grote Street | Grote Street | 99.6 | 2 |
| 760 Grote Street | Grote Street | 99.7 | 1 |
| 664 Grote Street | Grote Street | 99.8 | 1 |
| 765 Grote Street | Grote Street | 99.8 | 1 |
| 299 East 158 Street | East 158 Street | 0 | 100 |
| 303 East 158 Street | East 158 Street | 0 | 321 |
| 495 East 158 Street | East 158 Street | 0 | 98 |
| 90 East 158 Street | East 158 Street | 0 | 312 |
| 404 East 158 Street | East 158 Street | 24.3 | 86 |
| 370 East 158 Street | East 158 Street | 65.9 | 35 |
Data from NYC 311 and NYPD. Last updated 2026.