86783 total buildings · Page 489 of 868
← Back to BRONX overview| Building | Street | Score | Issues |
|---|---|---|---|
| 875 East 145 Street | East 145 Street | 47.4 | 22 |
| 328 East 145 Street | East 145 Street | 98.0 | 1 |
| 400 East 145 Street | East 145 Street | 98.3 | 4 |
| 847 East 145 Street | East 145 Street | 98.5 | 1 |
| 360 East 145 Street | East 145 Street | 99.4 | 3 |
| 377 East 145 Street | East 145 Street | 99.5 | 1 |
| 357 East 145 Street | East 145 Street | 99.5 | 1 |
| 445 East 145 Street | East 145 Street | 99.7 | 1 |
| 741 East 145 Street | East 145 Street | 99.8 | 1 |
| 361 East 145 Street | East 145 Street | 99.8 | 1 |
| 350 East 145 Street | East 145 Street | 99.8 | 1 |
| 426 East 145 Street | East 145 Street | 99.8 | 1 |
| 401 East 145 Street | East 145 Street | 99.8 | 1 |
| 743 East 145 Street | East 145 Street | 99.8 | 1 |
| 800 East 145 Street | East 145 Street | 99.8 | 1 |
| 440 East 145 Street | East 145 Street | 99.8 | 1 |
| 335 East 145 Street | East 145 Street | 99.8 | 1 |
| 475 East 145 Street | East 145 Street | 99.9 | 1 |
| 447 East 145 Street | East 145 Street | 99.9 | 1 |
| 1600 Randall Avenue | Randall Avenue | 0 | 70 |
| 2120 Randall Avenue | Randall Avenue | 0 | 676 |
| 3255 Randall Avenue | Randall Avenue | 11.8 | 111 |
| 1267 Randall Avenue | Randall Avenue | 50.3 | 16 |
| 1710 Randall Avenue | Randall Avenue | 59.8 | 28 |
| 2280 Randall Avenue | Randall Avenue | 60.1 | 54 |
| 2275 Randall Avenue | Randall Avenue | 61.9 | 88 |
| 3003 Randall Avenue | Randall Avenue | 62.8 | 33 |
| 2790 Randall Avenue | Randall Avenue | 74.0 | 53 |
| 2300 Randall Avenue | Randall Avenue | 81.1 | 45 |
| 2245 Randall Avenue | Randall Avenue | 81.9 | 41 |
| 2801 Randall Avenue | Randall Avenue | 83.5 | 6 |
| 1725 Randall Avenue | Randall Avenue | 83.9 | 30 |
| 2125 Randall Avenue | Randall Avenue | 85.5 | 31 |
| 1780 Randall Avenue | Randall Avenue | 88.1 | 30 |
| 1930 Randall Avenue | Randall Avenue | 89.4 | 8 |
| 2082 Randall Avenue | Randall Avenue | 90.0 | 5 |
| 1303 Randall Avenue | Randall Avenue | 91.0 | 3 |
| 1890 Randall Avenue | Randall Avenue | 91.2 | 20 |
| 1865 Randall Avenue | Randall Avenue | 91.4 | 4 |
| 2345 Randall Avenue | Randall Avenue | 92.7 | 15 |
| 1704 Randall Avenue | Randall Avenue | 93.2 | 13 |
| 1757 Randall Avenue | Randall Avenue | 94.5 | 16 |
| 1782 Randall Avenue | Randall Avenue | 95.1 | 8 |
| 3215 Randall Avenue | Randall Avenue | 95.2 | 4 |
| 1785 Randall Avenue | Randall Avenue | 95.4 | 8 |
| 1846 Randall Avenue | Randall Avenue | 95.6 | 8 |
| 2356 Randall Avenue | Randall Avenue | 95.7 | 9 |
| 1358 Randall Avenue | Randall Avenue | 95.8 | 3 |
| 1715 Randall Avenue | Randall Avenue | 96.0 | 8 |
| 1381 Randall Avenue | Randall Avenue | 96.0 | 2 |
| 1225 Randall Avenue | Randall Avenue | 96.2 | 20 |
| 3169 Randall Avenue | Randall Avenue | 96.3 | 4 |
| 3156 Randall Avenue | Randall Avenue | 96.3 | 9 |
| 1686 Randall Avenue | Randall Avenue | 96.3 | 11 |
| 1811 Randall Avenue | Randall Avenue | 96.5 | 4 |
| 2970 Randall Avenue | Randall Avenue | 96.7 | 6 |
| 1201 Randall Avenue | Randall Avenue | 96.8 | 3 |
| 3235 Randall Avenue | Randall Avenue | 97.0 | 14 |
| 1689 Randall Avenue | Randall Avenue | 97.2 | 7 |
| 3000 Randall Avenue | Randall Avenue | 97.4 | 7 |
| 3165 Randall Avenue | Randall Avenue | 97.4 | 4 |
| 1251 Randall Avenue | Randall Avenue | 97.4 | 10 |
| 1285 Randall Avenue | Randall Avenue | 97.5 | 2 |
| 1991 Randall Avenue | Randall Avenue | 97.5 | 5 |
| 2861 Randall Avenue | Randall Avenue | 97.6 | 10 |
| 1711 Randall Avenue | Randall Avenue | 97.6 | 12 |
| 3053 Randall Avenue | Randall Avenue | 97.6 | 3 |
| 2794 Randall Avenue | Randall Avenue | 97.8 | 6 |
| 2700 Randall Avenue | Randall Avenue | 97.8 | 7 |
| 1371 Randall Avenue | Randall Avenue | 97.9 | 2 |
| 2263 Randall Avenue | Randall Avenue | 98.0 | 4 |
| 1360 Randall Avenue | Randall Avenue | 98.0 | 1 |
| 1280 Randall Avenue | Randall Avenue | 98.0 | 1 |
| 3158 Randall Avenue | Randall Avenue | 98.0 | 1 |
| 2870 Randall Avenue | Randall Avenue | 98.0 | 1 |
| 1685 Randall Avenue | Randall Avenue | 98.1 | 5 |
| 2770A Randall Avenue | Randall Avenue | 98.1 | 5 |
| 3237 Randall Avenue | Randall Avenue | 98.2 | 7 |
| 2010 Randall Avenue | Randall Avenue | 98.2 | 2 |
| 1784 Randall Avenue | Randall Avenue | 98.3 | 5 |
| 1245 Randall Avenue | Randall Avenue | 98.4 | 3 |
| 3002 Randall Avenue | Randall Avenue | 98.5 | 4 |
| 2879 Randall Avenue | Randall Avenue | 98.5 | 3 |
| 2798 Randall Avenue | Randall Avenue | 98.5 | 5 |
| 1680 Randall Avenue | Randall Avenue | 98.5 | 3 |
| 2846 Randall Avenue | Randall Avenue | 98.5 | 1 |
| 2842 Randall Avenue | Randall Avenue | 98.5 | 1 |
| 1665 Randall Avenue | Randall Avenue | 98.6 | 6 |
| 3250 Randall Avenue | Randall Avenue | 98.6 | 7 |
| 3207 Randall Avenue | Randall Avenue | 98.7 | 4 |
| 1875 Randall Avenue | Randall Avenue | 98.7 | 4 |
| 1669 Randall Avenue | Randall Avenue | 98.7 | 3 |
| 1323 Randall Avenue | Randall Avenue | 98.7 | 4 |
| 3155 Randall Avenue | Randall Avenue | 98.7 | 2 |
| 3011 Randall Avenue | Randall Avenue | 98.8 | 6 |
| 1373 Randall Avenue | Randall Avenue | 98.8 | 3 |
| 1810 Randall Avenue | Randall Avenue | 98.9 | 3 |
| 1181 Randall Avenue | Randall Avenue | 98.9 | 4 |
| 2180 Randall Avenue | Randall Avenue | 98.9 | 7 |
| 2770B Randall Avenue | Randall Avenue | 99.0 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.