57770 total buildings · Page 571 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 39 Crown Court | Crown Court | 98.5 | 3 |
| 16 Crown Court | Crown Court | 99.7 | 3 |
| 10 River Road | River Road | 99.5 | 1 |
| 160 River Road | River Road | 99.5 | 1 |
| 698 River Road | River Road | 99.5 | 1 |
| 16 Mickardan Court | Mickardan Court | 99.5 | 1 |
| 16 Teresa Lane | Teresa Lane | 99.5 | 1 |
| 14 Wiley Place | Wiley Place | 99.7 | 1 |
| 23 Wiley Place | Wiley Place | 99.8 | 1 |
| 20 La Guardia Avenue | La Guardia Avenue | 93.4 | 5 |
| 146 La Guardia Avenue | La Guardia Avenue | 99.0 | 2 |
| 124 La Guardia Avenue | La Guardia Avenue | 99.0 | 2 |
| 34 La Guardia Avenue | La Guardia Avenue | 99.2 | 3 |
| 15 La Guardia Avenue | La Guardia Avenue | 99.5 | 1 |
| 112 La Guardia Avenue | La Guardia Avenue | 99.5 | 1 |
| 242 La Guardia Avenue | La Guardia Avenue | 99.6 | 2 |
| 134 La Guardia Avenue | La Guardia Avenue | 99.7 | 1 |
| 120 La Guardia Avenue | La Guardia Avenue | 99.9 | 1 |
| 144 La Guardia Avenue | La Guardia Avenue | 99.9 | 1 |
| 20 Sherwood Avenue | Sherwood Avenue | 95.8 | 6 |
| 32 Sherwood Avenue | Sherwood Avenue | 98.0 | 4 |
| 21 Sherwood Avenue | Sherwood Avenue | 98.5 | 1 |
| 50 Sherwood Avenue | Sherwood Avenue | 99.3 | 3 |
| 22 Sherwood Avenue | Sherwood Avenue | 99.7 | 1 |
| 28 Sherwood Avenue | Sherwood Avenue | 99.7 | 1 |
| 36 Sherwood Avenue | Sherwood Avenue | 99.7 | 1 |
| 60 Sherwood Avenue | Sherwood Avenue | 99.8 | 2 |
| 54 Sherwood Avenue | Sherwood Avenue | 99.9 | 1 |
| 55 Sherwood Avenue | Sherwood Avenue | 99.9 | 1 |
| 30 Deirdre Court | Deirdre Court | 99.0 | 2 |
| 31 Deirdre Court | Deirdre Court | 99.5 | 1 |
| 39 Deirdre Court | Deirdre Court | 99.5 | 1 |
| 70 Mc Laughlin Street | Mc Laughlin Street | 94.5 | 6 |
| 72 Mc Laughlin Street | Mc Laughlin Street | 98.8 | 3 |
| 34 Mc Laughlin Street | Mc Laughlin Street | 99.2 | 1 |
| 140 Mc Laughlin Street | Mc Laughlin Street | 99.5 | 1 |
| 106 Mc Laughlin Street | Mc Laughlin Street | 99.5 | 1 |
| 40 Mc Laughlin Street | Mc Laughlin Street | 99.7 | 1 |
| 84 Mc Laughlin Street | Mc Laughlin Street | 99.8 | 2 |
| 25 Mc Laughlin Street | Mc Laughlin Street | 99.8 | 1 |
| 165 Cliffwood Avenue | Cliffwood Avenue | 99.5 | 1 |
| 16 Cliffwood Avenue | Cliffwood Avenue | 99.8 | 1 |
| 443 Flint Street | Flint Street | 97.2 | 2 |
| 444 Flint Street | Flint Street | 99.4 | 5 |
| 495 Flint Street | Flint Street | 99.7 | 1 |
| 429 Flint Street | Flint Street | 99.7 | 1 |
| 423 Flint Street | Flint Street | 99.7 | 1 |
| 486 Flint Street | Flint Street | 99.8 | 1 |
| 61 Maplewood Avenue | Maplewood Avenue | 99.0 | 2 |
| 65 Maplewood Avenue | Maplewood Avenue | 99.7 | 1 |
| 11 Garden Court | Garden Court | 99.5 | 1 |
| 26 Beebe Street | Beebe Street | 99.0 | 2 |
| 75 Beebe Street | Beebe Street | 99.5 | 1 |
| 65 Beebe Street | Beebe Street | 99.5 | 1 |
| 34 Beebe Street | Beebe Street | 99.7 | 1 |
| 19 Stevenson Place | Stevenson Place | 98.7 | 2 |
| 27 Stevenson Place | Stevenson Place | 99.0 | 2 |
| 33 Natalie Court | Natalie Court | 99.5 | 1 |
| 15 Natalie Court | Natalie Court | 99.7 | 2 |
| 20 Deidre Court | Deidre Court | 99.8 | 1 |
| 64 Marjorie Street | Marjorie Street | 97.7 | 7 |
| 54 Marjorie Street | Marjorie Street | 99.2 | 4 |
| 36 Marjorie Street | Marjorie Street | 99.5 | 1 |
| 54A Marjorie Street | Marjorie Street | 99.8 | 1 |
| 64A Marjorie Street | Marjorie Street | 99.8 | 1 |
| 14 Denise Court | Denise Court | 98.1 | 5 |
| 2 Denise Court | Denise Court | 99.5 | 1 |
| 20 Denise Court | Denise Court | 99.7 | 1 |
| 19 Guinevere Lane | Guinevere Lane | 99.7 | 1 |
| 22 Guinevere Lane | Guinevere Lane | 99.7 | 1 |
| 11 Ferry Street | Ferry Street | 99.9 | 1 |
| 582 Golf View Court | Golf View Court | 98.5 | 3 |
| 538 Golf View Court | Golf View Court | 99.4 | 3 |
| 502 Golf View Court | Golf View Court | 99.5 | 1 |
| 3 Ferry Terminal Drive | Ferry Terminal Drive | 99.5 | 1 |
| 1 Ferry Terminal Drive | Ferry Terminal Drive | 99.7 | 1 |
| 6 Ferry Terminal Drive | Ferry Terminal Drive | 99.9 | 1 |
| 8 Ferry Terminal Drive | Ferry Terminal Drive | 99.9 | 1 |
| 5 Ferry Terminal Drive | Ferry Terminal Drive | 99.9 | 1 |
| 15 Peck Court | Peck Court | 95.5 | 3 |
| 16 Iroquois Street | Iroquois Street | 99.9 | 1 |
| 25 Bee Court | Bee Court | 99.8 | 1 |
| 32A Grissom Avenue | Grissom Avenue | 99.0 | 2 |
| 9 Grissom Avenue | Grissom Avenue | 99.5 | 1 |
| 16A Grissom Avenue | Grissom Avenue | 99.5 | 1 |
| 48 Grissom Avenue | Grissom Avenue | 99.5 | 1 |
| 15 Grissom Avenue | Grissom Avenue | 99.5 | 1 |
| 23 Grissom Avenue | Grissom Avenue | 99.8 | 1 |
| 46 Grissom Avenue | Grissom Avenue | 99.8 | 1 |
| 31 Grissom Avenue | Grissom Avenue | 99.9 | 1 |
| 5 Grissom Avenue | Grissom Avenue | 99.9 | 1 |
| 3 Oceanview Avenue | Oceanview Avenue | 85.5 | 12 |
| 29 Oceanview Avenue | Oceanview Avenue | 99.9 | 1 |
| 44 Oceanview Avenue | Oceanview Avenue | 99.9 | 1 |
| 12 Lexington Lane | Lexington Lane | 99.7 | 1 |
| 3 Clayton Street | Clayton Street | 99.8 | 1 |
| 101 Tyrellan Avenue | Tyrellan Avenue | 96.5 | 9 |
| 55 Tyrellan Avenue | Tyrellan Avenue | 99.9 | 1 |
| 3 Shore Acres Road | Shore Acres Road | 99.4 | 2 |
| 19 Shore Acres Road | Shore Acres Road | 99.7 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.