57770 total buildings · Page 558 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 11 Harbor View Court | Harbor View Court | 99.9 | 1 |
| 30 Bella Vista Court | Bella Vista Court | 99.9 | 1 |
| 18 Bella Vista Court | Bella Vista Court | 99.9 | 1 |
| 14 Ash Place | Ash Place | 99.6 | 2 |
| 31 Ash Place | Ash Place | 99.7 | 2 |
| 17 Ash Place | Ash Place | 99.9 | 1 |
| 4 Rene Drive | Rene Drive | 97.8 | 4 |
| 15 Rene Drive | Rene Drive | 99.0 | 2 |
| 39 Rene Drive | Rene Drive | 99.0 | 2 |
| 3 Rene Drive | Rene Drive | 99.8 | 2 |
| 22 Rene Drive | Rene Drive | 99.8 | 1 |
| 30 Rene Drive | Rene Drive | 99.9 | 1 |
| 1 Rene Drive | Rene Drive | 99.9 | 1 |
| 10 Rene Drive | Rene Drive | 99.9 | 1 |
| 88 Ambassador Lane | Ambassador Lane | 97.3 | 7 |
| 68 Ambassador Lane | Ambassador Lane | 97.4 | 6 |
| 40 Ambassador Lane | Ambassador Lane | 97.8 | 11 |
| 106 Ambassador Lane | Ambassador Lane | 98.0 | 4 |
| 82 Ambassador Lane | Ambassador Lane | 98.0 | 4 |
| 50 Ambassador Lane | Ambassador Lane | 98.2 | 3 |
| 62 Ambassador Lane | Ambassador Lane | 98.8 | 6 |
| 86 Ambassador Lane | Ambassador Lane | 99.0 | 2 |
| 115 Ambassador Lane | Ambassador Lane | 99.0 | 2 |
| 80 Ambassador Lane | Ambassador Lane | 99.2 | 3 |
| 52 Ambassador Lane | Ambassador Lane | 99.5 | 2 |
| 61 Ambassador Lane | Ambassador Lane | 99.5 | 1 |
| 70 Ambassador Lane | Ambassador Lane | 99.6 | 4 |
| 92 Ambassador Lane | Ambassador Lane | 99.6 | 2 |
| 94 Ambassador Lane | Ambassador Lane | 99.6 | 2 |
| 74 Ambassador Lane | Ambassador Lane | 99.8 | 1 |
| 98 Ambassador Lane | Ambassador Lane | 99.9 | 1 |
| 75 Utopia Court | Utopia Court | 99.4 | 2 |
| 30 Utopia Court | Utopia Court | 99.7 | 1 |
| 11 Utopia Court | Utopia Court | 99.9 | 1 |
| 87 Lorrain Avenue | Lorrain Avenue | 99.7 | 1 |
| 77 Lorrain Avenue | Lorrain Avenue | 99.7 | 1 |
| 41 Lorrain Avenue | Lorrain Avenue | 99.9 | 1 |
| 26 Davis Court | Davis Court | 98.3 | 5 |
| 22 Davis Court | Davis Court | 98.6 | 7 |
| 28 Davis Court | Davis Court | 99.3 | 2 |
| 11 Davis Court | Davis Court | 99.6 | 2 |
| 20 Davis Court | Davis Court | 99.8 | 2 |
| 7 Davis Court | Davis Court | 99.8 | 1 |
| 16 Davis Court | Davis Court | 99.9 | 1 |
| 14 Davis Court | Davis Court | 99.9 | 1 |
| 22 Ibsen Avenue | Ibsen Avenue | 98.8 | 4 |
| 18 Ibsen Avenue | Ibsen Avenue | 99.5 | 1 |
| 33 Ibsen Avenue | Ibsen Avenue | 99.5 | 1 |
| 23 Ibsen Avenue | Ibsen Avenue | 99.5 | 1 |
| 28 Ibsen Avenue | Ibsen Avenue | 99.7 | 1 |
| 3 Ibsen Avenue | Ibsen Avenue | 99.7 | 1 |
| 24 Ibsen Avenue | Ibsen Avenue | 99.8 | 1 |
| 45 Ibsen Avenue | Ibsen Avenue | 99.9 | 1 |
| 44 Ibsen Avenue | Ibsen Avenue | 99.9 | 1 |
| 16 Greencroft Lane | Greencroft Lane | 98.8 | 4 |
| 22 Greencroft Lane | Greencroft Lane | 99.5 | 3 |
| 21 Greencroft Lane | Greencroft Lane | 99.7 | 2 |
| 17 Greencroft Lane | Greencroft Lane | 99.7 | 2 |
| 14 Greencroft Lane | Greencroft Lane | 99.8 | 2 |
| 20 Greencroft Lane | Greencroft Lane | 99.8 | 1 |
| 29 Greencroft Lane | Greencroft Lane | 99.9 | 1 |
| 15 Greencroft Lane | Greencroft Lane | 99.9 | 1 |
| 7 Nightingale Street | Nightingale Street | 98.9 | 2 |
| 36 Nightingale Street | Nightingale Street | 99.0 | 2 |
| 53 Nightingale Street | Nightingale Street | 99.7 | 3 |
| 25 Nightingale Street | Nightingale Street | 99.7 | 1 |
| 47 Nightingale Street | Nightingale Street | 99.7 | 1 |
| 42 Nightingale Street | Nightingale Street | 99.9 | 1 |
| 15 Saint Anthony Place | Saint Anthony Place | 99.9 | 1 |
| 65 Woodlawn Avenue | Woodlawn Avenue | 99.7 | 1 |
| 86 Woodlawn Avenue | Woodlawn Avenue | 99.9 | 1 |
| 14 Leverett Court | Leverett Court | 99.6 | 2 |
| 10 Leverett Court | Leverett Court | 99.7 | 1 |
| 5 Leverett Court | Leverett Court | 99.9 | 1 |
| 17 Nutley Place | Nutley Place | 99.9 | 1 |
| 35 Tulip Circle | Tulip Circle | 98.5 | 1 |
| 34 Tulip Circle | Tulip Circle | 99.3 | 7 |
| 21 Tulip Circle | Tulip Circle | 99.4 | 2 |
| 18 Tulip Circle | Tulip Circle | 99.5 | 1 |
| 36 Tulip Circle | Tulip Circle | 99.8 | 2 |
| 32 Tulip Circle | Tulip Circle | 99.9 | 1 |
| 33 Tulip Circle | Tulip Circle | 99.9 | 1 |
| 15 Tulip Circle | Tulip Circle | 99.9 | 1 |
| 19 Tulip Circle | Tulip Circle | 99.9 | 1 |
| 22 Tulip Circle | Tulip Circle | 99.9 | 1 |
| 15 Midway Place | Midway Place | 99.9 | 1 |
| 5 Midway Place | Midway Place | 99.9 | 1 |
| 19 Midway Place | Midway Place | 99.9 | 1 |
| 29 Shelly Avenue | Shelly Avenue | 99.8 | 1 |
| 63 Shelly Avenue | Shelly Avenue | 99.8 | 1 |
| 105 Shelly Avenue | Shelly Avenue | 99.9 | 1 |
| 95 Shelly Avenue | Shelly Avenue | 99.9 | 1 |
| 252 Holton Avenue | Holton Avenue | 98.4 | 2 |
| 220 Holton Avenue | Holton Avenue | 99.9 | 1 |
| 94 Holton Avenue | Holton Avenue | 99.9 | 1 |
| 270 Holton Avenue | Holton Avenue | 99.9 | 1 |
| 208 Holton Avenue | Holton Avenue | 99.9 | 1 |
| 14 Holton Avenue | Holton Avenue | 99.9 | 1 |
| 39 Regina Lane | Regina Lane | 99.3 | 2 |
| 26 Regina Lane | Regina Lane | 99.7 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.