57770 total buildings · Page 487 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 45 Vassar Street | Vassar Street | 99.7 | 1 |
| 150 Vassar Street | Vassar Street | 99.7 | 1 |
| 30 Vassar Street | Vassar Street | 99.8 | 2 |
| 18 Vassar Street | Vassar Street | 99.8 | 2 |
| 25 Vassar Street | Vassar Street | 99.8 | 1 |
| 58 Vassar Street | Vassar Street | 99.8 | 2 |
| 65 Vassar Street | Vassar Street | 99.8 | 2 |
| 178 Vassar Street | Vassar Street | 99.8 | 2 |
| 183 Vassar Street | Vassar Street | 99.8 | 1 |
| 166 Vassar Street | Vassar Street | 99.9 | 1 |
| 69 Vassar Street | Vassar Street | 99.9 | 1 |
| 15 Brunswick Street | Brunswick Street | 98.8 | 2 |
| 32 Brunswick Street | Brunswick Street | 99.2 | 3 |
| 44 Brunswick Street | Brunswick Street | 99.5 | 1 |
| 9 Brunswick Street | Brunswick Street | 99.6 | 2 |
| 23 Brunswick Street | Brunswick Street | 99.7 | 2 |
| 2 Brunswick Street | Brunswick Street | 99.8 | 1 |
| 7 Brunswick Street | Brunswick Street | 99.8 | 1 |
| 24 Brunswick Street | Brunswick Street | 99.8 | 1 |
| 28 Brunswick Street | Brunswick Street | 99.8 | 1 |
| 19 Stanley Circle | Stanley Circle | 95.7 | 3 |
| 71 Stanley Circle | Stanley Circle | 99.0 | 2 |
| 3 Stanley Circle | Stanley Circle | 99.1 | 3 |
| 27 Stanley Circle | Stanley Circle | 99.4 | 2 |
| 91 Stanley Circle | Stanley Circle | 99.5 | 3 |
| 11 Stanley Circle | Stanley Circle | 99.5 | 1 |
| 83 Stanley Circle | Stanley Circle | 99.6 | 2 |
| 7 Stanley Circle | Stanley Circle | 99.8 | 2 |
| 39 Stanley Circle | Stanley Circle | 99.8 | 2 |
| 35 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 6 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 43 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 47 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 51 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 55 Stanley Circle | Stanley Circle | 99.9 | 1 |
| 180 South Greenleaf Avenue | South Greenleaf Avenue | 97.5 | 5 |
| 21 South Greenleaf Avenue | South Greenleaf Avenue | 98.0 | 1 |
| 279 South Greenleaf Avenue | South Greenleaf Avenue | 98.7 | 3 |
| 228 South Greenleaf Avenue | South Greenleaf Avenue | 99.0 | 1 |
| 217 South Greenleaf Avenue | South Greenleaf Avenue | 99.0 | 1 |
| 271 South Greenleaf Avenue | South Greenleaf Avenue | 99.0 | 1 |
| 275 South Greenleaf Avenue | South Greenleaf Avenue | 99.0 | 2 |
| 263 South Greenleaf Avenue | South Greenleaf Avenue | 99.5 | 1 |
| 305 South Greenleaf Avenue | South Greenleaf Avenue | 99.5 | 1 |
| 47 South Greenleaf Avenue | South Greenleaf Avenue | 99.6 | 2 |
| 36 South Greenleaf Avenue | South Greenleaf Avenue | 99.7 | 1 |
| 17 South Greenleaf Avenue | South Greenleaf Avenue | 99.7 | 2 |
| 162 South Greenleaf Avenue | South Greenleaf Avenue | 99.7 | 1 |
| 349 South Greenleaf Avenue | South Greenleaf Avenue | 99.8 | 2 |
| 295 South Greenleaf Avenue | South Greenleaf Avenue | 99.8 | 1 |
| 299 South Greenleaf Avenue | South Greenleaf Avenue | 99.8 | 1 |
| 106 Center Street | Center Street | 97.8 | 3 |
| 80 Center Street | Center Street | 98.9 | 3 |
| 16 Center Street | Center Street | 99.4 | 2 |
| 126 Center Street | Center Street | 99.4 | 4 |
| 391 Center Street | Center Street | 99.5 | 1 |
| 203 Center Street | Center Street | 99.5 | 1 |
| 108 Center Street | Center Street | 99.5 | 1 |
| 19 Center Street | Center Street | 99.7 | 1 |
| 2 Center Street | Center Street | 99.7 | 1 |
| 212 Center Street | Center Street | 99.7 | 1 |
| 169 Center Street | Center Street | 99.7 | 1 |
| 215 Center Street | Center Street | 99.8 | 2 |
| 110 Center Street | Center Street | 99.8 | 2 |
| 90 Center Street | Center Street | 99.9 | 1 |
| 249 Center Street | Center Street | 99.9 | 1 |
| 10 Center Street | Center Street | 99.9 | 1 |
| 78 Center Street | Center Street | 99.9 | 1 |
| 82 Center Street | Center Street | 99.9 | 1 |
| 61 Mariners Lane | Mariners Lane | 99.4 | 2 |
| 81 Mariners Lane | Mariners Lane | 99.8 | 2 |
| 119 Mariners Lane | Mariners Lane | 99.8 | 1 |
| 126 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 138 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 83 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 89 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 79 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 135 Mariners Lane | Mariners Lane | 99.9 | 1 |
| 80 Hannah Street | Hannah Street | 96.0 | 7 |
| 1 Hannah Street | Hannah Street | 96.2 | 6 |
| 60 Hannah Street | Hannah Street | 98.4 | 8 |
| 74 Hannah Street | Hannah Street | 99.0 | 2 |
| 72 Hannah Street | Hannah Street | 99.0 | 1 |
| 13 Hannah Street | Hannah Street | 99.4 | 2 |
| 76 Hannah Street | Hannah Street | 99.5 | 1 |
| 2 Hannah Street | Hannah Street | 99.7 | 2 |
| 4 Crabbs Lane | Crabbs Lane | 91.6 | 12 |
| 2 Crabbs Lane | Crabbs Lane | 99.0 | 2 |
| 5 Crabbs Lane | Crabbs Lane | 99.5 | 1 |
| 3 Crabbs Lane | Crabbs Lane | 99.5 | 1 |
| 74 Oberlin Street | Oberlin Street | 84.0 | 7 |
| 104 Oberlin Street | Oberlin Street | 99.1 | 3 |
| 98 Oberlin Street | Oberlin Street | 99.7 | 1 |
| 72 Oberlin Street | Oberlin Street | 99.8 | 1 |
| 76 Oberlin Street | Oberlin Street | 99.8 | 1 |
| 91 Oberlin Street | Oberlin Street | 99.8 | 1 |
| 88 Oberlin Street | Oberlin Street | 99.9 | 1 |
| 77 Irvington Street | Irvington Street | 86.6 | 9 |
| 93 Irvington Street | Irvington Street | 98.1 | 3 |
| 32 Irvington Street | Irvington Street | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.