57770 total buildings · Page 460 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 11 Strawberry Lane | Strawberry Lane | 99.6 | 2 |
| 19 Strawberry Lane | Strawberry Lane | 99.7 | 2 |
| 18 Strawberry Lane | Strawberry Lane | 99.7 | 2 |
| 67 Strawberry Lane | Strawberry Lane | 99.7 | 1 |
| 15 Strawberry Lane | Strawberry Lane | 99.7 | 1 |
| 16 Strawberry Lane | Strawberry Lane | 99.7 | 1 |
| 22 Strawberry Lane | Strawberry Lane | 99.8 | 1 |
| 13 Strawberry Lane | Strawberry Lane | 99.8 | 1 |
| 33 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 21 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 26 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 27 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 4 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 36 Strawberry Lane | Strawberry Lane | 99.9 | 1 |
| 6 Arc Place | Arc Place | 83.8 | 16 |
| 3 Arc Place | Arc Place | 99.5 | 1 |
| 26 Arc Place | Arc Place | 99.5 | 1 |
| 15 Arc Place | Arc Place | 99.8 | 1 |
| 9 Arc Place | Arc Place | 99.8 | 1 |
| 65 Columbus Avenue | Columbus Avenue | 98.0 | 4 |
| 95 Columbus Avenue | Columbus Avenue | 98.3 | 7 |
| 23 Columbus Avenue | Columbus Avenue | 99.1 | 5 |
| 89 Columbus Avenue | Columbus Avenue | 99.2 | 4 |
| 70 Columbus Avenue | Columbus Avenue | 99.3 | 2 |
| 90 Columbus Avenue | Columbus Avenue | 99.5 | 1 |
| 68 Columbus Avenue | Columbus Avenue | 99.5 | 1 |
| 61 Columbus Avenue | Columbus Avenue | 99.7 | 1 |
| 52 Columbus Avenue | Columbus Avenue | 99.8 | 2 |
| 9 Columbus Avenue | Columbus Avenue | 99.8 | 1 |
| 11 Columbus Avenue | Columbus Avenue | 99.9 | 1 |
| 88 Santa Monica Lane | Santa Monica Lane | 96.2 | 10 |
| 124 Santa Monica Lane | Santa Monica Lane | 97.5 | 2 |
| 64 Santa Monica Lane | Santa Monica Lane | 97.7 | 4 |
| 103 Santa Monica Lane | Santa Monica Lane | 97.8 | 2 |
| 125 Santa Monica Lane | Santa Monica Lane | 98.0 | 1 |
| 32 Santa Monica Lane | Santa Monica Lane | 98.1 | 6 |
| 123 Santa Monica Lane | Santa Monica Lane | 98.8 | 6 |
| 20 Santa Monica Lane | Santa Monica Lane | 99.2 | 4 |
| 56 Santa Monica Lane | Santa Monica Lane | 99.3 | 2 |
| 126 Santa Monica Lane | Santa Monica Lane | 99.4 | 3 |
| 75 Santa Monica Lane | Santa Monica Lane | 99.4 | 2 |
| 39 Santa Monica Lane | Santa Monica Lane | 99.5 | 1 |
| 62 Santa Monica Lane | Santa Monica Lane | 99.5 | 1 |
| 81 Santa Monica Lane | Santa Monica Lane | 99.6 | 2 |
| 105 Santa Monica Lane | Santa Monica Lane | 99.7 | 1 |
| 35 Santa Monica Lane | Santa Monica Lane | 99.8 | 1 |
| 34 Santa Monica Lane | Santa Monica Lane | 99.8 | 1 |
| 121 Santa Monica Lane | Santa Monica Lane | 99.8 | 1 |
| 162 Bentley Street | Bentley Street | 96.8 | 3 |
| 116 Bentley Street | Bentley Street | 97.3 | 6 |
| 99 Bentley Street | Bentley Street | 98.9 | 3 |
| 23 Bentley Street | Bentley Street | 99.3 | 3 |
| 115 Bentley Street | Bentley Street | 99.4 | 2 |
| 141 Bentley Street | Bentley Street | 99.5 | 1 |
| 21 Bentley Street | Bentley Street | 99.5 | 1 |
| 156 Bentley Street | Bentley Street | 99.5 | 1 |
| 151 Bentley Street | Bentley Street | 99.7 | 1 |
| 114 Bentley Street | Bentley Street | 99.8 | 1 |
| 161 Bentley Street | Bentley Street | 99.8 | 1 |
| 91 Bentley Street | Bentley Street | 99.9 | 1 |
| 131 Bentley Street | Bentley Street | 99.9 | 1 |
| 3 Silver Beech Road | Silver Beech Road | 99.0 | 1 |
| 2 Silver Beech Road | Silver Beech Road | 99.5 | 1 |
| 1 Silver Beech Road | Silver Beech Road | 99.7 | 1 |
| 11 Cottage Place | Cottage Place | 96.5 | 7 |
| 73 Cottage Place | Cottage Place | 97.5 | 2 |
| 79 Cottage Place | Cottage Place | 97.8 | 2 |
| 65 Cottage Place | Cottage Place | 97.8 | 2 |
| 29 Cottage Place | Cottage Place | 98.0 | 2 |
| 51 Cottage Place | Cottage Place | 98.6 | 7 |
| 28 Cottage Place | Cottage Place | 99.4 | 2 |
| 77 Cottage Place | Cottage Place | 99.6 | 2 |
| 19 Cottage Place | Cottage Place | 99.6 | 2 |
| 18 Cottage Place | Cottage Place | 99.7 | 1 |
| 98 Cottage Place | Cottage Place | 99.9 | 1 |
| 14 Cottage Place | Cottage Place | 99.9 | 1 |
| 122 Latourette Street | Latourette Street | 90.7 | 23 |
| 11 Latourette Street | Latourette Street | 97.9 | 8 |
| 118 Latourette Street | Latourette Street | 98.2 | 2 |
| 48 Latourette Street | Latourette Street | 98.5 | 3 |
| 110 Latourette Street | Latourette Street | 98.9 | 6 |
| 125 Latourette Street | Latourette Street | 99.0 | 1 |
| 49 Latourette Street | Latourette Street | 99.3 | 3 |
| 86 Latourette Street | Latourette Street | 99.4 | 2 |
| 96 Latourette Street | Latourette Street | 99.4 | 2 |
| 100 Latourette Street | Latourette Street | 99.5 | 3 |
| 117 Latourette Street | Latourette Street | 99.5 | 1 |
| 114 Latourette Street | Latourette Street | 99.5 | 1 |
| 90 Latourette Street | Latourette Street | 99.6 | 4 |
| 20 Latourette Street | Latourette Street | 99.6 | 2 |
| 19 Latourette Street | Latourette Street | 99.8 | 1 |
| 94 Latourette Street | Latourette Street | 99.8 | 2 |
| 17 Latourette Street | Latourette Street | 99.8 | 2 |
| 121 Latourette Street | Latourette Street | 99.8 | 1 |
| 106 Latourette Street | Latourette Street | 99.8 | 2 |
| 54 Latourette Street | Latourette Street | 99.9 | 1 |
| 120 Latourette Street | Latourette Street | 99.9 | 1 |
| 88 Latourette Street | Latourette Street | 99.9 | 1 |
| 15 Keeley Street | Keeley Street | 97.1 | 9 |
| 32 Keeley Street | Keeley Street | 98.4 | 8 |
Data from NYC 311 and NYPD. Last updated 2026.