57770 total buildings · Page 447 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 6 Beacon Place | Beacon Place | 99.7 | 1 |
| 28 Beacon Place | Beacon Place | 99.7 | 1 |
| 4 Beacon Place | Beacon Place | 99.8 | 1 |
| 24 Beacon Place | Beacon Place | 99.8 | 1 |
| 50 Beacon Place | Beacon Place | 99.8 | 2 |
| 16 Beacon Place | Beacon Place | 99.9 | 1 |
| 112 Sideview Avenue | Sideview Avenue | 99.0 | 2 |
| 58 Sideview Avenue | Sideview Avenue | 99.1 | 3 |
| 47 Sideview Avenue | Sideview Avenue | 99.2 | 6 |
| 55 Sideview Avenue | Sideview Avenue | 99.2 | 2 |
| 65 Sideview Avenue | Sideview Avenue | 99.4 | 3 |
| 51 Sideview Avenue | Sideview Avenue | 99.4 | 2 |
| 107 Sideview Avenue | Sideview Avenue | 99.4 | 2 |
| 69 Sideview Avenue | Sideview Avenue | 99.5 | 2 |
| 19 Sideview Avenue | Sideview Avenue | 99.6 | 2 |
| 133 Sideview Avenue | Sideview Avenue | 99.7 | 1 |
| 98 Sideview Avenue | Sideview Avenue | 99.7 | 1 |
| 121 Sideview Avenue | Sideview Avenue | 99.7 | 1 |
| 75 Sideview Avenue | Sideview Avenue | 99.7 | 2 |
| 39 Sideview Avenue | Sideview Avenue | 99.7 | 1 |
| 61 Sideview Avenue | Sideview Avenue | 99.7 | 1 |
| 60 Sideview Avenue | Sideview Avenue | 99.8 | 1 |
| 77 Sideview Avenue | Sideview Avenue | 99.8 | 2 |
| 57 Sideview Avenue | Sideview Avenue | 99.9 | 1 |
| 45 Satterlee Street | Satterlee Street | 80.7 | 4 |
| 298 Satterlee Street | Satterlee Street | 88.8 | 45 |
| 28 Satterlee Street | Satterlee Street | 93.7 | 3 |
| 11 Satterlee Street | Satterlee Street | 98.0 | 1 |
| 293 Satterlee Street | Satterlee Street | 98.5 | 3 |
| 44 Satterlee Street | Satterlee Street | 99.0 | 2 |
| 135 Satterlee Street | Satterlee Street | 99.0 | 2 |
| 53 Satterlee Street | Satterlee Street | 99.0 | 1 |
| 59 Satterlee Street | Satterlee Street | 99.0 | 1 |
| 19 Satterlee Street | Satterlee Street | 99.5 | 1 |
| 155 Satterlee Street | Satterlee Street | 99.5 | 1 |
| 80 Satterlee Street | Satterlee Street | 99.5 | 1 |
| 96 Satterlee Street | Satterlee Street | 99.5 | 1 |
| 200 Satterlee Street | Satterlee Street | 99.5 | 1 |
| 81 Satterlee Street | Satterlee Street | 99.6 | 2 |
| 20 Satterlee Street | Satterlee Street | 99.6 | 4 |
| 37 Satterlee Street | Satterlee Street | 99.7 | 1 |
| 149 Satterlee Street | Satterlee Street | 99.7 | 3 |
| 141 Satterlee Street | Satterlee Street | 99.7 | 1 |
| 97 Satterlee Street | Satterlee Street | 99.7 | 1 |
| 42 Satterlee Street | Satterlee Street | 99.8 | 2 |
| 125 Satterlee Street | Satterlee Street | 99.8 | 2 |
| 33 Satterlee Street | Satterlee Street | 99.8 | 1 |
| 129 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 62 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 36 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 40 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 15 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 32 Satterlee Street | Satterlee Street | 99.9 | 1 |
| 134 Riche Avenue | Riche Avenue | 98.5 | 1 |
| 105 Riche Avenue | Riche Avenue | 98.6 | 7 |
| 119 Riche Avenue | Riche Avenue | 99.0 | 4 |
| 104 Riche Avenue | Riche Avenue | 99.3 | 3 |
| 103 Riche Avenue | Riche Avenue | 99.5 | 1 |
| 124 Riche Avenue | Riche Avenue | 99.5 | 1 |
| 123 Riche Avenue | Riche Avenue | 99.7 | 1 |
| 130 Riche Avenue | Riche Avenue | 99.7 | 1 |
| 143 Riche Avenue | Riche Avenue | 99.8 | 1 |
| 37 Creston Place | Creston Place | 76.5 | 25 |
| 25 Creston Place | Creston Place | 95.6 | 12 |
| 40 Creston Place | Creston Place | 96.8 | 5 |
| 41 Creston Place | Creston Place | 98.9 | 4 |
| 20 Creston Place | Creston Place | 99.2 | 5 |
| 42 Creston Place | Creston Place | 99.5 | 1 |
| 39 Creston Place | Creston Place | 99.5 | 1 |
| 19 Creston Place | Creston Place | 99.8 | 1 |
| 16 Creston Place | Creston Place | 99.8 | 1 |
| 35 Thayer Place | Thayer Place | 98.5 | 3 |
| 7 Thayer Place | Thayer Place | 99.0 | 2 |
| 44 Thayer Place | Thayer Place | 99.0 | 7 |
| 45 Thayer Place | Thayer Place | 99.4 | 2 |
| 23 Thayer Place | Thayer Place | 99.6 | 2 |
| 46 Thayer Place | Thayer Place | 99.9 | 1 |
| 37 Thayer Place | Thayer Place | 99.9 | 1 |
| 3 Thayer Place | Thayer Place | 99.9 | 1 |
| 10 Martineau Street | Martineau Street | 68.9 | 23 |
| 12 Martineau Street | Martineau Street | 85.0 | 24 |
| 11 Martineau Street | Martineau Street | 99.6 | 2 |
| 22 Martineau Street | Martineau Street | 99.9 | 1 |
| 7 Seidman Avenue | Seidman Avenue | 91.5 | 5 |
| 53 Seidman Avenue | Seidman Avenue | 97.8 | 3 |
| 73 Seidman Avenue | Seidman Avenue | 98.0 | 1 |
| 136 Seidman Avenue | Seidman Avenue | 98.5 | 3 |
| 122 Seidman Avenue | Seidman Avenue | 98.7 | 4 |
| 62 Seidman Avenue | Seidman Avenue | 99.1 | 3 |
| 179 Seidman Avenue | Seidman Avenue | 99.3 | 2 |
| 263 Seidman Avenue | Seidman Avenue | 99.4 | 2 |
| 119 Seidman Avenue | Seidman Avenue | 99.4 | 2 |
| 232 Seidman Avenue | Seidman Avenue | 99.4 | 2 |
| 228 Seidman Avenue | Seidman Avenue | 99.5 | 5 |
| 259 Seidman Avenue | Seidman Avenue | 99.5 | 1 |
| 184 Seidman Avenue | Seidman Avenue | 99.5 | 1 |
| 224 Seidman Avenue | Seidman Avenue | 99.5 | 1 |
| 20 Seidman Avenue | Seidman Avenue | 99.5 | 1 |
| 85 Seidman Avenue | Seidman Avenue | 99.7 | 3 |
| 155 Seidman Avenue | Seidman Avenue | 99.7 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.