57770 total buildings · Page 377 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 2 Simonson Place | Simonson Place | 90.8 | 43 |
| 57 Simonson Place | Simonson Place | 92.1 | 7 |
| 87 Simonson Place | Simonson Place | 93.1 | 10 |
| 41 Simonson Place | Simonson Place | 93.5 | 15 |
| 79 Simonson Place | Simonson Place | 95.1 | 7 |
| 107 Simonson Place | Simonson Place | 95.9 | 19 |
| 54 Simonson Place | Simonson Place | 97.0 | 6 |
| 124 Simonson Place | Simonson Place | 97.5 | 2 |
| 29 Simonson Place | Simonson Place | 97.6 | 12 |
| 94 Simonson Place | Simonson Place | 98.0 | 5 |
| 86 Simonson Place | Simonson Place | 98.5 | 4 |
| 105 Simonson Place | Simonson Place | 98.6 | 6 |
| 84 Simonson Place | Simonson Place | 98.7 | 3 |
| 12 Simonson Place | Simonson Place | 99.3 | 2 |
| 42 Simonson Place | Simonson Place | 99.4 | 3 |
| 108 Simonson Place | Simonson Place | 99.5 | 1 |
| 95 Simonson Place | Simonson Place | 99.5 | 1 |
| 43 Simonson Place | Simonson Place | 99.6 | 3 |
| 103 Simonson Place | Simonson Place | 99.7 | 1 |
| 37 Simonson Place | Simonson Place | 99.8 | 1 |
| 48 Simonson Place | Simonson Place | 99.8 | 1 |
| 38 Simonson Place | Simonson Place | 99.8 | 1 |
| 83 Simonson Place | Simonson Place | 99.9 | 1 |
| 101 Simonson Place | Simonson Place | 99.9 | 1 |
| 11 Simonson Place | Simonson Place | 99.9 | 1 |
| 24 Hastings Street | Hastings Street | 98.0 | 8 |
| 53 Hastings Street | Hastings Street | 98.0 | 2 |
| 91 Hastings Street | Hastings Street | 98.6 | 5 |
| 89 Hastings Street | Hastings Street | 99.3 | 2 |
| 20 Hastings Street | Hastings Street | 99.4 | 3 |
| 83 Hastings Street | Hastings Street | 99.4 | 2 |
| 85 Hastings Street | Hastings Street | 99.7 | 1 |
| 11 Hastings Street | Hastings Street | 99.7 | 1 |
| 95 Hastings Street | Hastings Street | 99.7 | 1 |
| 34 Hastings Street | Hastings Street | 99.8 | 1 |
| 104 Hastings Street | Hastings Street | 99.8 | 1 |
| 18 Hastings Street | Hastings Street | 99.8 | 1 |
| 107 Hastings Street | Hastings Street | 99.9 | 1 |
| 97 Church Avenue | Church Avenue | 92.4 | 14 |
| 37 Church Avenue | Church Avenue | 95.6 | 4 |
| 33 Church Avenue | Church Avenue | 97.0 | 2 |
| 105 Church Avenue | Church Avenue | 97.6 | 4 |
| 11 Church Avenue | Church Avenue | 97.8 | 4 |
| 102 Church Avenue | Church Avenue | 98.0 | 1 |
| 31 Church Avenue | Church Avenue | 99.2 | 3 |
| 20 Church Avenue | Church Avenue | 99.4 | 3 |
| 6 Church Avenue | Church Avenue | 99.5 | 1 |
| 24 Church Avenue | Church Avenue | 99.5 | 3 |
| 49 Church Avenue | Church Avenue | 99.5 | 1 |
| 80 Church Avenue | Church Avenue | 99.6 | 4 |
| 15 Church Avenue | Church Avenue | 99.6 | 2 |
| 104 Church Avenue | Church Avenue | 99.7 | 2 |
| 99 Church Avenue | Church Avenue | 99.8 | 2 |
| 83 Church Avenue | Church Avenue | 99.8 | 2 |
| 77 Church Avenue | Church Avenue | 99.8 | 1 |
| 34 Church Avenue | Church Avenue | 99.8 | 1 |
| 51 Church Avenue | Church Avenue | 99.9 | 1 |
| 85 Church Avenue | Church Avenue | 99.9 | 1 |
| 91 Church Avenue | Church Avenue | 99.9 | 1 |
| 101 Church Avenue | Church Avenue | 99.9 | 1 |
| 19 Church Avenue | Church Avenue | 99.9 | 1 |
| 18 Church Avenue | Church Avenue | 99.9 | 1 |
| 10 Todt Hill Road | Todt Hill Road | 97.5 | 13 |
| 715 Todt Hill Road | Todt Hill Road | 97.9 | 3 |
| 77 Todt Hill Road | Todt Hill Road | 98.1 | 5 |
| 16 Todt Hill Road | Todt Hill Road | 98.2 | 9 |
| 647 Todt Hill Road | Todt Hill Road | 98.3 | 4 |
| 1229 Todt Hill Road | Todt Hill Road | 98.4 | 3 |
| 57 Todt Hill Road | Todt Hill Road | 98.5 | 3 |
| 1015 Todt Hill Road | Todt Hill Road | 98.5 | 3 |
| 360 Todt Hill Road | Todt Hill Road | 98.5 | 1 |
| 354 Todt Hill Road | Todt Hill Road | 98.5 | 1 |
| 41 Todt Hill Road | Todt Hill Road | 98.7 | 5 |
| 1025 Todt Hill Road | Todt Hill Road | 98.7 | 3 |
| 878 Todt Hill Road | Todt Hill Road | 98.9 | 3 |
| 692 Todt Hill Road | Todt Hill Road | 98.9 | 3 |
| 418 Todt Hill Road | Todt Hill Road | 98.9 | 3 |
| 160 Todt Hill Road | Todt Hill Road | 99.0 | 2 |
| 176 Todt Hill Road | Todt Hill Road | 99.1 | 3 |
| 563 Todt Hill Road | Todt Hill Road | 99.1 | 3 |
| 78 Todt Hill Road | Todt Hill Road | 99.3 | 3 |
| 949 Todt Hill Road | Todt Hill Road | 99.4 | 4 |
| 971 Todt Hill Road | Todt Hill Road | 99.4 | 2 |
| 755 Todt Hill Road | Todt Hill Road | 99.4 | 2 |
| 25 Todt Hill Road | Todt Hill Road | 99.4 | 3 |
| 62 Todt Hill Road | Todt Hill Road | 99.4 | 3 |
| 920 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 863 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 53 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 265 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 162 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 1085 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 573 Todt Hill Road | Todt Hill Road | 99.5 | 1 |
| 206 Todt Hill Road | Todt Hill Road | 99.6 | 2 |
| 195 Todt Hill Road | Todt Hill Road | 99.6 | 2 |
| 551 Todt Hill Road | Todt Hill Road | 99.6 | 4 |
| 500 Todt Hill Road | Todt Hill Road | 99.7 | 3 |
| 577 Todt Hill Road | Todt Hill Road | 99.7 | 1 |
| 641 Todt Hill Road | Todt Hill Road | 99.7 | 1 |
| 38 Todt Hill Road | Todt Hill Road | 99.7 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.