57770 total buildings · Page 366 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 9 Prospect Avenue | Prospect Avenue | 99.9 | 1 |
| 304 Prospect Avenue | Prospect Avenue | 99.9 | 1 |
| 154 Prospect Avenue | Prospect Avenue | 99.9 | 1 |
| 66 Highland Avenue | Highland Avenue | 95.5 | 9 |
| 169 Highland Avenue | Highland Avenue | 95.5 | 6 |
| 15 Highland Avenue | Highland Avenue | 95.9 | 10 |
| 150 Highland Avenue | Highland Avenue | 97.1 | 5 |
| 35 Highland Avenue | Highland Avenue | 97.7 | 2 |
| 107 Highland Avenue | Highland Avenue | 98.4 | 4 |
| 79 Highland Avenue | Highland Avenue | 99.0 | 2 |
| 100 Highland Avenue | Highland Avenue | 99.2 | 3 |
| 96 Highland Avenue | Highland Avenue | 99.3 | 2 |
| 72 Highland Avenue | Highland Avenue | 99.3 | 5 |
| 7 Highland Avenue | Highland Avenue | 99.3 | 3 |
| 6 Highland Avenue | Highland Avenue | 99.4 | 2 |
| 160 Highland Avenue | Highland Avenue | 99.4 | 2 |
| 116 Highland Avenue | Highland Avenue | 99.5 | 1 |
| 190 Highland Avenue | Highland Avenue | 99.5 | 4 |
| 117 Highland Avenue | Highland Avenue | 99.5 | 1 |
| 155 Highland Avenue | Highland Avenue | 99.5 | 1 |
| 176 Highland Avenue | Highland Avenue | 99.7 | 1 |
| 165 Highland Avenue | Highland Avenue | 99.7 | 1 |
| 175 Highland Avenue | Highland Avenue | 99.7 | 1 |
| 172 Highland Avenue | Highland Avenue | 99.7 | 1 |
| 137 Highland Avenue | Highland Avenue | 99.9 | 1 |
| 71 Highland Avenue | Highland Avenue | 99.9 | 1 |
| 11 Highland Avenue | Highland Avenue | 99.9 | 1 |
| 8 Highland Avenue | Highland Avenue | 99.9 | 1 |
| 70 Park Lane | Park Lane | 97.5 | 5 |
| 22 Park Lane | Park Lane | 99.2 | 4 |
| 45 Park Lane | Park Lane | 99.3 | 3 |
| 80 Park Lane | Park Lane | 99.5 | 1 |
| 49 Park Lane | Park Lane | 99.5 | 1 |
| 30 Park Lane | Park Lane | 99.7 | 3 |
| 3 Park Lane | Park Lane | 99.7 | 3 |
| 39 Park Lane | Park Lane | 99.7 | 3 |
| 76 Park Lane | Park Lane | 99.7 | 1 |
| 195 Catherine Street | Catherine Street | 91.4 | 8 |
| 210 Catherine Street | Catherine Street | 96.4 | 6 |
| 113 Catherine Street | Catherine Street | 96.6 | 14 |
| 193 Catherine Street | Catherine Street | 98.0 | 8 |
| 71 Catherine Street | Catherine Street | 98.4 | 4 |
| 81 Catherine Street | Catherine Street | 99.1 | 3 |
| 123 Catherine Street | Catherine Street | 99.2 | 1 |
| 175 Catherine Street | Catherine Street | 99.5 | 1 |
| 146 Catherine Street | Catherine Street | 99.5 | 1 |
| 108 Catherine Street | Catherine Street | 99.7 | 1 |
| 75 Catherine Street | Catherine Street | 99.7 | 3 |
| 106 Catherine Street | Catherine Street | 99.7 | 1 |
| 164 Catherine Street | Catherine Street | 99.8 | 2 |
| 197 Catherine Street | Catherine Street | 99.8 | 2 |
| 88 Catherine Street | Catherine Street | 99.8 | 1 |
| 142 Catherine Street | Catherine Street | 99.8 | 1 |
| 96 Catherine Street | Catherine Street | 99.9 | 1 |
| 150 Catherine Street | Catherine Street | 99.9 | 1 |
| 158 Catherine Street | Catherine Street | 99.9 | 1 |
| 5449 Arthur Kil Road | Arthur Kil Road | 99.0 | 1 |
| 1566 Arthur Kil Road | Arthur Kil Road | 99.0 | 2 |
| 1951 Arthur Kil Road | Arthur Kil Road | 99.2 | 2 |
| 4830 Arthur Kil Road | Arthur Kil Road | 99.4 | 2 |
| 1281 Arthur Kil Road | Arthur Kil Road | 99.4 | 2 |
| 454 Arthur Kil Road | Arthur Kil Road | 99.5 | 1 |
| 4300 Arthur Kil Road | Arthur Kil Road | 99.5 | 1 |
| 386 Arthur Kil Road | Arthur Kil Road | 99.5 | 3 |
| 2454 Arthur Kil Road | Arthur Kil Road | 99.5 | 1 |
| 2354 Arthur Kil Road | Arthur Kil Road | 99.5 | 1 |
| 4700 Arthur Kil Road | Arthur Kil Road | 99.6 | 2 |
| 1547 Arthur Kil Road | Arthur Kil Road | 99.6 | 2 |
| 1527 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 5461 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 5066 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 2574 Arthur Kil Road | Arthur Kil Road | 99.7 | 2 |
| 2535 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 2200 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 626 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 5385 Arthur Kil Road | Arthur Kil Road | 99.7 | 3 |
| 1344 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 1340 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 831 Arthur Kil Road | Arthur Kil Road | 99.7 | 1 |
| 4600 Arthur Kil Road | Arthur Kil Road | 99.8 | 1 |
| 1305 Arthur Kil Road | Arthur Kil Road | 99.8 | 1 |
| 4414 Arthur Kil Road | Arthur Kil Road | 99.8 | 1 |
| 4442 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 4439 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 854 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 4707 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 4720 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 147 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 2420 Arthur Kil Road | Arthur Kil Road | 99.9 | 1 |
| 420 Carlton Boulevard | Carlton Boulevard | 97.2 | 7 |
| 943 Carlton Boulevard | Carlton Boulevard | 98.5 | 3 |
| 829 Carlton Boulevard | Carlton Boulevard | 99.1 | 5 |
| 715 Carlton Boulevard | Carlton Boulevard | 99.2 | 2 |
| 962 Carlton Boulevard | Carlton Boulevard | 99.3 | 3 |
| 514 Carlton Boulevard | Carlton Boulevard | 99.4 | 2 |
| 973 Carlton Boulevard | Carlton Boulevard | 99.4 | 2 |
| 583 Carlton Boulevard | Carlton Boulevard | 99.4 | 2 |
| 846 Carlton Boulevard | Carlton Boulevard | 99.4 | 3 |
| 556 Carlton Boulevard | Carlton Boulevard | 99.5 | 1 |
| 852 Carlton Boulevard | Carlton Boulevard | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.