57770 total buildings · Page 30 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 3047 Richmond Road | Richmond Road | 99.9 | 1 |
| 3575 Richmond Road | Richmond Road | 99.9 | 1 |
| 1336 Richmond Road | Richmond Road | 99.9 | 1 |
| 3750 Richmond Road | Richmond Road | 99.9 | 1 |
| 2141 Richmond Road | Richmond Road | 99.9 | 1 |
| 1570 Richmond Road | Richmond Road | 99.9 | 1 |
| 2181 Richmond Road | Richmond Road | 99.9 | 1 |
| 3479 Richmond Road | Richmond Road | 99.9 | 1 |
| 2036 Richmond Road | Richmond Road | 99.9 | 1 |
| 1134 Richmond Road | Richmond Road | 99.9 | 1 |
| 2502 Richmond Road | Richmond Road | 99.9 | 1 |
| 942 Richmond Road | Richmond Road | 99.9 | 1 |
| 778 Richmond Road | Richmond Road | 99.9 | 1 |
| 3587 Richmond Road | Richmond Road | 99.9 | 1 |
| 1966 Richmond Road | Richmond Road | 99.9 | 1 |
| 2017 Richmond Road | Richmond Road | 99.9 | 1 |
| 73 Tacoma Street | Tacoma Street | 98.5 | 1 |
| 54 Tacoma Street | Tacoma Street | 98.9 | 2 |
| 8 Tacoma Street | Tacoma Street | 99.1 | 3 |
| 14 Tacoma Street | Tacoma Street | 99.4 | 2 |
| 19 Tacoma Street | Tacoma Street | 99.5 | 1 |
| 64 Tacoma Street | Tacoma Street | 99.5 | 1 |
| 48 Tacoma Street | Tacoma Street | 99.5 | 1 |
| 36 Tacoma Street | Tacoma Street | 99.6 | 2 |
| 140S Tacoma Street | Tacoma Street | 99.7 | 1 |
| 12 Tacoma Street | Tacoma Street | 99.7 | 1 |
| 4 Tacoma Street | Tacoma Street | 99.7 | 1 |
| 16 Tacoma Street | Tacoma Street | 99.7 | 1 |
| 67 Tacoma Street | Tacoma Street | 99.8 | 1 |
| 68 Tacoma Street | Tacoma Street | 99.9 | 1 |
| 60 Tacoma Street | Tacoma Street | 99.9 | 1 |
| 5 Tacoma Street | Tacoma Street | 99.9 | 1 |
| 59 Tacoma Street | Tacoma Street | 99.9 | 1 |
| 61 Richard Lane | Richard Lane | 90.1 | 7 |
| 19 Richard Lane | Richard Lane | 93.4 | 9 |
| 57 Richard Lane | Richard Lane | 97.9 | 10 |
| 27 Richard Lane | Richard Lane | 98.4 | 6 |
| 77 Richard Lane | Richard Lane | 98.6 | 4 |
| 65 Richard Lane | Richard Lane | 99.0 | 4 |
| 23 Richard Lane | Richard Lane | 99.2 | 3 |
| 85 Richard Lane | Richard Lane | 99.3 | 2 |
| 53 Richard Lane | Richard Lane | 99.3 | 2 |
| 55 Richard Lane | Richard Lane | 99.4 | 3 |
| 35 Richard Lane | Richard Lane | 99.5 | 1 |
| 25 Richard Lane | Richard Lane | 99.5 | 1 |
| 10 Richard Lane | Richard Lane | 99.5 | 3 |
| 48 Richard Lane | Richard Lane | 99.5 | 1 |
| 45 Richard Lane | Richard Lane | 99.6 | 3 |
| 69 Richard Lane | Richard Lane | 99.6 | 2 |
| 97 Richard Lane | Richard Lane | 99.7 | 1 |
| 37 Richard Lane | Richard Lane | 99.8 | 1 |
| 34 Richard Lane | Richard Lane | 99.8 | 1 |
| 63 Richard Lane | Richard Lane | 99.8 | 1 |
| 59 Richard Lane | Richard Lane | 99.8 | 1 |
| 25 Clove Way | Clove Way | 96.3 | 3 |
| 27 Clove Way | Clove Way | 98.0 | 8 |
| 11 Clove Way | Clove Way | 98.5 | 3 |
| 23 Clove Way | Clove Way | 99.5 | 1 |
| 7 Clove Way | Clove Way | 99.8 | 1 |
| 21 Clove Way | Clove Way | 99.9 | 1 |
| 938A Clove Way | Clove Way | 99.9 | 1 |
| 80 North Burgher Avenue | North Burgher Avenue | 33.1 | 38 |
| 210 North Burgher Avenue | North Burgher Avenue | 88.9 | 14 |
| 40 North Burgher Avenue | North Burgher Avenue | 90.9 | 15 |
| 173 North Burgher Avenue | North Burgher Avenue | 93.0 | 7 |
| 17 North Burgher Avenue | North Burgher Avenue | 93.7 | 7 |
| 110 North Burgher Avenue | North Burgher Avenue | 94.2 | 8 |
| 89 North Burgher Avenue | North Burgher Avenue | 94.4 | 9 |
| 387 North Burgher Avenue | North Burgher Avenue | 96.0 | 9 |
| 138 North Burgher Avenue | North Burgher Avenue | 96.0 | 5 |
| 111 North Burgher Avenue | North Burgher Avenue | 96.5 | 3 |
| 23 North Burgher Avenue | North Burgher Avenue | 97.1 | 5 |
| 70 North Burgher Avenue | North Burgher Avenue | 97.6 | 4 |
| 310 North Burgher Avenue | North Burgher Avenue | 97.7 | 9 |
| 109 North Burgher Avenue | North Burgher Avenue | 98.0 | 1 |
| 123 North Burgher Avenue | North Burgher Avenue | 98.1 | 4 |
| 31 North Burgher Avenue | North Burgher Avenue | 98.3 | 5 |
| 325 North Burgher Avenue | North Burgher Avenue | 98.4 | 5 |
| 727 North Burgher Avenue | North Burgher Avenue | 98.4 | 2 |
| 209 North Burgher Avenue | North Burgher Avenue | 98.4 | 7 |
| 384 North Burgher Avenue | North Burgher Avenue | 98.5 | 5 |
| 357 North Burgher Avenue | North Burgher Avenue | 98.5 | 1 |
| 127 North Burgher Avenue | North Burgher Avenue | 98.5 | 1 |
| 39 North Burgher Avenue | North Burgher Avenue | 98.7 | 3 |
| 301 North Burgher Avenue | North Burgher Avenue | 98.8 | 7 |
| 83 North Burgher Avenue | North Burgher Avenue | 98.8 | 3 |
| 290 North Burgher Avenue | North Burgher Avenue | 98.9 | 4 |
| 103 North Burgher Avenue | North Burgher Avenue | 99.0 | 3 |
| 441 North Burgher Avenue | North Burgher Avenue | 99.0 | 2 |
| 101 North Burgher Avenue | North Burgher Avenue | 99.0 | 1 |
| 185 North Burgher Avenue | North Burgher Avenue | 99.0 | 1 |
| 137 North Burgher Avenue | North Burgher Avenue | 99.0 | 2 |
| 323 North Burgher Avenue | North Burgher Avenue | 99.0 | 1 |
| 186 North Burgher Avenue | North Burgher Avenue | 99.1 | 3 |
| 213 North Burgher Avenue | North Burgher Avenue | 99.3 | 2 |
| 144 North Burgher Avenue | North Burgher Avenue | 99.3 | 3 |
| 190 North Burgher Avenue | North Burgher Avenue | 99.3 | 2 |
| 729 North Burgher Avenue | North Burgher Avenue | 99.4 | 2 |
| 401 North Burgher Avenue | North Burgher Avenue | 99.4 | 3 |
| 477 North Burgher Avenue | North Burgher Avenue | 99.4 | 3 |
Data from NYC 311 and NYPD. Last updated 2026.