57770 total buildings · Page 298 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 230 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 22 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 18 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 405 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 318 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 24 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 375 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 416 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 371 Vanderbilt Avenue | Vanderbilt Avenue | 99.8 | 1 |
| 140 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 471 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 400 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 229 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 68 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 531 Garage Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 135 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 289 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 492 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 510 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 201 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 96 Vanderbilt Avenue | Vanderbilt Avenue | 99.9 | 1 |
| 16 Laforge Avenue | Laforge Avenue | 96.0 | 10 |
| 49 Laforge Avenue | Laforge Avenue | 96.9 | 15 |
| 48 Laforge Avenue | Laforge Avenue | 97.5 | 12 |
| 46 Laforge Avenue | Laforge Avenue | 98.3 | 4 |
| 17 Laforge Avenue | Laforge Avenue | 98.4 | 5 |
| 29 Laforge Avenue | Laforge Avenue | 98.4 | 4 |
| 43 Laforge Avenue | Laforge Avenue | 99.1 | 3 |
| 24 Laforge Avenue | Laforge Avenue | 99.1 | 3 |
| 23 Laforge Avenue | Laforge Avenue | 99.3 | 2 |
| 41 Laforge Avenue | Laforge Avenue | 99.4 | 3 |
| 42 Laforge Avenue | Laforge Avenue | 99.4 | 3 |
| 15 Laforge Avenue | Laforge Avenue | 99.4 | 2 |
| 13 Laforge Avenue | Laforge Avenue | 99.5 | 2 |
| 18 Laforge Avenue | Laforge Avenue | 99.5 | 1 |
| 51 Laforge Avenue | Laforge Avenue | 99.6 | 2 |
| 1 Laforge Avenue | Laforge Avenue | 99.6 | 2 |
| 27 Laforge Avenue | Laforge Avenue | 99.6 | 2 |
| 2 Laforge Avenue | Laforge Avenue | 99.6 | 2 |
| 33 Laforge Avenue | Laforge Avenue | 99.6 | 4 |
| 40 Laforge Avenue | Laforge Avenue | 99.7 | 2 |
| 11 Laforge Avenue | Laforge Avenue | 99.7 | 2 |
| 12 Laforge Avenue | Laforge Avenue | 99.7 | 3 |
| 26 Laforge Avenue | Laforge Avenue | 99.8 | 1 |
| 20 Laforge Avenue | Laforge Avenue | 99.8 | 1 |
| 37 Laforge Avenue | Laforge Avenue | 99.9 | 1 |
| 34 Laforge Avenue | Laforge Avenue | 99.9 | 1 |
| 47 Laforge Avenue | Laforge Avenue | 99.9 | 1 |
| 43 Perkiomen Avenue | Perkiomen Avenue | 87.7 | 27 |
| 69 Perkiomen Avenue | Perkiomen Avenue | 93.6 | 8 |
| 23 Perkiomen Avenue | Perkiomen Avenue | 98.5 | 8 |
| 50 Perkiomen Avenue | Perkiomen Avenue | 98.6 | 4 |
| 51 Perkiomen Avenue | Perkiomen Avenue | 98.7 | 5 |
| 28 Perkiomen Avenue | Perkiomen Avenue | 99.3 | 3 |
| 36 Perkiomen Avenue | Perkiomen Avenue | 99.4 | 2 |
| 46 Perkiomen Avenue | Perkiomen Avenue | 99.4 | 2 |
| 40 Perkiomen Avenue | Perkiomen Avenue | 99.5 | 1 |
| 38 Perkiomen Avenue | Perkiomen Avenue | 99.5 | 1 |
| 61 Perkiomen Avenue | Perkiomen Avenue | 99.6 | 2 |
| 20 Perkiomen Avenue | Perkiomen Avenue | 99.6 | 3 |
| 78 Perkiomen Avenue | Perkiomen Avenue | 99.7 | 3 |
| 31 Perkiomen Avenue | Perkiomen Avenue | 99.7 | 1 |
| 3 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 2 |
| 70 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 2 |
| 66 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 2 |
| 6 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 1 |
| 34 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 2 |
| 84 Perkiomen Avenue | Perkiomen Avenue | 99.8 | 1 |
| 24 Perkiomen Avenue | Perkiomen Avenue | 99.9 | 1 |
| 77 Perkiomen Avenue | Perkiomen Avenue | 99.9 | 1 |
| 65 Perkiomen Avenue | Perkiomen Avenue | 99.9 | 1 |
| 68 East Raleigh Avenue | East Raleigh Avenue | 97.5 | 3 |
| 91 East Raleigh Avenue | East Raleigh Avenue | 97.7 | 3 |
| 64 East Raleigh Avenue | East Raleigh Avenue | 98.0 | 2 |
| 83 East Raleigh Avenue | East Raleigh Avenue | 98.0 | 1 |
| 47 East Raleigh Avenue | East Raleigh Avenue | 98.4 | 2 |
| 10 East Raleigh Avenue | East Raleigh Avenue | 98.5 | 1 |
| 113 East Raleigh Avenue | East Raleigh Avenue | 98.5 | 1 |
| 79 East Raleigh Avenue | East Raleigh Avenue | 98.6 | 3 |
| 55 East Raleigh Avenue | East Raleigh Avenue | 98.9 | 2 |
| 51 East Raleigh Avenue | East Raleigh Avenue | 99.0 | 1 |
| 27 East Raleigh Avenue | East Raleigh Avenue | 99.0 | 1 |
| 9 East Raleigh Avenue | East Raleigh Avenue | 99.0 | 1 |
| 115 East Raleigh Avenue | East Raleigh Avenue | 99.3 | 2 |
| 38 East Raleigh Avenue | East Raleigh Avenue | 99.4 | 3 |
| 67 East Raleigh Avenue | East Raleigh Avenue | 99.6 | 2 |
| 75 East Raleigh Avenue | East Raleigh Avenue | 99.6 | 2 |
| 11 East Raleigh Avenue | East Raleigh Avenue | 99.7 | 1 |
| 12 East Raleigh Avenue | East Raleigh Avenue | 99.7 | 1 |
| 16 East Raleigh Avenue | East Raleigh Avenue | 99.7 | 1 |
| 78 East Raleigh Avenue | East Raleigh Avenue | 99.7 | 1 |
| 95 East Raleigh Avenue | East Raleigh Avenue | 99.8 | 1 |
| 63 East Raleigh Avenue | East Raleigh Avenue | 99.8 | 2 |
| 49 East Raleigh Avenue | East Raleigh Avenue | 99.8 | 2 |
| 72 East Raleigh Avenue | East Raleigh Avenue | 99.9 | 1 |
| 24 East Raleigh Avenue | East Raleigh Avenue | 99.9 | 1 |
| 23 East Raleigh Avenue | East Raleigh Avenue | 99.9 | 1 |
| 107 East Raleigh Avenue | East Raleigh Avenue | 99.9 | 1 |
| 6 Penbroke Avenue | Penbroke Avenue | 98.6 | 4 |
| 91 Penbroke Avenue | Penbroke Avenue | 98.7 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.