57770 total buildings · Page 269 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 167 Collfield Avenue | Collfield Avenue | 99.8 | 1 |
| 286 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 219 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 471 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 262 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 715 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 695 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 130 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 205 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 95 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 670 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 126 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 272 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 667 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 316 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 64 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 12 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 477 Collfield Avenue | Collfield Avenue | 99.9 | 1 |
| 73 Mason Street | Mason Street | 73.5 | 10 |
| 197 Mason Street | Mason Street | 95.4 | 4 |
| 179 Mason Street | Mason Street | 97.8 | 3 |
| 140 Mason Street | Mason Street | 98.0 | 3 |
| 161 Mason Street | Mason Street | 98.2 | 5 |
| 186 Mason Street | Mason Street | 98.3 | 5 |
| 91 Mason Street | Mason Street | 98.5 | 4 |
| 60 Mason Street | Mason Street | 98.8 | 4 |
| 160 Mason Street | Mason Street | 98.9 | 3 |
| 77 Mason Street | Mason Street | 98.9 | 2 |
| 90 Mason Street | Mason Street | 99.0 | 2 |
| 149 Mason Street | Mason Street | 99.1 | 3 |
| 133 Mason Street | Mason Street | 99.2 | 2 |
| 201 Mason Street | Mason Street | 99.4 | 2 |
| 69 Mason Street | Mason Street | 99.4 | 2 |
| 176 Mason Street | Mason Street | 99.4 | 2 |
| 85 Mason Street | Mason Street | 99.5 | 1 |
| 134 Mason Street | Mason Street | 99.7 | 1 |
| 82 Mason Street | Mason Street | 99.7 | 1 |
| 154 Mason Street | Mason Street | 99.7 | 1 |
| 200 Mason Street | Mason Street | 99.7 | 1 |
| 81 Mason Street | Mason Street | 99.7 | 1 |
| 145 Mason Street | Mason Street | 99.7 | 1 |
| 165 Mason Street | Mason Street | 99.7 | 1 |
| 120 Mason Street | Mason Street | 99.7 | 1 |
| 175 Mason Street | Mason Street | 99.7 | 1 |
| 79 Mason Street | Mason Street | 99.8 | 1 |
| 66 Cassidy Place | Cassidy Place | 86.0 | 13 |
| 59 Cassidy Place | Cassidy Place | 88.7 | 11 |
| 115 Cassidy Place | Cassidy Place | 93.0 | 14 |
| 126 Cassidy Place | Cassidy Place | 94.3 | 9 |
| 145 Cassidy Place | Cassidy Place | 96.0 | 6 |
| 185 Cassidy Place | Cassidy Place | 98.3 | 2 |
| 67 Cassidy Place | Cassidy Place | 98.3 | 3 |
| 55 Cassidy Place | Cassidy Place | 98.5 | 1 |
| 40 Cassidy Place | Cassidy Place | 98.7 | 3 |
| 33 Cassidy Place | Cassidy Place | 98.9 | 3 |
| 73 Cassidy Place | Cassidy Place | 99.0 | 2 |
| 135 Cassidy Place | Cassidy Place | 99.0 | 4 |
| 114 Cassidy Place | Cassidy Place | 99.3 | 3 |
| 125 Cassidy Place | Cassidy Place | 99.3 | 3 |
| 72 Cassidy Place | Cassidy Place | 99.4 | 2 |
| 64 Cassidy Place | Cassidy Place | 99.4 | 2 |
| 106 Cassidy Place | Cassidy Place | 99.5 | 2 |
| 53 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 210 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 70 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 16 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 37 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 17 Cassidy Place | Cassidy Place | 99.5 | 1 |
| 105 Cassidy Place | Cassidy Place | 99.6 | 2 |
| 63 Cassidy Place | Cassidy Place | 99.6 | 2 |
| 25 Cassidy Place | Cassidy Place | 99.7 | 1 |
| 71 Cassidy Place | Cassidy Place | 99.7 | 1 |
| 51 Cassidy Place | Cassidy Place | 99.7 | 1 |
| 9 Cassidy Place | Cassidy Place | 99.7 | 1 |
| 15 Cassidy Place | Cassidy Place | 99.7 | 1 |
| 104 Cassidy Place | Cassidy Place | 99.8 | 1 |
| 124 Cassidy Place | Cassidy Place | 99.8 | 1 |
| 62 Cassidy Place | Cassidy Place | 99.8 | 1 |
| 102 Cassidy Place | Cassidy Place | 99.8 | 1 |
| 127 Cassidy Place | Cassidy Place | 99.9 | 1 |
| 65 Cassidy Place | Cassidy Place | 99.9 | 1 |
| 57 Cassidy Place | Cassidy Place | 99.9 | 1 |
| 137 Woodcutters Lane | Woodcutters Lane | 50.5 | 44 |
| 133 Woodcutters Lane | Woodcutters Lane | 86.8 | 13 |
| 71 Woodcutters Lane | Woodcutters Lane | 98.2 | 9 |
| 179 Woodcutters Lane | Woodcutters Lane | 99.1 | 3 |
| 87 Woodcutters Lane | Woodcutters Lane | 99.4 | 2 |
| 83 Woodcutters Lane | Woodcutters Lane | 99.6 | 2 |
| 31 Woodcutters Lane | Woodcutters Lane | 99.6 | 2 |
| 85 Woodcutters Lane | Woodcutters Lane | 99.6 | 2 |
| 93 Woodcutters Lane | Woodcutters Lane | 99.8 | 1 |
| 63 Woodcutters Lane | Woodcutters Lane | 99.8 | 1 |
| 95 Woodcutters Lane | Woodcutters Lane | 99.9 | 1 |
| 118 Woodcutters Lane | Woodcutters Lane | 99.9 | 1 |
| 15 Woodcutters Lane | Woodcutters Lane | 99.9 | 1 |
| 20 Fr Capodanno Boulevard | Fr Capodanno Boulevard | 0 | 128 |
| 139 Fr Capodanno Boulevard | Fr Capodanno Boulevard | 78.3 | 18 |
| 18 Fr Capodanno Boulevard | Fr Capodanno Boulevard | 81.9 | 20 |
| 280 Fr Capodanno Boulevard | Fr Capodanno Boulevard | 91.1 | 81 |
| 70 Fr Capodanno Boulevard | Fr Capodanno Boulevard | 91.3 | 10 |
Data from NYC 311 and NYPD. Last updated 2026.