57770 total buildings · Page 141 of 578
← Back to STATEN ISLAND overview| Building | Street | Score | Issues |
|---|---|---|---|
| 59 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 324 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 703 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 255 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 252 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 629 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 732 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 724 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 288 Laconia Avenue | Laconia Avenue | 99.7 | 3 |
| 117 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 170 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 83 Laconia Avenue | Laconia Avenue | 99.7 | 1 |
| 571 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 672 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 599 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 163 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 298 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 660 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 299 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 305 Laconia Avenue | Laconia Avenue | 99.8 | 1 |
| 134 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 282 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 186 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 332 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 116 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 38 Laconia Avenue | Laconia Avenue | 99.9 | 1 |
| 336 Fairbanks Avenue | Fairbanks Avenue | 91.3 | 4 |
| 291 Fairbanks Avenue | Fairbanks Avenue | 93.1 | 7 |
| 183 Fairbanks Avenue | Fairbanks Avenue | 98.0 | 1 |
| 166 Fairbanks Avenue | Fairbanks Avenue | 98.1 | 4 |
| 5 Fairbanks Avenue | Fairbanks Avenue | 98.3 | 4 |
| 349 Fairbanks Avenue | Fairbanks Avenue | 98.6 | 4 |
| 289 Fairbanks Avenue | Fairbanks Avenue | 98.8 | 4 |
| 46 Fairbanks Avenue | Fairbanks Avenue | 99.0 | 1 |
| 343 Fairbanks Avenue | Fairbanks Avenue | 99.0 | 3 |
| 295 Fairbanks Avenue | Fairbanks Avenue | 99.3 | 2 |
| 301 Fairbanks Avenue | Fairbanks Avenue | 99.3 | 3 |
| 292 Fairbanks Avenue | Fairbanks Avenue | 99.5 | 2 |
| 22 Fairbanks Avenue | Fairbanks Avenue | 99.5 | 1 |
| 341 Fairbanks Avenue | Fairbanks Avenue | 99.6 | 2 |
| 293 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 2 |
| 347 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 281 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 296 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 163 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 159 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 241 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 353 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 360 Fairbanks Avenue | Fairbanks Avenue | 99.7 | 1 |
| 50 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 288 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 330 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 395 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 2 |
| 332 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 333 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 2 |
| 53 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 11 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 359 Fairbanks Avenue | Fairbanks Avenue | 99.8 | 1 |
| 297 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 156 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 260 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 268 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 226 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 9 Fairbanks Avenue | Fairbanks Avenue | 99.9 | 1 |
| 1088 Drumgoole Road East | Drumgoole Road East | 58.3 | 62 |
| 1818 Drumgoole Road East | Drumgoole Road East | 81.7 | 55 |
| 1530 Drumgoole Road East | Drumgoole Road East | 84.2 | 54 |
| 1540 Drumgoole Road East | Drumgoole Road East | 93.9 | 3 |
| 1200 Drumgoole Road East | Drumgoole Road East | 95.3 | 11 |
| 1844 Drumgoole Road East | Drumgoole Road East | 95.5 | 7 |
| 1522 Drumgoole Road East | Drumgoole Road East | 96.2 | 10 |
| 782 Drumgoole Road East | Drumgoole Road East | 96.6 | 9 |
| 1080 Drumgoole Road East | Drumgoole Road East | 96.8 | 8 |
| 786 Drumgoole Road East | Drumgoole Road East | 96.9 | 7 |
| 1870 Drumgoole Road East | Drumgoole Road East | 97.0 | 2 |
| 49 Drumgoole Road East | Drumgoole Road East | 97.0 | 6 |
| 820 Drumgoole Road East | Drumgoole Road East | 97.0 | 6 |
| 1174 Drumgoole Road East | Drumgoole Road East | 97.2 | 8 |
| 790 Drumgoole Road East | Drumgoole Road East | 97.7 | 5 |
| 796 Drumgoole Road East | Drumgoole Road East | 97.8 | 5 |
| 1420 Drumgoole Road East | Drumgoole Road East | 97.8 | 11 |
| 40 Drumgoole Road East | Drumgoole Road East | 98.0 | 4 |
| 1830 Drumgoole Road East | Drumgoole Road East | 98.0 | 4 |
| 764 Drumgoole Road East | Drumgoole Road East | 98.0 | 1 |
| 614 Drumgoole Road East | Drumgoole Road East | 98.1 | 9 |
| 1232 Drumgoole Road East | Drumgoole Road East | 98.2 | 6 |
| 822 Drumgoole Road East | Drumgoole Road East | 98.5 | 4 |
| 180 Drumgoole Road East | Drumgoole Road East | 98.7 | 3 |
| 24 Drumgoole Road East | Drumgoole Road East | 98.8 | 3 |
| 1172 Drumgoole Road East | Drumgoole Road East | 98.8 | 4 |
| 186 Drumgoole Road East | Drumgoole Road East | 98.9 | 3 |
| 1028 Drumgoole Road East | Drumgoole Road East | 98.9 | 3 |
| 1202 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 1074 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 1064 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 568 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 522 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 1134 Drumgoole Road East | Drumgoole Road East | 99.0 | 2 |
| 616 Drumgoole Road East | Drumgoole Road East | 99.1 | 5 |
| 1606 Drumgoole Road East | Drumgoole Road East | 99.2 | 4 |
Data from NYC 311 and NYPD. Last updated 2026.