216642 total buildings · Page 2102 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 42 Beach 105 Street | Beach 105 Street | 98.5 | 5 |
| 5 Beach 105 Street | Beach 105 Street | 99.8 | 1 |
| 16 Beach 105 Street | Beach 105 Street | 99.8 | 1 |
| 17 Beach 105 Street | Beach 105 Street | 99.8 | 1 |
| 44 Beach 105 Street | Beach 105 Street | 99.8 | 1 |
| 252-50 Brattle Avenue | Brattle Avenue | 91.4 | 9 |
| 252-76 Brattle Avenue | Brattle Avenue | 98.7 | 5 |
| 252-67 Brattle Avenue | Brattle Avenue | 98.9 | 2 |
| 252-53 Brattle Avenue | Brattle Avenue | 99.5 | 1 |
| 253-04 Brattle Avenue | Brattle Avenue | 99.5 | 1 |
| 252-72 Brattle Avenue | Brattle Avenue | 99.6 | 2 |
| 60-10 Bulova Avenue | Bulova Avenue | 99.5 | 1 |
| 88-07 Arion Road | Arion Road | 96.7 | 3 |
| 88-08 Arion Road | Arion Road | 98.3 | 2 |
| 89-11 Arion Road | Arion Road | 99.0 | 3 |
| 88-05 Arion Road | Arion Road | 99.2 | 5 |
| 89-12 Arion Road | Arion Road | 99.5 | 2 |
| 88-01 Arion Road | Arion Road | 99.9 | 1 |
| 41-02 Delong Street | Delong Street | 24.0 | 19 |
| 41-20 Delong Street | Delong Street | 97.5 | 2 |
| 41-06 Delong Street | Delong Street | 97.9 | 8 |
| 41-06A Delong Street | Delong Street | 99.5 | 1 |
| 40-70 Delong Street | Delong Street | 99.5 | 1 |
| 41-04 Delong Street | Delong Street | 99.7 | 1 |
| 11-53 Norton Drive | Norton Drive | 94.4 | 5 |
| 12-17 Norton Drive | Norton Drive | 96.0 | 8 |
| 13-48 Norton Drive | Norton Drive | 97.8 | 2 |
| 12-40 Norton Drive | Norton Drive | 98.4 | 4 |
| 13-24 Norton Drive | Norton Drive | 98.5 | 1 |
| 13-58 Norton Drive | Norton Drive | 98.7 | 2 |
| 13-64 Norton Drive | Norton Drive | 99.0 | 4 |
| 11-29 Norton Drive | Norton Drive | 99.2 | 4 |
| 11-60 Norton Drive | Norton Drive | 99.5 | 1 |
| 12-14 Norton Drive | Norton Drive | 99.7 | 1 |
| 11-41 Norton Drive | Norton Drive | 99.7 | 1 |
| 13-18 Norton Drive | Norton Drive | 99.9 | 1 |
| 12-42 Norton Drive | Norton Drive | 99.9 | 1 |
| 11-40 Norton Drive | Norton Drive | 99.9 | 1 |
| 12-72 Norton Drive | Norton Drive | 99.9 | 1 |
| 11 West 15 Road | West 15 Road | 99.5 | 1 |
| 383 B 9 Street | B 9 Street | 98.5 | 1 |
| 315 B 9 Street | B 9 Street | 99.9 | 1 |
| 64-15 Shaler Avenue | Shaler Avenue | 88.4 | 14 |
| 64-20 Shaler Avenue | Shaler Avenue | 90.4 | 9 |
| 64-13 Shaler Avenue | Shaler Avenue | 95.8 | 6 |
| 64-55 Shaler Avenue | Shaler Avenue | 97.3 | 3 |
| 65-15 Shaler Avenue | Shaler Avenue | 98.0 | 2 |
| 64-51 Shaler Avenue | Shaler Avenue | 98.9 | 4 |
| 64-38 Shaler Avenue | Shaler Avenue | 99.0 | 5 |
| 64-36 Shaler Avenue | Shaler Avenue | 99.0 | 2 |
| 64-49 Shaler Avenue | Shaler Avenue | 99.4 | 3 |
| 64-34 Shaler Avenue | Shaler Avenue | 99.4 | 3 |
| 64-30 Shaler Avenue | Shaler Avenue | 99.5 | 1 |
| 64-32 Shaler Avenue | Shaler Avenue | 99.5 | 3 |
| 64-66 Shaler Avenue | Shaler Avenue | 99.8 | 1 |
| 64-53 Shaler Avenue | Shaler Avenue | 99.8 | 1 |
| 65-12 Shaler Avenue | Shaler Avenue | 99.8 | 1 |
| 63-15 Traffic Avenue | Traffic Avenue | 73.1 | 13 |
| 65-75 Traffic Avenue | Traffic Avenue | 96.3 | 18 |
| 65-55 Traffic Avenue | Traffic Avenue | 98.1 | 8 |
| 66-25 Traffic Avenue | Traffic Avenue | 98.6 | 5 |
| 66-15 Traffic Avenue | Traffic Avenue | 99.1 | 5 |
| 65-69 Traffic Avenue | Traffic Avenue | 99.5 | 3 |
| 65-35 Traffic Avenue | Traffic Avenue | 99.5 | 1 |
| 64-20 Traffic Avenue | Traffic Avenue | 99.6 | 2 |
| 65-30 Traffic Avenue | Traffic Avenue | 99.7 | 1 |
| 63-01 Traffic Avenue | Traffic Avenue | 99.8 | 1 |
| 64-03 Traffic Avenue | Traffic Avenue | 99.8 | 1 |
| 63-08 Traffic Avenue | Traffic Avenue | 99.8 | 1 |
| 64-02 Traffic Avenue | Traffic Avenue | 99.8 | 1 |
| 63-35 Traffic Avenue | Traffic Avenue | 99.9 | 1 |
| 63-20 Traffic Avenue | Traffic Avenue | 99.9 | 1 |
| 65-42 Traffic Avenue | Traffic Avenue | 99.9 | 1 |
| 64-09 Traffic Avenue | Traffic Avenue | 99.9 | 1 |
| 27-40 Hoyt Avenue | Hoyt Avenue | 95.1 | 8 |
| 18-00 Hoyt Avenue | Hoyt Avenue | 96.4 | 3 |
| 23-20 Hoyt Avenue | Hoyt Avenue | 97.5 | 2 |
| 21-06 Hoyt Avenue | Hoyt Avenue | 98.0 | 1 |
| 21-02 Hoyt Avenue | Hoyt Avenue | 98.9 | 4 |
| 21-32 Hoyt Avenue | Hoyt Avenue | 99.0 | 2 |
| 23-18 Hoyt Avenue | Hoyt Avenue | 99.4 | 2 |
| 29-24 Hoyt Avenue | Hoyt Avenue | 99.5 | 2 |
| 27-24 Hoyt Avenue | Hoyt Avenue | 99.5 | 1 |
| 21-34 Hoyt Avenue | Hoyt Avenue | 99.5 | 1 |
| 27-18 Hoyt Avenue | Hoyt Avenue | 99.6 | 2 |
| 24-04 Hoyt Avenue | Hoyt Avenue | 99.7 | 1 |
| 26-10 Hoyt Avenue | Hoyt Avenue | 99.7 | 1 |
| 19-14 Hoyt Avenue | Hoyt Avenue | 99.8 | 1 |
| 24-02 Hoyt Avenue | Hoyt Avenue | 99.8 | 1 |
| 27-12 Hoyt Avenue | Hoyt Avenue | 99.8 | 1 |
| 24-08 Hoyt Avenue | Hoyt Avenue | 99.8 | 1 |
| 27-20 Hoyt Avenue | Hoyt Avenue | 99.9 | 1 |
| 27-14 Hoyt Avenue | Hoyt Avenue | 99.9 | 1 |
| 25-26 Hoyt Avenue | Hoyt Avenue | 99.9 | 1 |
| 24-06 Hoyt Avenue | Hoyt Avenue | 99.9 | 1 |
| 26-40 Hoyt Avenue | Hoyt Avenue | 99.9 | 1 |
| 155-11 Bridgeton Street | Bridgeton Street | 90.5 | 15 |
| 155-36 Bridgeton Street | Bridgeton Street | 97.6 | 10 |
| 155-08 Bridgeton Street | Bridgeton Street | 98.1 | 8 |
| 155-04 Bridgeton Street | Bridgeton Street | 98.7 | 7 |
Data from NYC 311 and NYPD. Last updated 2026.