216642 total buildings · Page 2044 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 171 Beach 26 Street | Beach 26 Street | 94.2 | 5 |
| 187 Beach 26 Street | Beach 26 Street | 94.9 | 6 |
| 137 Beach 26 Street | Beach 26 Street | 95.1 | 5 |
| 177 Beach 26 Street | Beach 26 Street | 95.2 | 5 |
| 149 Beach 26 Street | Beach 26 Street | 95.2 | 6 |
| 159 Beach 26 Street | Beach 26 Street | 95.5 | 3 |
| 189 Beach 26 Street | Beach 26 Street | 95.5 | 6 |
| 179 Beach 26 Street | Beach 26 Street | 96.8 | 4 |
| 168 Inter A Beach 26 Street | Beach 26 Street | 97.6 | 3 |
| 143 Beach 26 Street | Beach 26 Street | 98.3 | 4 |
| 178A Beach 26 Street | Beach 26 Street | 98.5 | 1 |
| 166 Beach 26 Street | Beach 26 Street | 98.5 | 1 |
| 156 Beach 26 Street | Beach 26 Street | 99.4 | 2 |
| 182 Beach 26 Street | Beach 26 Street | 99.5 | 1 |
| 128 Beach 26 Street | Beach 26 Street | 99.5 | 1 |
| 174 Beach 26 Street | Beach 26 Street | 99.5 | 1 |
| 175 Beach 26 Street | Beach 26 Street | 99.5 | 1 |
| 168 Beach 26 Street | Beach 26 Street | 99.5 | 1 |
| 153 Beach 26 Street | Beach 26 Street | 99.6 | 2 |
| 145 Beach 26 Street | Beach 26 Street | 99.6 | 2 |
| 199 Beach 26 Street | Beach 26 Street | 99.7 | 1 |
| 176 Beach 26 Street | Beach 26 Street | 99.7 | 2 |
| 154 Beach 26 Street | Beach 26 Street | 99.7 | 1 |
| 133 Beach 26 Street | Beach 26 Street | 99.7 | 1 |
| 303 Beach 26 Street | Beach 26 Street | 99.7 | 1 |
| 161 Beach 26 Street | Beach 26 Street | 99.9 | 1 |
| 52-40 Leith Place | Leith Place | 98.5 | 5 |
| 52-28 Leith Place | Leith Place | 98.7 | 2 |
| 52-23 Leith Place | Leith Place | 99.3 | 3 |
| 52-29 Leith Place | Leith Place | 99.7 | 3 |
| 52-19 Leith Place | Leith Place | 99.9 | 1 |
| 114-77 175 Place | 175 Place | 92.0 | 10 |
| 175 Place | 175 Place | 94.4 | 17 |
| 56-19 175 Place | 175 Place | 96.8 | 2 |
| 114-34 175 Place | 175 Place | 97.5 | 5 |
| 114-71 175 Place | 175 Place | 98.0 | 6 |
| 49-80 175 Place | 175 Place | 98.2 | 6 |
| 112-14 175 Place | 175 Place | 98.6 | 3 |
| 114-62 175 Place | 175 Place | 98.6 | 5 |
| 114-66 175 Place | 175 Place | 98.7 | 2 |
| 50-16 175 Place | 175 Place | 98.9 | 2 |
| 49-81 175 Place | 175 Place | 99.0 | 3 |
| 112-15 175 Place | 175 Place | 99.0 | 2 |
| 56-35 175 Place | 175 Place | 99.0 | 2 |
| 112-54 175 Place | 175 Place | 99.1 | 5 |
| 59-07 175 Place | 175 Place | 99.1 | 4 |
| 56-40 175 Place | 175 Place | 99.1 | 3 |
| 50-27 175 Place | 175 Place | 99.1 | 3 |
| 112-67 175 Place | 175 Place | 99.2 | 2 |
| 112-24 175 Place | 175 Place | 99.3 | 3 |
| 114-42 175 Place | 175 Place | 99.4 | 2 |
| 49-60 175 Place | 175 Place | 99.5 | 1 |
| 56-33 175 Place | 175 Place | 99.5 | 1 |
| 49-61 175 Place | 175 Place | 99.6 | 4 |
| 59-16 175 Place | 175 Place | 99.6 | 2 |
| 114-43 175 Place | 175 Place | 99.6 | 2 |
| 114-38 175 Place | 175 Place | 99.6 | 2 |
| 56-15A 175 Place | 175 Place | 99.6 | 2 |
| 112-33 175 Place | 175 Place | 99.7 | 1 |
| 49-45 175 Place | 175 Place | 99.7 | 1 |
| 49-44 175 Place | 175 Place | 99.7 | 1 |
| 112-11 175 Place | 175 Place | 99.7 | 2 |
| 112-07 175 Place | 175 Place | 99.7 | 1 |
| 175-019 175 Place | 175 Place | 99.7 | 1 |
| 114-33 175 Place | 175 Place | 99.7 | 1 |
| 112-66 175 Place | 175 Place | 99.7 | 1 |
| 114-50 175 Place | 175 Place | 99.7 | 1 |
| 56-20 175 Place | 175 Place | 99.7 | 1 |
| 49-64 175 Place | 175 Place | 99.8 | 2 |
| 114-54 175 Place | 175 Place | 99.8 | 1 |
| 114-74 175 Place | 175 Place | 99.8 | 1 |
| 50-44 175 Place | 175 Place | 99.8 | 2 |
| 59-04 175 Place | 175 Place | 99.8 | 1 |
| 112-80 175 Place | 175 Place | 99.9 | 1 |
| 114-15 175 Place | 175 Place | 99.9 | 1 |
| 188-01 Quencer Road | Quencer Road | 98.5 | 1 |
| 187-22 Quencer Road | Quencer Road | 98.7 | 2 |
| 187-32 Quencer Road | Quencer Road | 99.1 | 3 |
| 189-08 Quencer Road | Quencer Road | 99.4 | 2 |
| 188-13 Quencer Road | Quencer Road | 99.5 | 1 |
| 189-07 Quencer Road | Quencer Road | 99.5 | 2 |
| 190-01 Quencer Road | Quencer Road | 99.5 | 1 |
| 188-29 Quencer Road | Quencer Road | 99.5 | 1 |
| 188-21 Quencer Road | Quencer Road | 99.5 | 1 |
| 187-25 Quencer Road | Quencer Road | 99.7 | 1 |
| 189-28 Quencer Road | Quencer Road | 99.7 | 1 |
| 188-49 Quencer Road | Quencer Road | 99.7 | 1 |
| 187-56 Quencer Road | Quencer Road | 99.7 | 1 |
| 188-37 Quencer Road | Quencer Road | 99.7 | 1 |
| 187-19 Quencer Road | Quencer Road | 99.7 | 1 |
| 188-25 Quencer Road | Quencer Road | 99.8 | 1 |
| 188-34 Quencer Road | Quencer Road | 99.8 | 1 |
| 135-36 Alwick Road | Alwick Road | 92.7 | 18 |
| 135-44 Alwick Road | Alwick Road | 99.4 | 2 |
| 135-40 Alwick Road | Alwick Road | 99.6 | 4 |
| 135-28 Alwick Road | Alwick Road | 99.8 | 1 |
| 99-57 164 Road | 164 Road | 94.4 | 7 |
| 99-81 164 Road | 164 Road | 98.8 | 5 |
| 102-02 164 Road | 164 Road | 99.0 | 5 |
| 99-80 164 Road | 164 Road | 99.1 | 5 |
Data from NYC 311 and NYPD. Last updated 2026.