216642 total buildings · Page 2021 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 159-14 Meyer Avenue | Meyer Avenue | 99.8 | 1 |
| 15 Meyer Avenue | Meyer Avenue | 99.8 | 1 |
| 157-06 Meyer Avenue | Meyer Avenue | 99.8 | 1 |
| 16 Meyer Avenue | Meyer Avenue | 99.9 | 1 |
| 194-02B 64 Circle | 64 Circle | 80.5 | 16 |
| 194-01C 64 Circle | 64 Circle | 89.9 | 5 |
| 192-24C 64 Circle | 64 Circle | 95.5 | 12 |
| 192-15C 64 Circle | 64 Circle | 97.0 | 4 |
| 64 Circle | 64 Circle | 97.6 | 4 |
| 192-24 64 Circle | 64 Circle | 98.0 | 4 |
| 192-24A 64 Circle | 64 Circle | 98.5 | 1 |
| 194-01D 64 Circle | 64 Circle | 99.2 | 1 |
| 192-15A 64 Circle | 64 Circle | 99.2 | 1 |
| 192-15B 64 Circle | 64 Circle | 99.2 | 1 |
| 194-01A 64 Circle | 64 Circle | 99.3 | 2 |
| 194-15 64 Circle | 64 Circle | 99.4 | 2 |
| 194-15A 64 Circle | 64 Circle | 99.4 | 2 |
| 194-10J 64 Circle | 64 Circle | 99.5 | 1 |
| 194-15B 64 Circle | 64 Circle | 99.5 | 1 |
| 194-02A 64 Circle | 64 Circle | 99.5 | 1 |
| 194-02 64 Circle | 64 Circle | 99.5 | 1 |
| 192-24B 64 Circle | 64 Circle | 99.6 | 2 |
| 194-01B 64 Circle | 64 Circle | 99.6 | 2 |
| 194-01 64 Circle | 64 Circle | 99.7 | 2 |
| 192-20B 64 Circle | 64 Circle | 99.8 | 1 |
| 192-20G 64 Circle | 64 Circle | 99.9 | 1 |
| 34-25 150 Place | 150 Place | 91.7 | 13 |
| 30-12 150 Place | 150 Place | 91.7 | 2 |
| 16-01 150 Place | 150 Place | 95.0 | 16 |
| 15-38A 150 Place | 150 Place | 95.8 | 5 |
| 32-20 150 Place | 150 Place | 96.5 | 7 |
| 33-21 150 Place | 150 Place | 96.8 | 2 |
| 30-04 150 Place | 150 Place | 97.2 | 10 |
| 15-71 150 Place | 150 Place | 98.1 | 8 |
| 39-26 150 Place | 150 Place | 98.3 | 4 |
| 35-11 150 Place | 150 Place | 98.7 | 3 |
| 15-68 150 Place | 150 Place | 98.7 | 6 |
| 15-38 150 Place | 150 Place | 98.7 | 3 |
| 33-11 150 Place | 150 Place | 98.8 | 2 |
| 33-06 150 Place | 150 Place | 98.8 | 3 |
| 150 Place | 150 Place | 98.8 | 4 |
| 33-26 150 Place | 150 Place | 99.0 | 2 |
| 32-02 150 Place | 150 Place | 99.3 | 2 |
| 35-26 150 Place | 150 Place | 99.4 | 3 |
| 15-56 150 Place | 150 Place | 99.4 | 2 |
| 15-55 150 Place | 150 Place | 99.4 | 2 |
| 15-67 150 Place | 150 Place | 99.4 | 4 |
| 33-22 150 Place | 150 Place | 99.4 | 2 |
| 30-24 150 Place | 150 Place | 99.4 | 3 |
| 35-22 150 Place | 150 Place | 99.5 | 2 |
| 15-34 150 Place | 150 Place | 99.5 | 1 |
| 35-18 150 Place | 150 Place | 99.5 | 3 |
| 15-37 150 Place | 150 Place | 99.5 | 1 |
| 35-02 150 Place | 150 Place | 99.5 | 4 |
| 6-10 150 Place | 150 Place | 99.6 | 2 |
| 6-15 150 Place | 150 Place | 99.7 | 1 |
| 15-44 150 Place | 150 Place | 99.7 | 1 |
| 32-35 150 Place | 150 Place | 99.7 | 3 |
| 33-25 150 Place | 150 Place | 99.7 | 3 |
| 15-30 150 Place | 150 Place | 99.7 | 1 |
| 6-27 150 Place | 150 Place | 99.7 | 1 |
| 33-39 150 Place | 150 Place | 99.7 | 1 |
| 16-02 150 Place | 150 Place | 99.8 | 1 |
| 34-20 150 Place | 150 Place | 99.8 | 1 |
| 15-59 150 Place | 150 Place | 99.8 | 2 |
| 39-28 150 Place | 150 Place | 99.8 | 1 |
| 15-45 150 Place | 150 Place | 99.8 | 1 |
| 32-11 150 Place | 150 Place | 99.8 | 2 |
| 32-12 150 Place | 150 Place | 99.8 | 1 |
| 16-03 150 Place | 150 Place | 99.8 | 1 |
| 6-03 150 Place | 150 Place | 99.8 | 1 |
| 32-13 150 Place | 150 Place | 99.8 | 1 |
| 33-29 150 Place | 150 Place | 99.8 | 1 |
| 34-01 150 Place | 150 Place | 99.9 | 1 |
| 6-23 150 Place | 150 Place | 99.9 | 1 |
| 30-19 150 Place | 150 Place | 99.9 | 1 |
| 33-32 150 Place | 150 Place | 99.9 | 1 |
| 30-22 150 Place | 150 Place | 99.9 | 1 |
| 16-06 150 Place | 150 Place | 99.9 | 1 |
| 32-55 150 Place | 150 Place | 99.9 | 1 |
| 39-24 150 Place | 150 Place | 99.9 | 1 |
| 30-15 150 Place | 150 Place | 99.9 | 1 |
| 35-20 150 Place | 150 Place | 99.9 | 1 |
| 30-13 150 Place | 150 Place | 99.9 | 1 |
| 32-36 150 Place | 150 Place | 99.9 | 1 |
| 6-14 150 Place | 150 Place | 99.9 | 1 |
| 59-47 57 Drive | 57 Drive | 89.7 | 11 |
| 69-63 57 Drive | 57 Drive | 91.6 | 3 |
| 59-86 57 Drive | 57 Drive | 93.7 | 21 |
| 57 Drive | 57 Drive | 95.8 | 19 |
| 59-95 57 Drive | 57 Drive | 96.0 | 7 |
| 58-78 57 Drive | 57 Drive | 96.0 | 8 |
| 58-33 57 Drive | 57 Drive | 96.8 | 8 |
| 59-97 57 Drive | 57 Drive | 97.0 | 2 |
| 59-83 57 Drive | 57 Drive | 97.4 | 11 |
| 59-04 57 Drive | 57 Drive | 97.8 | 2 |
| 58-85 57 Drive | 57 Drive | 97.9 | 9 |
| 59-87 57 Drive | 57 Drive | 98.3 | 5 |
| 70-07 57 Drive | 57 Drive | 98.4 | 4 |
| 70-28 57 Drive | 57 Drive | 98.4 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.