216642 total buildings · Page 1998 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 160-39 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 160-41 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 145-41 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 163-33 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 163-51 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 146-04 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 146-33 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 148-09 Willets Point Boulevard | Willets Point Boulevard | 99.9 | 1 |
| 93-03 71 Drive | 71 Drive | 67.5 | 14 |
| 71 Drive | 71 Drive | 73.2 | 23 |
| 93-07 71 Drive | 71 Drive | 98.0 | 1 |
| 93-20 71 Drive | 71 Drive | 98.0 | 4 |
| 93-44 71 Drive | 71 Drive | 98.5 | 7 |
| 93-11 71 Drive | 71 Drive | 98.5 | 1 |
| 93-17 71 Drive | 71 Drive | 98.6 | 5 |
| 93-46 71 Drive | 71 Drive | 98.9 | 4 |
| 93-15 71 Drive | 71 Drive | 99.0 | 4 |
| 93-31 71 Drive | 71 Drive | 99.2 | 4 |
| 93-35 71 Drive | 71 Drive | 99.6 | 2 |
| 93-43 71 Drive | 71 Drive | 99.7 | 2 |
| 93-21 71 Drive | 71 Drive | 99.7 | 1 |
| 93-42 71 Drive | 71 Drive | 99.7 | 1 |
| 93-30 71 Drive | 71 Drive | 99.7 | 2 |
| 93-16 71 Drive | 71 Drive | 99.8 | 2 |
| 93-23 71 Drive | 71 Drive | 99.9 | 1 |
| 93-41 71 Drive | 71 Drive | 99.9 | 1 |
| 87-33 Eldert Lane | Eldert Lane | 91.0 | 18 |
| 91-09 Eldert Lane | Eldert Lane | 94.6 | 11 |
| 93-01 Eldert Lane | Eldert Lane | 95.2 | 24 |
| 88-19 Eldert Lane | Eldert Lane | 95.6 | 4 |
| 93-35 Eldert Lane | Eldert Lane | 95.9 | 15 |
| 88-71 Eldert Lane | Eldert Lane | 96.5 | 7 |
| 365 Eldert Lane | Eldert Lane | 96.7 | 7 |
| 90-51 Eldert Lane | Eldert Lane | 97.0 | 15 |
| 363 Eldert Lane | Eldert Lane | 97.0 | 3 |
| 86-11 Eldert Lane | Eldert Lane | 97.7 | 10 |
| 367 Eldert Lane | Eldert Lane | 97.7 | 7 |
| 90-25 Eldert Lane | Eldert Lane | 97.7 | 8 |
| 339 Eldert Lane | Eldert Lane | 97.9 | 5 |
| 369 Eldert Lane | Eldert Lane | 97.9 | 6 |
| 88-11 Eldert Lane | Eldert Lane | 98.3 | 8 |
| 88-29 Eldert Lane | Eldert Lane | 98.5 | 2 |
| 91-23 Eldert Lane | Eldert Lane | 98.6 | 4 |
| 91-21 Eldert Lane | Eldert Lane | 98.6 | 7 |
| 88-15 Eldert Lane | Eldert Lane | 98.6 | 7 |
| 86-17 Eldert Lane | Eldert Lane | 99.0 | 2 |
| 91-11 Eldert Lane | Eldert Lane | 99.0 | 2 |
| 88-13 Eldert Lane | Eldert Lane | 99.0 | 1 |
| 361 Eldert Lane | Eldert Lane | 99.0 | 3 |
| 90-35 Eldert Lane | Eldert Lane | 99.0 | 1 |
| 90-45 Eldert Lane | Eldert Lane | 99.1 | 4 |
| 91-05 Eldert Lane | Eldert Lane | 99.1 | 3 |
| 88-05 Eldert Lane | Eldert Lane | 99.2 | 3 |
| 88-45 Eldert Lane | Eldert Lane | 99.2 | 4 |
| 86-19 Eldert Lane | Eldert Lane | 99.2 | 4 |
| 90-47 Eldert Lane | Eldert Lane | 99.2 | 2 |
| 87-03 Eldert Lane | Eldert Lane | 99.2 | 2 |
| 88-67 Eldert Lane | Eldert Lane | 99.3 | 2 |
| 88-49 Eldert Lane | Eldert Lane | 99.4 | 3 |
| 93-29 Eldert Lane | Eldert Lane | 99.4 | 3 |
| 87-19 Eldert Lane | Eldert Lane | 99.4 | 3 |
| 87-11 Eldert Lane | Eldert Lane | 99.4 | 3 |
| 87-01 Eldert Lane | Eldert Lane | 99.4 | 3 |
| 357 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 88-01 Eldert Lane | Eldert Lane | 99.5 | 3 |
| 91-45 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 88-77 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 88-47 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 93-09 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 359 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 90-41 Eldert Lane | Eldert Lane | 99.5 | 2 |
| 319 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 88-35 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 91-01 Eldert Lane | Eldert Lane | 99.5 | 1 |
| 86-13 Eldert Lane | Eldert Lane | 99.6 | 2 |
| 89-11 Eldert Lane | Eldert Lane | 99.6 | 2 |
| 88-75 Eldert Lane | Eldert Lane | 99.6 | 2 |
| 88-69 Eldert Lane | Eldert Lane | 99.7 | 1 |
| 87-09 Eldert Lane | Eldert Lane | 99.7 | 1 |
| 90-49 Eldert Lane | Eldert Lane | 99.7 | 1 |
| 88-27 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 90-33 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 93-05 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 88-25 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 87-35 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 88-17 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 93-07 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 88-73 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 88-33 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 87-25 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 87-17 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 331 Eldert Lane | Eldert Lane | 99.8 | 1 |
| 87-13 Eldert Lane | Eldert Lane | 99.9 | 1 |
| 93-15 Eldert Lane | Eldert Lane | 99.9 | 1 |
| 1881 Starr Street | Starr Street | 0 | 100 |
| 1980 Starr Street | Starr Street | 94.1 | 15 |
| 1886 Starr Street | Starr Street | 96.9 | 6 |
| 1905 Starr Street | Starr Street | 97.1 | 4 |
| 1888 Starr Street | Starr Street | 97.2 | 7 |
| 1920 Starr Street | Starr Street | 97.5 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.