216642 total buildings · Page 1889 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 144-24 Melbourne Avenue | Melbourne Avenue | 99.3 | 3 |
| 149-11 Melbourne Avenue | Melbourne Avenue | 99.4 | 2 |
| 144-50 Melbourne Avenue | Melbourne Avenue | 99.4 | 6 |
| 144-35 Melbourne Avenue | Melbourne Avenue | 99.4 | 2 |
| 144-20 Melbourne Avenue | Melbourne Avenue | 99.5 | 3 |
| 144-18 Melbourne Avenue | Melbourne Avenue | 99.5 | 3 |
| 149-20 Melbourne Avenue | Melbourne Avenue | 99.5 | 1 |
| 144-43 Melbourne Avenue | Melbourne Avenue | 99.5 | 5 |
| 144-46 Melbourne Avenue | Melbourne Avenue | 99.5 | 1 |
| 144-48 Melbourne Avenue | Melbourne Avenue | 99.6 | 3 |
| 144-64 Melbourne Avenue | Melbourne Avenue | 99.6 | 2 |
| 144-45 Melbourne Avenue | Melbourne Avenue | 99.6 | 3 |
| 152-10 Melbourne Avenue | Melbourne Avenue | 99.7 | 1 |
| 150-10 Melbourne Avenue | Melbourne Avenue | 99.7 | 1 |
| 144-22 Melbourne Avenue | Melbourne Avenue | 99.7 | 3 |
| 144-30 Melbourne Avenue | Melbourne Avenue | 99.7 | 3 |
| 144-37 Melbourne Avenue | Melbourne Avenue | 99.7 | 3 |
| 144-58 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-12 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-38 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-27 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-21 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-23 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-15 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-41 Melbourne Avenue | Melbourne Avenue | 99.8 | 2 |
| 144-42 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-31 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-60 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-25 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-09 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-07 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 144-33 Melbourne Avenue | Melbourne Avenue | 99.9 | 1 |
| 33-41 127 Place | 127 Place | 94.7 | 7 |
| 33-40 127 Place | 127 Place | 97.0 | 7 |
| 33-30 127 Place | 127 Place | 97.5 | 3 |
| 33-15 127 Place | 127 Place | 99.0 | 2 |
| 33-24 127 Place | 127 Place | 99.9 | 1 |
| 127 Place | 127 Place | 99.9 | 1 |
| 11-12 30 Drive | 30 Drive | 50.0 | 92 |
| 21-05 30 Drive | 30 Drive | 58.6 | 52 |
| 30-03 30 Drive | 30 Drive | 75.1 | 15 |
| 11-28 30 Drive | 30 Drive | 76.4 | 29 |
| 30-11 30 Drive | 30 Drive | 84.2 | 21 |
| 25-40 30 Drive | 30 Drive | 87.8 | 46 |
| 14-26 30 Drive | 30 Drive | 88.7 | 14 |
| 14-46 30 Drive | 30 Drive | 89.4 | 12 |
| 25-19 30 Drive | 30 Drive | 91.4 | 25 |
| 14-21 30 Drive | 30 Drive | 94.0 | 5 |
| 21-24 30 Drive | 30 Drive | 94.4 | 7 |
| 30 Drive | 30 Drive | 94.6 | 18 |
| 14-27 30 Drive | 30 Drive | 95.8 | 6 |
| 25-16 30 Drive | 30 Drive | 96.4 | 6 |
| 12-31 30 Drive | 30 Drive | 97.0 | 6 |
| 12-16 30 Drive | 30 Drive | 97.1 | 8 |
| 25-29 30 Drive | 30 Drive | 97.3 | 3 |
| 12-03 30 Drive | 30 Drive | 97.5 | 8 |
| 12-11 30 Drive | 30 Drive | 97.6 | 6 |
| 12-08 30 Drive | 30 Drive | 97.7 | 2 |
| 23-01 30 Drive | 30 Drive | 98.0 | 4 |
| 21-14 30 Drive | 30 Drive | 98.0 | 2 |
| 30-39 30 Drive | 30 Drive | 98.0 | 1 |
| 23-25 30 Drive | 30 Drive | 98.2 | 4 |
| 11-35 30 Drive | 30 Drive | 98.5 | 3 |
| 14-38 30 Drive | 30 Drive | 98.5 | 1 |
| 23-20 30 Drive | 30 Drive | 98.7 | 4 |
| 23-31 30 Drive | 30 Drive | 98.8 | 3 |
| 14-03B 30 Drive | 30 Drive | 98.8 | 6 |
| 11-11 30 Drive | 30 Drive | 98.8 | 7 |
| 14-03 30 Drive | 30 Drive | 98.8 | 6 |
| 30-02 30 Drive | 30 Drive | 98.8 | 5 |
| 25-33 30 Drive | 30 Drive | 98.9 | 5 |
| 12-14 30 Drive | 30 Drive | 98.9 | 3 |
| 14-12 30 Drive | 30 Drive | 99.0 | 2 |
| 25-32 30 Drive | 30 Drive | 99.0 | 4 |
| 14-42 30 Drive | 30 Drive | 99.0 | 1 |
| 23-42 30 Drive | 30 Drive | 99.0 | 2 |
| 25-22 30 Drive | 30 Drive | 99.0 | 2 |
| 11-30 30 Drive | 30 Drive | 99.0 | 2 |
| 14-25 30 Drive | 30 Drive | 99.0 | 2 |
| 25-06 30 Drive | 30 Drive | 99.1 | 3 |
| 23-02 30 Drive | 30 Drive | 99.1 | 3 |
| 25-28 30 Drive | 30 Drive | 99.1 | 3 |
| 30-16 30 Drive | 30 Drive | 99.1 | 5 |
| 14-48 30 Drive | 30 Drive | 99.1 | 3 |
| 12-20 30 Drive | 30 Drive | 99.2 | 1 |
| 21-18 30 Drive | 30 Drive | 99.2 | 1 |
| 12-15 30 Drive | 30 Drive | 99.2 | 7 |
| 21-27 30 Drive | 30 Drive | 99.2 | 1 |
| 11-19 30 Drive | 30 Drive | 99.2 | 4 |
| 23-11 30 Drive | 30 Drive | 99.3 | 3 |
| 12-17 30 Drive | 30 Drive | 99.3 | 2 |
| 23-10 30 Drive | 30 Drive | 99.3 | 3 |
| 12-36 30 Drive | 30 Drive | 99.4 | 2 |
| 23-12 30 Drive | 30 Drive | 99.4 | 3 |
| 23-07 30 Drive | 30 Drive | 99.4 | 4 |
| 14-30 30 Drive | 30 Drive | 99.4 | 3 |
| 30-06 30 Drive | 30 Drive | 99.4 | 2 |
| 12-05 30 Drive | 30 Drive | 99.4 | 3 |
| 29-37 30 Drive | 30 Drive | 99.5 | 1 |
| 21-31 30 Drive | 30 Drive | 99.5 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.