216642 total buildings · Page 1682 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 58-47 254 Street | 254 Street | 99.3 | 2 |
| 38-20 254 Street | 254 Street | 99.3 | 3 |
| 81-49 254 Street | 254 Street | 99.4 | 2 |
| 54-17 254 Street | 254 Street | 99.4 | 3 |
| 87-58 254 Street | 254 Street | 99.4 | 2 |
| 149-62 254 Street | 254 Street | 99.4 | 3 |
| 53-68 254 Street | 254 Street | 99.4 | 2 |
| 58-56 254 Street | 254 Street | 99.4 | 2 |
| 54-14 254 Street | 254 Street | 99.5 | 2 |
| 142-18 254 Street | 254 Street | 99.5 | 1 |
| 139-32 254 Street | 254 Street | 99.5 | 2 |
| 54-01 254 Street | 254 Street | 99.5 | 3 |
| 54-11 254 Street | 254 Street | 99.5 | 1 |
| 87-17 254 Street | 254 Street | 99.5 | 1 |
| 57-04 254 Street | 254 Street | 99.5 | 1 |
| 57-05 254 Street | 254 Street | 99.5 | 1 |
| 149-55 254 Street | 254 Street | 99.5 | 1 |
| 87-78 254 Street | 254 Street | 99.5 | 1 |
| 87-76 254 Street | 254 Street | 99.5 | 1 |
| 149-72 254 Street | 254 Street | 99.5 | 1 |
| 53-56 254 Street | 254 Street | 99.5 | 1 |
| 141-34 254 Street | 254 Street | 99.5 | 1 |
| 139-16 254 Street | 254 Street | 99.5 | 1 |
| 140-99 254 Street | 254 Street | 99.5 | 1 |
| 142-17 254 Street | 254 Street | 99.5 | 1 |
| 63-44 254 Street | 254 Street | 99.5 | 1 |
| 142-14 254 Street | 254 Street | 99.5 | 1 |
| 149-81 254 Street | 254 Street | 99.6 | 2 |
| 87-57 254 Street | 254 Street | 99.6 | 2 |
| 144-37 254 Street | 254 Street | 99.6 | 3 |
| 57-30 254 Street | 254 Street | 99.6 | 2 |
| 87-39 254 Street | 254 Street | 99.6 | 4 |
| 86-04 254 Street | 254 Street | 99.6 | 2 |
| 38-17 254 Street | 254 Street | 99.6 | 2 |
| 149-61 254 Street | 254 Street | 99.7 | 1 |
| 149-80 254 Street | 254 Street | 99.7 | 2 |
| 87-86 254 Street | 254 Street | 99.7 | 1 |
| 80-58 254 Street | 254 Street | 99.7 | 3 |
| 142-19 254 Street | 254 Street | 99.7 | 1 |
| 87-09 254 Street | 254 Street | 99.7 | 3 |
| 87-50 254 Street | 254 Street | 99.7 | 2 |
| 80-03 254 Street | 254 Street | 99.7 | 1 |
| 80-11 254 Street | 254 Street | 99.7 | 1 |
| 87-44 254 Street | 254 Street | 99.7 | 1 |
| 81-45 254 Street | 254 Street | 99.7 | 1 |
| 144-03 254 Street | 254 Street | 99.8 | 1 |
| 86-06 254 Street | 254 Street | 99.8 | 1 |
| 75-08 254 Street | 254 Street | 99.8 | 1 |
| 56-07 254 Street | 254 Street | 99.8 | 1 |
| 144-10 254 Street | 254 Street | 99.8 | 1 |
| 149-82 254 Street | 254 Street | 99.8 | 1 |
| 38-07 254 Street | 254 Street | 99.8 | 1 |
| 81-17 254 Street | 254 Street | 99.8 | 2 |
| 81-70 254 Street | 254 Street | 99.8 | 2 |
| 139-25 254 Street | 254 Street | 99.8 | 1 |
| 58-33 254 Street | 254 Street | 99.8 | 1 |
| 87-81 254 Street | 254 Street | 99.8 | 1 |
| 56-30 254 Street | 254 Street | 99.8 | 1 |
| 59-36 254 Street | 254 Street | 99.8 | 1 |
| 58-16 254 Street | 254 Street | 99.8 | 1 |
| 142-34 254 Street | 254 Street | 99.8 | 1 |
| 58-48 254 Street | 254 Street | 99.8 | 1 |
| 141-28 254 Street | 254 Street | 99.8 | 1 |
| 53-65 254 Street | 254 Street | 99.8 | 1 |
| 58-38 254 Street | 254 Street | 99.8 | 1 |
| 58-37 254 Street | 254 Street | 99.8 | 1 |
| 142-11 254 Street | 254 Street | 99.8 | 1 |
| 139-14 254 Street | 254 Street | 99.8 | 1 |
| 80-15 254 Street | 254 Street | 99.9 | 1 |
| 81-42 254 Street | 254 Street | 99.9 | 1 |
| 87-08 254 Street | 254 Street | 99.9 | 1 |
| 58-29 254 Street | 254 Street | 99.9 | 1 |
| 80-61 254 Street | 254 Street | 99.9 | 1 |
| 53-11 254 Street | 254 Street | 99.9 | 1 |
| 38-99 254 Street | 254 Street | 99.9 | 1 |
| 45-20 254 Street | 254 Street | 99.9 | 1 |
| 80-35 254 Street | 254 Street | 99.9 | 1 |
| 81-30 254 Street | 254 Street | 99.9 | 1 |
| 81-07 254 Street | 254 Street | 99.9 | 1 |
| 87-03 254 Street | 254 Street | 99.9 | 1 |
| 86-11 254 Street | 254 Street | 99.9 | 1 |
| 87-42 254 Street | 254 Street | 99.9 | 1 |
| 144-07 254 Street | 254 Street | 99.9 | 1 |
| 80-18 254 Street | 254 Street | 99.9 | 1 |
| 86-26 254 Street | 254 Street | 99.9 | 1 |
| 81-18 254 Street | 254 Street | 99.9 | 1 |
| 81-34 254 Street | 254 Street | 99.9 | 1 |
| 87-61 254 Street | 254 Street | 99.9 | 1 |
| 66-06 254 Street | 254 Street | 99.9 | 1 |
| 80-23 254 Street | 254 Street | 99.9 | 1 |
| 87-70 254 Street | 254 Street | 99.9 | 1 |
| 80-20 254 Street | 254 Street | 99.9 | 1 |
| 87-36 254 Street | 254 Street | 99.9 | 1 |
| 87-01 254 Street | 254 Street | 99.9 | 1 |
| 65-11 Bayfield Avenue | Bayfield Avenue | 76.2 | 28 |
| 69-03 Bayfield Avenue | Bayfield Avenue | 96.7 | 5 |
| 65-01 Bayfield Avenue | Bayfield Avenue | 96.7 | 7 |
| 69-57 Bayfield Avenue | Bayfield Avenue | 97.0 | 8 |
| 69-61 Bayfield Avenue | Bayfield Avenue | 97.3 | 3 |
| 65-02 Bayfield Avenue | Bayfield Avenue | 97.5 | 2 |
Data from NYC 311 and NYPD. Last updated 2026.