216642 total buildings · Page 1673 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 144-10 230 Place | 230 Place | 99.8 | 1 |
| 141-07 230 Place | 230 Place | 99.8 | 1 |
| 139-27 230 Place | 230 Place | 99.8 | 1 |
| 139-20 230 Place | 230 Place | 99.8 | 1 |
| 139-23 230 Place | 230 Place | 99.8 | 1 |
| 144-17 230 Place | 230 Place | 99.8 | 1 |
| 141-11 230 Place | 230 Place | 99.8 | 1 |
| 142-33 230 Place | 230 Place | 99.8 | 1 |
| 138-51 230 Place | 230 Place | 99.8 | 1 |
| 138-45 230 Place | 230 Place | 99.8 | 1 |
| 139-12 230 Place | 230 Place | 99.8 | 1 |
| 145-07 230 Place | 230 Place | 99.8 | 1 |
| 147-35 230 Place | 230 Place | 99.8 | 1 |
| 138-20 230 Place | 230 Place | 99.8 | 1 |
| 139-24 230 Place | 230 Place | 99.8 | 1 |
| 142-17 230 Place | 230 Place | 99.8 | 1 |
| 142-16 230 Place | 230 Place | 99.8 | 1 |
| 142-15 230 Place | 230 Place | 99.8 | 1 |
| 142-18 230 Place | 230 Place | 99.8 | 1 |
| 138-52 230 Place | 230 Place | 99.9 | 1 |
| 142-27 230 Place | 230 Place | 99.9 | 1 |
| 145-77 230 Place | 230 Place | 99.9 | 1 |
| 139-33 230 Place | 230 Place | 99.9 | 1 |
| 143-70 230 Place | 230 Place | 99.9 | 1 |
| 146-21 230 Place | 230 Place | 99.9 | 1 |
| 148-05 230 Place | 230 Place | 99.9 | 1 |
| 74-51 64 Lane | 64 Lane | 84.0 | 80 |
| 78-22 64 Lane | 64 Lane | 91.8 | 41 |
| 64 Lane | 64 Lane | 92.4 | 31 |
| 78-50 64 Lane | 64 Lane | 94.1 | 21 |
| 74-02 64 Lane | 64 Lane | 94.5 | 4 |
| 74-33 64 Lane | 64 Lane | 96.1 | 7 |
| 74-19 64 Lane | 64 Lane | 97.3 | 12 |
| 77-15 64 Lane | 64 Lane | 97.3 | 13 |
| 74-29 64 Lane | 64 Lane | 97.5 | 5 |
| 78-48 64 Lane | 64 Lane | 97.6 | 8 |
| 74-06 64 Lane | 64 Lane | 98.0 | 3 |
| 77-12 64 Lane | 64 Lane | 98.0 | 6 |
| 77-24 64 Lane | 64 Lane | 98.2 | 9 |
| 80-12 64 Lane | 64 Lane | 98.3 | 15 |
| 78-02 64 Lane | 64 Lane | 98.4 | 6 |
| 74-68 64 Lane | 64 Lane | 98.4 | 2 |
| 74-52 64 Lane | 64 Lane | 98.5 | 6 |
| 74-42 64 Lane | 64 Lane | 98.5 | 1 |
| 74-24 64 Lane | 64 Lane | 98.5 | 1 |
| 74-53 64 Lane | 64 Lane | 98.6 | 6 |
| 78-49 64 Lane | 64 Lane | 98.6 | 6 |
| 78-24 64 Lane | 64 Lane | 98.6 | 6 |
| 77-11 64 Lane | 64 Lane | 98.6 | 6 |
| 78-20 64 Lane | 64 Lane | 98.7 | 6 |
| 74-40 64 Lane | 64 Lane | 98.8 | 2 |
| 77-13 64 Lane | 64 Lane | 98.8 | 6 |
| 78-29 64 Lane | 64 Lane | 98.8 | 3 |
| 80-02 64 Lane | 64 Lane | 98.9 | 5 |
| 74-50 64 Lane | 64 Lane | 99.0 | 4 |
| 74-04 64 Lane | 64 Lane | 99.0 | 2 |
| 74-65 64 Lane | 64 Lane | 99.0 | 2 |
| 80-25 64 Lane | 64 Lane | 99.0 | 5 |
| 74-10 64 Lane | 64 Lane | 99.0 | 2 |
| 78-27 64 Lane | 64 Lane | 99.0 | 1 |
| 74-58 64 Lane | 64 Lane | 99.0 | 1 |
| 74-70 64 Lane | 64 Lane | 99.1 | 4 |
| 78-28 64 Lane | 64 Lane | 99.1 | 3 |
| 78-07 64 Lane | 64 Lane | 99.2 | 3 |
| 77-20 64 Lane | 64 Lane | 99.3 | 2 |
| 78-16 64 Lane | 64 Lane | 99.3 | 2 |
| 74-66 64 Lane | 64 Lane | 99.3 | 2 |
| 77-22 64 Lane | 64 Lane | 99.4 | 3 |
| 74-23 64 Lane | 64 Lane | 99.4 | 2 |
| 80-07 64 Lane | 64 Lane | 99.5 | 1 |
| 78-01 64 Lane | 64 Lane | 99.5 | 2 |
| 74-18 64 Lane | 64 Lane | 99.5 | 1 |
| 74-36 64 Lane | 64 Lane | 99.5 | 1 |
| 78-44 64 Lane | 64 Lane | 99.5 | 1 |
| 80-27 64 Lane | 64 Lane | 99.5 | 1 |
| 74-03 64 Lane | 64 Lane | 99.6 | 2 |
| 74-32 64 Lane | 64 Lane | 99.6 | 2 |
| 80-01 64 Lane | 64 Lane | 99.6 | 2 |
| 77-17 64 Lane | 64 Lane | 99.6 | 2 |
| 74-57 64 Lane | 64 Lane | 99.7 | 3 |
| 74-16 64 Lane | 64 Lane | 99.7 | 1 |
| 78-33 64 Lane | 64 Lane | 99.7 | 2 |
| 77-19 64 Lane | 64 Lane | 99.7 | 2 |
| 78-46 64 Lane | 64 Lane | 99.7 | 1 |
| 78-10 64 Lane | 64 Lane | 99.7 | 3 |
| 74-12 64 Lane | 64 Lane | 99.7 | 1 |
| 74-44 64 Lane | 64 Lane | 99.8 | 1 |
| 80-22 64 Lane | 64 Lane | 99.8 | 1 |
| 78-43 64 Lane | 64 Lane | 99.8 | 1 |
| 74-47 64 Lane | 64 Lane | 99.8 | 1 |
| 75-41 64 Lane | 64 Lane | 99.8 | 1 |
| 80-16 64 Lane | 64 Lane | 99.8 | 2 |
| 80-08 64 Lane | 64 Lane | 99.8 | 2 |
| 77-18 64 Lane | 64 Lane | 99.8 | 2 |
| 74-64 64 Lane | 64 Lane | 99.8 | 1 |
| 77-21 64 Lane | 64 Lane | 99.8 | 1 |
| 74-05 64 Lane | 64 Lane | 99.8 | 1 |
| 74-55 64 Lane | 64 Lane | 99.8 | 1 |
| 77-23 64 Lane | 64 Lane | 99.8 | 1 |
| 78-08 64 Lane | 64 Lane | 99.8 | 1 |
Data from NYC 311 and NYPD. Last updated 2026.