216642 total buildings · Page 1609 of 2167
← Back to QUEENS overview| Building | Street | Score | Issues |
|---|---|---|---|
| 139-03 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 220-11 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 187-13 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 219-96 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 196-14 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 224-03 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 168-09 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 124-15 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 140-03 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 188-18 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 192-16 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 141-12 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 200-36 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 141-05 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 205-23 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 167-17 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 148-70 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 228-07 Linden Boulevard | Linden Boulevard | 99.9 | 1 |
| 47-10 Laurel Hill Boulevard | Laurel Hill Boulevard | 80.6 | 48 |
| 58-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 88.7 | 4 |
| 48-17 Laurel Hill Boulevard | Laurel Hill Boulevard | 91.1 | 4 |
| 65-38 Laurel Hill Boulevard | Laurel Hill Boulevard | 93.0 | 6 |
| 46-12 Laurel Hill Boulevard | Laurel Hill Boulevard | 93.0 | 35 |
| 66-20 Laurel Hill Boulevard | Laurel Hill Boulevard | 93.5 | 32 |
| 49-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 93.5 | 15 |
| 61-20 Laurel Hill Boulevard | Laurel Hill Boulevard | 97.6 | 8 |
| 35-18 Laurel Hill Boulevard | Laurel Hill Boulevard | 97.8 | 9 |
| 66-26 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.0 | 1 |
| 65-40 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.2 | 4 |
| 61-14 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.2 | 2 |
| 34-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.5 | 5 |
| 48-18 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.5 | 1 |
| 59-05 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.6 | 4 |
| 34-52 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.7 | 5 |
| 46-10 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.7 | 7 |
| 61-10 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.8 | 3 |
| 58-25 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.9 | 5 |
| 46-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 98.9 | 3 |
| 49-01 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.0 | 2 |
| 49-13 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.2 | 2 |
| 48-16 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.3 | 2 |
| 58-16 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.4 | 3 |
| 34-40 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.4 | 3 |
| 64-15 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.4 | 3 |
| 61-34 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 61-04 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 65-13 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 50-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 54-62 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 2 |
| 66-12 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 58-10 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 61-12 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 1 |
| 64-20 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.5 | 2 |
| 64-21 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.6 | 2 |
| 66-11 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.6 | 2 |
| 65-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.6 | 2 |
| 65-01 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.7 | 1 |
| 34-32 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.7 | 1 |
| 66-14 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.7 | 1 |
| 59-31 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.7 | 1 |
| 47-12 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 34-00 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 46-19 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 64-58 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 47-40 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 58-58 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 51-02 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 46-64 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 66-09 Laurel Hill Boulevard | Laurel Hill Boulevard | 99.8 | 1 |
| 224 Street | 224 Street | 36.7 | 110 |
| 145-98 224 Street | 224 Street | 74.0 | 17 |
| 117-36 224 Street | 224 Street | 75.2 | 12 |
| 69-39 224 Street | 224 Street | 75.9 | 4 |
| 134-35 224 Street | 224 Street | 78.0 | 27 |
| 61-29 224 Street | 224 Street | 78.2 | 24 |
| 142-44 224 Street | 224 Street | 80.0 | 5 |
| 130-63 224 Street | 224 Street | 83.9 | 3 |
| 144-51 224 Street | 224 Street | 85.2 | 4 |
| 147-40 224 Street | 224 Street | 86.7 | 4 |
| 57-17 224 Street | 224 Street | 88.0 | 9 |
| 135-05 224 Street | 224 Street | 88.9 | 14 |
| 133-20 224 Street | 224 Street | 90.1 | 14 |
| 91-35 224 Street | 224 Street | 90.5 | 11 |
| 61-51 224 Street | 224 Street | 91.0 | 18 |
| 93-01 224 Street | 224 Street | 91.3 | 5 |
| 93-30 224 Street | 224 Street | 91.6 | 5 |
| 130-19 224 Street | 224 Street | 91.8 | 2 |
| 92-70 224 Street | 224 Street | 91.9 | 10 |
| 131-20 224 Street | 224 Street | 92.7 | 8 |
| 135-17 224 Street | 224 Street | 93.0 | 8 |
| 67-45 224 Street | 224 Street | 94.5 | 6 |
| 146-42 224 Street | 224 Street | 94.6 | 6 |
| 138-23 224 Street | 224 Street | 94.7 | 5 |
| 117-11 224 Street | 224 Street | 94.9 | 6 |
| 93-02 224 Street | 224 Street | 95.4 | 4 |
| 141-25 224 Street | 224 Street | 95.5 | 23 |
| 92-55 224 Street | 224 Street | 95.5 | 8 |
| 144-11 224 Street | 224 Street | 95.5 | 9 |
| 145-48 224 Street | 224 Street | 95.7 | 6 |
| 145-51 224 Street | 224 Street | 95.9 | 10 |
Data from NYC 311 and NYPD. Last updated 2026.