NYC Report Card

Buildings in MANHATTAN

92339 total buildings · Page 843 of 924

← Back to MANHATTAN overview
Building Street Score Issues
236 West 20 StreetWest 20 Street99.81
209 West 20 StreetWest 20 Street99.81
218 West 20 StreetWest 20 Street99.81
417 West 20 StreetWest 20 Street99.82
174 West 20 StreetWest 20 Street99.81
442 West 20 StreetWest 20 Street99.81
421 West 20 StreetWest 20 Street99.81
309 West 20 StreetWest 20 Street99.91
171 West 20 StreetWest 20 Street99.91
232 West 20 StreetWest 20 Street99.91
170 West 20 StreetWest 20 Street99.91
401 West 20 StreetWest 20 Street99.91
541 West 20 StreetWest 20 Street99.91
348 West 20 StreetWest 20 Street99.91
16 West 20 StreetWest 20 Street99.91
23W West 20 StreetWest 20 Street99.91
263 West 20 StreetWest 20 Street99.91
60 Cooper SquareCooper Square14.821
1 Cooper SquareCooper Square88.814
25 Cooper SquareCooper Square93.27
36 Cooper SquareCooper Square95.53
80 Cooper SquareCooper Square95.622
62 Cooper SquareCooper Square95.86
2 Cooper SquareCooper Square96.78
68 Cooper SquareCooper Square97.36
35 Cooper SquareCooper Square97.47
46 Cooper SquareCooper Square97.52
59 Cooper SquareCooper Square97.63
73 Cooper SquareCooper Square97.84
56 Cooper SquareCooper Square97.92
65 Cooper SquareCooper Square98.01
64 Cooper SquareCooper Square98.15
41 Cooper SquareCooper Square98.14
88 Cooper SquareCooper Square99.03
63 Cooper SquareCooper Square99.21
18 Cooper SquareCooper Square99.32
71 Cooper SquareCooper Square99.44
79 Cooper SquareCooper Square99.43
67 Cooper SquareCooper Square99.53
61 Cooper SquareCooper Square99.51
70 Cooper SquareCooper Square99.62
44 Cooper SquareCooper Square99.71
74 Cooper SquareCooper Square99.71
34 Cooper SquareCooper Square99.82
16 Cooper SquareCooper Square99.82
28 Cooper SquareCooper Square99.81
58 Cooper SquareCooper Square99.81
10 Cooper SquareCooper Square99.91
51 Cooper SquareCooper Square99.91
30 Cooper SquareCooper Square99.91
20 Cooper SquareCooper Square99.91
144 East 24 StreetEast 24 Street29.392
215 East 24 StreetEast 24 Street47.430
319 East 24 StreetEast 24 Street69.463
305 East 24 StreetEast 24 Street70.119
310 East 24 StreetEast 24 Street75.535
245 East 24 StreetEast 24 Street83.519
315 East 24 StreetEast 24 Street90.511
234 East 24 StreetEast 24 Street93.19
220 East 24 StreetEast 24 Street93.913
148 East 24 StreetEast 24 Street94.55
240 East 24 StreetEast 24 Street94.612
214 East 24 StreetEast 24 Street94.86
200 East 24 StreetEast 24 Street94.911
334 East 24 StreetEast 24 Street95.07
48 East 24 StreetEast 24 Street95.53
229 East 24 StreetEast 24 Street95.65
117 East 24 StreetEast 24 Street95.712
168 East 24 StreetEast 24 Street95.73
171 East 24 StreetEast 24 Street96.02
237 East 24 StreetEast 24 Street96.16
222 East 24 StreetEast 24 Street96.411
105 East 24 StreetEast 24 Street96.56
227 East 24 StreetEast 24 Street97.03
225 East 24 StreetEast 24 Street97.26
125 East 24 StreetEast 24 Street97.27
124 East 24 StreetEast 24 Street97.55
236 East 24 StreetEast 24 Street97.54
231 East 24 StreetEast 24 Street97.95
340 East 24 StreetEast 24 Street97.92
226 East 24 StreetEast 24 Street98.04
101W East 24 StreetEast 24 Street98.01
155 East 24 StreetEast 24 Street98.01
324 East 24 StreetEast 24 Street98.01
300 East 24 StreetEast 24 Street98.01
235 East 24 StreetEast 24 Street98.24
1 East 24 StreetEast 24 Street98.33
130 East 24 StreetEast 24 Street98.42
243 East 24 StreetEast 24 Street98.73
345 East 24 StreetEast 24 Street98.710
223 East 24 StreetEast 24 Street99.02
15 East 24 StreetEast 24 Street99.01
2 East 24 StreetEast 24 Street99.06
301 East 24 StreetEast 24 Street99.02
126 East 24 StreetEast 24 Street99.02
111 East 24 StreetEast 24 Street99.14
10 East 24 StreetEast 24 Street99.23
201 East 24 StreetEast 24 Street99.33
16 East 24 StreetEast 24 Street99.45
241 East 24 StreetEast 24 Street99.42

Data from NYC 311 and NYPD. Last updated 2026.